0.5 Pitch Easy-on Type Connector Housing Height 2.0mm Right-Angle Down Connection HCTL XW05202-280R-00 for PCB Layout
Product Overview
This product is a 0.5 Pitch Easy-on Type Connector with a housing height of 2.0mm. Designed for applications requiring a right-angle down connection, it is suitable for use with flat cables and features a secure actuator mechanism. The connector is manufactured with LCP UL94V-0 material for the housing and LCP UL94V-0 (Black) or natural for the actuator, and copper alloy with tin plating for the fitting nail and terminals. It operates within a temperature range of -25C to 85C, with a rated voltage of 50V AC/DC. Key technical specifications include a contact resistance of 0.03 and an insulation resistance of 500M. This connector is ideal for various PCB layout applications.
Product Attributes
- Brand: Shenzhenhuacantianlu ELECTRONICS CO.,LTD
- Product Type: 0.5 Pitch Easy-on Type Connector
- Housing Height: 2.0mm
- Connection Type: Right-Angle Down Type ()
- Housing Material: LCP UL94V-0
- Actuator Material: LCP UL94V-0 (Black or Natural)
- Fitting Nail/Terminal Material: Copper Alloy / Tin Plating
- Applicable Flat Cable: Yes
- Applicable PCB Layout: Yes
- Certifications: UL94V-0
Technical Specifications
| Specification | Value |
|---|---|
| Pitch | 0.5mm |
| Housing Height | 2.0mm |
| Temperature Range | -25C ~ 85C |
| Rated Voltage | 50V, AC/DC |
| Contact Resistance | 0.03 |
| Insulation Resistance | 500M |
| Plastic Part Surface Quality | Smooth, no rough edges, no obvious shrinkage, defects, or cracks. |
| Dimensional Tolerance (X.X) | 0.30mm |
| Dimensional Tolerance (X.XX) | 0.20mm |
| Dimensional Tolerance (X.XXX) | 0.10mm |
| Angular Tolerance | 3.0 |
| Unit | mm |
Dimensions (Number of Contacts)
| Contacts | A (mm) | B (mm) | C (mm) |
|---|---|---|---|
| 6 | 3.50 | 4.50 | 5.50 |
| 8 | 4.50 | 5.50 | 6.50 |
| 10 | 5.50 | 6.50 | 7.50 |
| 12 | 6.50 | 7.50 | 8.50 |
| 14 | 7.50 | 8.50 | 9.50 |
| 16 | 8.50 | 9.50 | 10.50 |
| 18 | 9.50 | 10.50 | 11.50 |
| 20 | 10.50 | 11.50 | 12.50 |
| 22 | 11.50 | 12.50 | 13.50 |
| 24 | 12.50 | 13.50 | 14.50 |
| 26 | 13.50 | 14.50 | 15.50 |
| 28 | 14.50 | 15.50 | 16.50 |
| 30 | 15.50 | 16.50 | 17.50 |
| 31 | 16.00 | 17.00 | 18.00 |
| 32 | 16.50 | 17.50 | 18.50 |
| 33 | 17.00 | 18.00 | 19.00 |
| 34 | 17.50 | 18.50 | 19.50 |
| 35 | 18.00 | 19.00 | 20.00 |
| 36 | 18.50 | 19.50 | 20.50 |
| 37 | 19.00 | 20.00 | 21.00 |
| 38 | 19.50 | 20.50 | 21.50 |
| 39 | 20.00 | 21.00 | 22.00 |
| 40 | 20.50 | 21.50 | 22.50 |
| 41 | 21.00 | 22.00 | 23.00 |
| 42 | 21.50 | 22.50 | 23.50 |
| 43 | 22.00 | 23.00 | 24.00 |
| 44 | 22.50 | 23.50 | 24.50 |
| 45 | 23.00 | 24.00 | 25.00 |
| 46 | 23.50 | 24.50 | 25.50 |
| 47 | 24.00 | 25.00 | 26.00 |
| 48 | 24.50 | 25.50 | 26.50 |
| 49 | 25.00 | 26.00 | 27.00 |
| 50 | 25.50 | 26.50 | 27.50 |
| 51 | 26.00 | 27.00 | 28.00 |
| 52 | 26.50 | 27.50 | 28.50 |
| 53 | 27.00 | 28.00 | 29.00 |
| 54 | 27.50 | 28.50 | 29.50 |
| 55 | 28.00 | 29.00 | 30.00 |
| 56 | 28.50 | 29.50 | 30.50 |
| 57 | 29.00 | 30.00 | 31.00 |
| 58 | 29.50 | 30.50 | 31.50 |
| 59 | 30.00 | 31.00 | 32.00 |
| 60 | 30.50 | 31.50 | 32.50 |
| 61 | 31.00 | 32.00 | 33.00 |
| 64 | 32.50 | 33.50 | 34.50 |
| 65 | 33.00 | 34.00 | 35.00 |
| Contacts | Dimension (mm) |
|---|---|
| 4 | 2.50 |
| 5 | 3.00 |
| 7 | 4.00 |
| 9 | 5.00 |
| 11 | 6.00 |
| 13 | 7.00 |
| 15 | 8.00 |
| 17 | 9.00 |
| 19 | 10.00 |
| 21 | 11.00 |
| 23 | 12.00 |
| 25 | 13.00 |
| 27 | 14.00 |
| 29 | 15.00 |
| 31 | 16.00 |
| Contacts | Dimension (mm) |
|---|---|
| 4 | 1.50 |
| 5 | 2.00 |
| 6 | 2.60 |
| 8 | 3.60 |
| 10 | 4.60 |
| 12 | 5.60 |
| 14 | 6.60 |
| 16 | 7.60 |
| 18 | 8.60 |
| 20 | 9.60 |
| 22 | 10.60 |
| 24 | 11.60 |
| 26 | 12.60 |
| 28 | 13.60 |
| 30 | 14.60 |
| 31 | 15.10 |
| 32 | 15.60 |
| 33 | 16.10 |
| 34 | 16.60 |
| 35 | 17.10 |
| 36 | 17.60 |
| 37 | 18.10 |
| 38 | 18.60 |
| 39 | 19.10 |
| 40 | 19.60 |
| 41 | 20.10 |
| 42 | 20.60 |
| 43 | 21.10 |
| 44 | 21.60 |
| 45 | 22.10 |
| 46 | 22.60 |
| 47 | 23.10 |
| 48 | 23.60 |
| 49 | 24.10 |
| 50 | 24.60 |
| 51 | 25.10 |
| 52 | 25.60 |
| 53 | 26.10 |
| 54 | 26.60 |
| 55 | 27.10 |
| 56 | 27.60 |
| 57 | 28.10 |
| 58 | 28.60 |
| 59 | 29.10 |
| 60 | 29.60 |
| 61 | 30.10 |
| 64 | 31.10 |
| 65 | 31.50 |
| Contacts | Dimension (mm) |
|---|---|
| 4 | 3.10 |
| 5 | 4.00 |
| 6 | 5.00 |
| 8 | 6.00 |
| 10 | 7.00 |
| 12 | 8.00 |
| 14 | 9.00 |
| 16 | 10.00 |
| 18 | 11.00 |
| 20 | 12.00 |
| 22 | 13.00 |
| 24 | 14.00 |
| 26 | 15.00 |
| 28 | 16.00 |
| 30 | 17.00 |
| 31 | 17.50 |
| 32 | 18.00 |
| 33 | 18.50 |
| 34 | 19.00 |
| 35 | 19.50 |
| 36 | 20.00 |
| 37 | 20.50 |
| 38 | 21.00 |
| 39 | 21.50 |
| 40 | 22.00 |
| 41 | 22.50 |
| 42 | 23.00 |
| 43 | 23.50 |
| 44 | 24.00 |
| 45 | 24.50 |
| 46 | 25.00 |
| 47 | 25.50 |
| 48 | 26.00 |
| 49 | 26.50 |
| 50 | 27.00 |
| 51 | 27.50 |
| 52 | 28.00 |
| 53 | 28.50 |
| 54 | 29.00 |
| 55 | 29.50 |
| 56 | 30.00 |
| 57 | 30.50 |
| 58 | 31.00 |
| 59 | 31.50 |
| 60 | 32.00 |
| 61 | 32.50 |
| 64 | 34.00 |
| 65 | 34.50 |
| Contacts | Dimension (mm) |
|---|---|
| 4 | 11.50 |
| 5 | 12.50 |
| 6 | 13.50 |
| 8 | 15.50 |
| 10 | 17.50 |
| 12 | 19.50 |
| 14 | 21.50 |
| 16 | 23.50 |
| 18 | 25.50 |
| 20 | 27.50 |
| 22 | 29.50 |
| 24 | 31.50 |
| 26 | 33.50 |
| 28 | 35.50 |
| 30 | 37.50 |
| 31 | 38.50 |
| 32 | 39.50 |
| 33 | 40.50 |
| 34 | 41.50 |
| 35 | 42.50 |
| 36 | 43.50 |
| 37 | 44.50 |
| 38 | 45.50 |
| 39 | 46.50 |
| 40 | 47.50 |
| 41 | 48.50 |
| 42 | 49.50 |
| 43 | 50.50 |
| 44 | 51.50 |
| 45 | 52.50 |
| 46 | 53.50 |
| 47 | 54.50 |
| 48 | 55.50 |
| 49 | 56.50 |
| 50 | 57.50 |
| 51 | 58.50 |
| 52 | 59.50 |
| 53 | 60.50 |
| 54 | 61.50 |
| 55 | 62.50 |
| 56 | 63.50 |
| 57 | 64.50 |
| 58 | 65.50 |
| 59 | 66.50 |
| 60 | 67.50 |
| 61 | 68.50 |
| 64 | 71.50 |
| 65 | 72.50 |
2311061541_HCTL-XW05202-280R-00_C2906123.pdf