Electrical connector HanElectricity 05A20L39P featuring 0.4A current rating and 50V voltage rating for PCB
Product Overview
This product is an electrical connector designed for various applications. It features robust electrical characteristics including a current rating of 0.4A AC/DC and a voltage rating of 50V AC/DC. The connector operates within a temperature range of -25 to +85 and offers a high insulation resistance of 500M. It is suitable for use with flat wires and printed circuit boards (PCBs).
Product Attributes
- Brand: HanElectricity Co.,LTD
- Materials: LCP (for plastic parts and latch), Phosphor Copper (for crimp terminals and solder tabs)
- Colors: Natural (for plastic parts), Black (for latch)
- Plating: Nickel base, High Tin (for crimp terminals and solder tabs)
Technical Specifications
| Specification | Value |
|---|---|
| Current Rating | 0.4A AC/DC |
| Voltage Rating | 50V AC/DC |
| Temperature Range | -25 ~ +85 |
| Withstand Voltage | 200V AC/Minute |
| Contact Resistance | 20m |
| Insulation Resistance | 500M |
| Model Name | H-05A20LXX |
| Tolerance (General) | X. 0.25, X.x 0.20, X.xx 0.15, Angular 3 |
| Tolerance (DIM=A) | 0.10 |
| Tolerance (DIM=B) | 0.10 |
| Tolerance (DIM=C) | 0.015 |
| Tolerance (0.20 [0.008]) | 0.03 |
| Tolerance (0.50*(n+1)) | 0.05 |
| Tolerance (0.50*(n-1)) | 0.05 |
| Tolerance (0.30 [0.012]) | 0.03 |
| Tolerance (0.50 [0.020]) | 0.05 |
| Tolerance (5.25 [0.207]) | 0.15 |
| Tolerance (5.98 [0.236]) | 0.15 |
| Tolerance (1.60 [0.062]) | 0.15 |
| Tolerance (0.73 [0.029]) | 0.05 |
| Tolerance (2.00 [0.078]) | 0.15 |
| Tolerance (0.30 [0.012]) | 0.03 |
| Tolerance (0.50 [0.020]) | 0.03 |
| Tolerance (0.30 [0.012]) | 0.03 |
| Tolerance (0.50 [0.020]) |
| Part Name | Quantity | Material | Notes | Size (mm) A | Size (mm) B | Size (mm) C |
|---|---|---|---|---|---|---|
| Plastic Part | 1 | LCP | Natural color | - | - | - |
| Latch | 1 | LCP | Black | - | - | - |
| Crimp Terminal | N | Phosphor Copper | Nickel base, High Tin | - | - | - |
| Solder Tab | 2 | Phosphor Copper | Nickel base, High Tin | - | - | - |
| (Dimensions for various configurations) | - | - | - | 1.50 to 29.55 | 2.59 to 30.64 | 6.39 to 34.44 |
| Dimension | Value (mm) | Value (inch) |
|---|---|---|
| A | 1.50 - 29.55 | 0.059 - 1.163 |
| B | 2.59 - 30.64 | 0.102 - 1.206 |
| C | 6.39 - 34.44 | 0.252 - 1.356 |
| Specific Dimension 1 | 5.18 | 0.204 |
| Specific Dimension 2 | 0.50 | 0.020 |
| Specific Dimension 3 | 3.52 | 0.139 |
| Specific Dimension 4 | 1.57 | 0.062 |
| Specific Dimension 5 | 2.75 | 0.109 |
| Specific Dimension 6 | 1.00 | 0.039 |
| Specific Dimension 7 | 2.58 | 0.102 |
| Specific Dimension 8 | 1.45 | 0.057 |
| Specific Dimension 9 | 0.20 | 0.008 |
| Specific Dimension 10 | 1.85 | 0.073 |
| Specific Dimension 11 | 2.45 | 0.097 |
| Specific Dimension 12 | 5.25 | 0.207 |
| Specific Dimension 13 | 5.98 | 0.236 |
| Specific Dimension 14 | 1.60 | 0.062 |
| Specific Dimension 15 | 0.73 | 0.029 |
| Specific Dimension 16 | 2.00 | 0.078 |
| Specific Dimension 17 | 0.30 | 0.012 |
| Specific Dimension 18 | 4.00 | 0.157 |
| Specific Dimension 19 | 6.00 | 0.236 |
| Specific Dimension 20 | 0.50*(n+1) | 0.020*(n+1) |
| Specific Dimension 21 | 0.50 | 0.020 |
| Specific Dimension 22 | 0.30 | 0.012 |
| Specific Dimension 23 | 4.00 | 0.157 |
| Specific Dimension 24 | 0.50*(n-1) | 0.020*(n-1) |
| Specific Dimension 25 | 0.30 | 0.012 |
| Specific Dimension 26 | 0.50 | 0.020 |
| Specific Dimension 27 | 2.54 | 0.099 |
| Specific Dimension 28 | 3.00 | 0.118 |
| Specific Dimension 29 | 2.00 | 0.078 |
| Specific Dimension 30 | 1.25 | 0.049 |
| Specific Dimension 31 | 1.45 | 0.057 |
2409292233_HanElectricity-05A20L39P_C5362160.pdf