Horizontal Pull Out ZIF Connector 0.5 Pitch Low Profile 3rd Generation H 2.0mm HCTL CT05202-500R-00-D For Flat Cable PCB
Product Overview
This product is a 0.5 Pitch ZIF (Zero Insertion Force) connector designed for horizontal pull-out applications. It is a 3rd generation product, featuring a low-profile design with a height (H) of 2.0mm. This connector is suitable for use with applicable flat cables and printed circuit boards (PCBs). It offers a reliable connection with a low contact resistance and high insulation resistance, operating within a specified temperature range.
Product Attributes
- Brand: Shenzhenhuacantianlu ELECTRONICS CO.,LTD
- Origin: China
- Product Name: 0.5 Pitch Pull-out Horizontal 3rd Generation Lower Connection CT05202-NR-00-D
- Housing Material: LCP UL94V-0, Natural Color
- Terminal Material: Copper Alloy / Gold Plating
- Actuator Material: LCP UL94V-0, Black Color
- Fitting Nail Material: Copper Alloy / Tin Plating
- Connector Type: ZIF (Zero Insertion Force), Right Angle (R/A)
- Pitch: 0.5 mm
- Height (H): 2.0 mm
Technical Specifications
| Specification | Value |
|---|---|
| Temperature Range | -25C to +85C |
| Rated Voltage | 50V AC/DC |
| Contact Resistance | 0.03 |
| Insulation Resistance | 500 M |
| General Tolerance (X.X) | 0.30 mm |
| General Tolerance (X.XX) | 0.20 mm |
| General Tolerance (X.XXX) | 0.10 mm |
| General Tolerance (Angle) | 3.0 |
| Plastic Part Quality | Smooth surface, no rough edges, no obvious shrinkage, defects, or cracks. |
Dimensions (mm)
| A | B | C | Number of Contacts |
|---|---|---|---|
| 11.50 | 1.50 | 2.50 | 4 |
| 12.50 | 2.00 | 2.56 | 5 |
| 13.50 | 3.00 | 3.06 | 7 |
| 14.50 | 4.00 | 3.56 | 9 |
| 15.50 | 5.00 | 4.06 | 11 |
| 15.56 | 5.56 | 4.56 | 13 |
| 16.56 | 6.56 | 5.06 | 15 |
| 17.56 | 7.56 | 5.56 | 17 |
| 18.56 | 8.56 | 6.06 | 19 |
| 19.56 | 9.56 | 6.56 | 21 |
| 20.56 | 10.56 | 7.06 | 23 |
| 21.56 | 11.56 | 7.56 | 25 |
| 22.56 | 12.56 | 8.06 | 27 |
| 23.56 | 13.56 | 8.56 | 29 |
| 24.56 | 14.56 | 9.06 | 31 |
| 25.56 | 15.56 | 9.56 | 33 |
| 26.56 | 16.56 | 10.06 | 35 |
| 27.56 | 17.56 | 10.56 | 37 |
| 28.56 | 18.56 | 11.06 | 39 |
| 29.56 | 19.56 | 11.56 | 41 |
| 30.06 | 20.06 | 12.06 | 43 |
| 30.56 | 20.56 | 12.56 | 44 |
| 31.10 | 21.10 | 13.06 | 45 |
| 31.60 | 21.60 | 13.56 | 46 |
| 32.10 | 22.10 | 14.06 | 47 |
| 32.60 | 22.60 | 14.56 | 48 |
| 33.10 | 23.10 | 15.06 | 49 |
| 33.60 | 23.60 | 15.56 | 50 |
| 34.10 | 24.10 | 16.06 | 51 |
| 34.60 | 24.60 | 16.56 | 52 |
| 35.10 | 25.10 | 17.06 | 53 |
| 35.60 | 25.60 | 17.56 | 54 |
| 36.10 | 26.10 | 18.06 | 55 |
| 36.60 | 26.60 | 18.56 | 56 |
| 37.10 | 27.10 | 19.06 | 57 |
| 37.60 | 27.60 | 19.56 | 58 |
| 38.10 | 28.10 | 20.06 | 59 |
| 38.60 | 28.60 | 20.56 | 60 |
2311221550_HCTL-CT05202-500R-00-D_C6117449.pdf