Flexible Printed Circuit Connector HC FPC 03 10 17RLTAG ZIF Right Angle Flip Top for Electronic System
Product Overview
This product is a series of FPC (Flexible Printed Circuit) connectors designed for ZIF (Zero Insertion Force) and Right-Angle (R/A) applications. They feature a flip-top design for easy cable insertion and removal. The connectors are available in various contact counts and offer precise pitch and height specifications, making them suitable for compact electronic devices and systems requiring reliable interconnections.
Product Attributes
- Brand: Shenzhenhuacantianlu ELECTRONICS CO.,LTD
- Type: FPC Connector
- Actuation: Flip-Top
- Configuration: ZIF (Zero Insertion Force), R/A (Right-Angle)
- Pitch: 0.3mm
- Height: 1.0H
Technical Specifications
| Model Number | Number of Contacts | Dimensions (mm) A | Dimensions (mm) B | Dimensions (mm) C | Dimensions (mm) D | Dimensions (mm) E |
|---|---|---|---|---|---|---|
| HC-FPC-03-10-13RLTAG | 13 | 5.40 | 4.25 | 4.90 | 15.00 | 16.20 |
| HC-FPC-03-10-15RLTAG | 15 | 6.00 | 4.85 | 5.50 | 16.80 | 18.00 |
| HC-FPC-03-10-17RLTAG | 17 | 6.60 | 5.45 | 6.10 | 18.60 | 19.80 |
| HC-FPC-03-10-19RLTAG | 19 | 7.20 | 6.05 | 6.70 | 19.80 | 21.00 |
| HC-FPC-03-10-21RLTAG | 21 | 7.80 | 6.65 | 7.30 | 21.00 | 22.20 |
| HC-FPC-03-10-23RLTAG | 23 | 8.40 | 7.25 | 7.90 | 22.20 | 23.40 |
| HC-FPC-03-10-25RLTAG | 25 | 9.00 | 7.85 | 8.50 | 23.40 | 24.60 |
| HC-FPC-03-10-27RLTAG | 27 | 9.60 | 8.45 | 9.10 | 24.60 | 25.80 |
| HC-FPC-03-10-29RLTAG | 29 | 10.20 | 9.05 | 9.70 | 25.80 | 27.00 |
| HC-FPC-03-10-31RLTAG | 31 | 10.80 | 9.65 | 10.30 | 27.00 | 28.20 |
| HC-FPC-03-10-33RLTAG | 33 | 11.40 | 10.25 | 10.90 | 28.20 | 29.40 |
| HC-FPC-03-10-35RLTAG | 35 | 12.00 | 10.85 | 11.50 | 29.40 | 30.60 |
| HC-FPC-03-10-37RLTAG | 37 | 12.60 | 11.45 | 12.10 | 30.60 | 31.80 |
| HC-FPC-03-10-39RLTAG | 39 | 13.20 | 12.05 | 12.70 | 31.80 | 33.00 |
| HC-FPC-03-10-41RLTAG | 41 | 13.80 | 12.65 | 13.30 | 33.00 | 34.20 |
| HC-FPC-03-10-45RLTAG | 45 | 15.00 | 13.85 | 14.50 | 35.40 | 36.60 |
| HC-FPC-03-10-49RLTAG | 49 | 16.20 | 15.05 | 15.70 | 37.80 | 39.00 |
| HC-FPC-03-10-51RLTAG | 51 | 16.80 | 15.65 | 16.30 | 39.00 | 40.20 |
| HC-FPC-03-10-57RLTAG | 57 | 19.20 | 17.45 | 18.10 | 42.60 | 43.80 |
| HC-FPC-03-10-61RLTAG | 61 | 20.40 | 18.65 | 19.30 | 45.00 | 46.20 |
| HC-FPC-03-10-67RLTAG | 67 | 22.80 | 20.45 | 21.10 | 49.80 | 51.00 |
| HC-FPC-03-10-71RLTAG | 71 | 24.00 | 21.65 | 22.30 | 52.20 | 53.40 |
| HC-FPC-03-10-73RLTAG | 73 | 24.60 | 22.25 | 22.90 | 53.40 | 54.60 |
| HC-FPC-03-10-NRLTAG | - | - | - | - | - | - |
| General Tolerance | X.X | X.XX | X.XXX | Angle |
|---|---|---|---|---|
| Tolerance Value | 0.30 | 0.20 | 0.10 | 3.0 |
2403131001_HCTL-HC-FPC-03-10-17RLTAG_C3012329.pdf