Durable electronic connector HanElectricity 05A20H50P with 0.5A current rating and 50V voltage rating
Product Overview
This product is a connector component designed for electronic applications, featuring robust electrical characteristics and durable materials. It is suitable for use within a specified temperature range and offers reliable current and voltage handling capabilities. The design emphasizes precision and adherence to industry standards, making it a dependable choice for various manufacturing and assembly processes.
Product Attributes
- Brand: HanElectricity Co.,LTD
- Materials: Phosphor Bronze (Terminals, Solder Tabs), LCP (Base, Lock Bar)
- Plating: Tin Plated (Terminals, Solder Tabs)
- Base Material Certification: UL94V-0
- Base Color: Natural
- Lock Bar Color: Black
Technical Specifications
| Specification | Value |
|---|---|
| Current Rating | 0.5A AC/DC |
| Voltage Rating | 50V AC/DC |
| Temperature Range | -25 to +85 |
| Withstand Voltage | 200V AC/DC (Minute) |
| Contact Resistance | 30m |
| Insulation Resistance | 500M |
| Drawing Number | H-05A20HXX |
| Model Name | 05A20HXX |
| Tolerance (X.) | 0.25 |
| Tolerance (X.x) | 0.20 |
| Tolerance (X.xx) | 0.15 |
| Tolerance (Angular) | 3 |
Dimensional Data (mm)
| Part Number () | Dimension A | Dimension B | Dimension C | Dimension D | Dimension E |
|---|---|---|---|---|---|
| 4 | 1.50 | 2.52 | 5.45 | 5.25 | 0.17 |
| 5 | 2.00 | 3.02 | 5.95 | 5.75 | |
| 6 | 2.50 | 3.52 | 6.45 | 6.25 | |
| 7 | 3.00 | 4.02 | 6.95 | 6.75 | |
| 8 | 3.50 | 4.52 | 7.45 | 7.25 | |
| 9 | 4.00 | 5.02 | 7.95 | 7.75 | |
| 10 | 4.50 | 5.52 | 8.45 | 8.25 | |
| 11 | 5.00 | 6.02 | 8.95 | 8.75 | |
| 12 | 5.50 | 6.52 | 9.45 | 9.25 | |
| 13 | 6.02 | 7.02 | 9.95 | 9.75 | |
| 14 | 6.50 | 7.52 | 10.24 | 10.25 | |
| 15 | 7.00 | 8.02 | 10.95 | 10.75 | |
| 16 | 7.50 | 8.52 | 11.45 | 11.25 | |
| 17 | 8.00 | 9.02 | 11.95 | 11.75 | |
| 18 | 8.50 | 9.52 | 12.45 | 12.25 | |
| 19 | 9.00 | 10.02 | 12.95 | 12.75 | |
| 20 | 9.50 | 10.52 | 13.45 | 13.25 | |
| 21 | 10.00 | 11.02 | 13.95 | 13.75 | |
| 22 | 10.50 | 11.52 | 14.45 | 14.25 | |
| 23 | 11.00 | 12.02 | 14.95 | 14.75 | |
| 24 | 11.50 | 12.52 | 15.45 | 15.25 | |
| 25 | 12.00 | 13.02 | 15.95 | 15.75 | |
| 26 | 12.50 | 13.52 | 16.45 | 16.25 | |
| 27 | 13.00 | 14.02 | 16.95 | 16.75 | |
| 28 | 13.50 | 14.52 | 17.45 | 17.25 | |
| 29 | 14.00 | 15.02 | 17.95 | 17.75 | |
| 30 | 14.50 | 15.52 | 18.45 | 18.25 | 0.18 |
| 31 | 15.00 | 16.02 | 18.95 | 18.75 | |
| 32 | 15.50 | 16.52 | 19.45 | 19.25 | |
| 33 | 16.00 | 17.02 | 19.95 | 19.75 | |
| 34 | 16.50 | 17.52 | 20.45 | 20.25 | |
| 35 | 17.00 | 18.02 | 20.95 | 20.75 | 0.18 |
| 36 | 17.50 | 18.52 | 21.45 | 21.25 | |
| 37 | 18.07 | 19.02 | 21.95 | 21.75 | |
| 38 | 18.50 | 19.52 | 22.45 | 22.25 | |
| 39 | 19.00 | 20.02 | 22.95 | 22.75 | |
| 40 | 19.50 | 20.52 | 23.45 | 23.25 | |
| 41 | 20.00 | 21.02 | 23.95 | 23.75 | |
| 42 | 20.50 | 21.52 | 24.45 | 24.25 | |
| 43 | 21.00 | 22.02 | 24.95 | 24.75 | |
| 44 | 21.50 | 22.52 | 25.45 | 25.25 | |
| 45 | 22.00 | 23.02 | 25.95 | 25.75 | |
| 46 | 22.50 | 23.52 | 26.45 | 26.25 | |
| 47 | 23.00 | 24.02 | 26.95 | 26.75 | |
| 48 | 23.50 | 24.52 | 27.45 | 27.25 | |
| 49 | 24.00 | 25.02 | 27.95 | 27.75 | |
| 50 | 24.50 | 25.52 | 28.45 | 28.25 | |
| 51 | 25.10 | 26.02 | 28.95 | 28.75 | 0.20 |
| 52 | 25.60 | 26.52 | 29.45 | 29.25 | |
| 53 | 26.10 | 27.02 | 29.95 | 29.75 | |
| 54 | 26.60 | 27.52 | 30.45 | 30.25 | |
| 55 | 27.10 | 28.02 | 30.95 | 30.75 | |
| 56 | 27.50 | 28.52 | 31.45 | 31.25 | |
| 57 | 28.00 | 29.02 | 31.95 | 31.75 | |
| 58 | 28.50 | 29.52 | 32.45 | 32.25 | |
| 59 | 29.00 | 30.02 | 32.95 | 32.75 | |
| 60 | 29.50 | 30.52 | 33.45 | 33.25 |
Note: Specific dimensions for certain part numbers are indicated in the 'Dimension E' column.
2410121458_HanElectricity-05A20H50P_C5362177.pdf