HC FPC 03 09 11RLTAG Flexible Printed Circuit High Current ZIF Connector Front Plug Rear Flip Design
Product Overview
This product is a series of High Current Flexible Printed Circuits (HC-FPC) designed for ZIF (Zero Insertion Force) applications. They feature a front plug and rear flip mechanism for easy connection. The series offers a wide range of contact configurations and dimensions to suit various industrial needs.
Product Attributes
- Brand: Shenzhenhuacantianlu ELECTRONICS CO.,LTD
- Origin: China
- Type: HC-FPC (High Current Flexible Printed Circuit)
- Actuation: Front plug and rear flip
- Connection: ZIF (Zero Insertion Force)
- Pitch: 1.0H
Technical Specifications
| Part Number | Number of Contacts | Pitch (mm) | Dimension A (mm) | Dimension B (mm) | Dimension C (mm) | Dimension D (mm) | Dimension E (mm) | Dimension F (mm) |
|---|---|---|---|---|---|---|---|---|
| HC-FPC-03-09-9RLTAG | 9 | 1.0 | 3.60 | 4.20 | 4.80 | 5.40 | 6.00 | 6.60 |
| HC-FPC-03-09-11RLTAG | 11 | 1.0 | 7.20 | 7.80 | 3.00 | 3.60 | 4.20 | 4.80 |
| HC-FPC-03-09-13RLTAG | 13 | 1.0 | 5.40 | 6.00 | 6.60 | 7.20 | 7.80 | 8.40 |
| HC-FPC-03-09-15RLTAG | 15 | 1.0 | 9.00 | 9.60 | 10.20 | 10.80 | 11.40 | 12.00 |
| HC-FPC-03-09-17RLTAG | 17 | 1.0 | 12.60 | 13.80 | 1.80 | 2.40 | 4.20 | 4.80 |
| HC-FPC-03-09-19RLTAG | 19 | 1.0 | 5.40 | 6.00 | 6.60 | 7.20 | 7.80 | 8.40 |
| HC-FPC-03-09-21RLTAG | 21 | 1.0 | 9.00 | 9.60 | 10.20 | 10.80 | 11.40 | 12.00 |
| HC-FPC-03-09-23RLTAG | 23 | 1.0 | 12.60 | 13.80 | 14.40 | 1.80 | 2.40 | 3.00 |
| HC-FPC-03-09-25RLTAG | 25 | 1.0 | 4.20 | 4.80 | 5.40 | 6.00 | 6.60 | 7.20 |
| HC-FPC-03-09-27RLTAG | 27 | 1.0 | 7.80 | 8.40 | 9.00 | 9.60 | 10.20 | 10.80 |
| HC-FPC-03-09-29RLTAG | 29 | 1.0 | 11.40 | 12.00 | 12.60 | 13.80 | 14.40 | 15.00 |
| HC-FPC-03-09-31RLTAG | 31 | 1.0 | 15.60 | 3.03 | 3.63 | 4.23 | 4.83 | 5.43 |
| HC-FPC-03-09-33RLTAG | 33 | 1.0 | 6.03 | 6.63 | 7.23 | 7.83 | 8.43 | 9.03 |
| HC-FPC-03-09-35RLTAG | 35 | 1.0 | 9.63 | 10.23 | 10.83 | 11.43 | 12.03 | 12.63 |
| HC-FPC-03-09-37RLTAG | 37 | 1.0 | 13.83 | 15.03 | 15.63 | 4.95 | 4.23 | 45 |
| HC-FPC-03-09-39RLTAG | 39 | 1.0 | 49 | 51 | 9 | 11 | 8.40 | 9.00 |
| HC-FPC-03-09-41RLTAG | 41 | 1.0 | 9.60 | 10.20 | 10.80 | 11.40 | 12.60 | 13.80 |
| HC-FPC-03-09-43RLTAG | 43 | 1.0 | 14.40 | 1.80 | 2.40 | 4.20 | 4.80 | 5.40 |
| HC-FPC-03-09-45RLTAG | 45 | 1.0 | 6.00 | 6.60 | 7.20 | 7.80 | 8.40 | 9.00 |
| HC-FPC-03-09-47RLTAG | 47 | 1.0 | 9.60 | 10.20 | 10.80 | 11.40 | 12.00 | 12.15 |
| HC-FPC-03-09-49RLTAG | 49 | 1.0 | 12.75 | 13.35 | 14.55 | 15.75 | 16.35 | 13.95 |
| HC-FPC-03-09-51RLTAG | 51 | 1.0 | 15.15 | 16.95 | 12.00 | 13.20 | 12.60 | 13.80 |
General Tolerances
| Dimension Type | Tolerance |
|---|---|
| X.X | 0.30 |
| X.XX | 0.20 |
| X.XXX | 0.10 |
| Angle | 3.0 |
Packaging Information
The product is packaged in tape and reel. Specific packaging details include:
- Carrier Tape
- Cover Tape
- Label
- Environmental Label
- Empty spaces of 16 cavities at the front and 16 cavities at the rear of the tape
- Desiccant
- Bubble bag per reel
- Top protective film
- Bottom protective film
- Waterproof bag
- Carton
- Safety belt
- Approximately 128mm of cover tape at the rear for taping
- 5000 PCS product per reel
2409272302_HCTL-HC-FPC-03-09-11RLTAG_C5213715.pdf