HCTL HC FPC 05 LT 7RLTAG 0.5mm Pitch Connector Series Vertical Horizontal Pull Out for FFC Connections
Product Overview
This product is a series of 0.5mm pitch vertical and horizontal pull-out connectors designed for flexible flat cables (FFC) and printed circuit boards (PCBs). It is suitable for applications requiring a secure and reliable connection, offering various configurations for different mounting needs. The series includes components like housings, terminals, and solder tabs, all manufactured with high-quality materials and adhering to strict technical standards.
Product Attributes
- Brand: Shenzhenhuacantianlu ELECTRONICS CO.,LTD
- Product Name (Title): 3 (Vertical Pull-out 3rd Gen) / 3 (Horizontal Pull-out 3rd Gen)
- Material (Housing): LCP UL94V-0
- Material (Terminal/Solder Tab): Copper Alloy / Surface Gold Plated
- Color (Housing): Natural () / Black ()
- Origin: (Shenzhen Huacantianlu Electronics Co., Ltd.)
Technical Specifications
| Part No. | Title | Material | Color | Dimensions (mm) A | Dimensions (mm) B | Dimensions (mm) C | CKT | Pitch |
|---|---|---|---|---|---|---|---|---|
| HC-FPC-05-LT-NRLTAG | 0.5 (0.5 Pull-out Vertical Terminal) | Copper Alloy / Surface Gold Plated | 0.5 | |||||
| 0.53 (0.5 Rear Pull-out 3rd Gen Core) | LCP UL94V-0 | Natural | 0.5 | |||||
| 0.53(H=2.0) (0.5 Pull-out Horizontal 3rd Gen Cover) | LCP UL94V-0 | Black | 0.5 | |||||
| 0.53(H=2.0) (0.5 Pull-out 3rd Gen Solder Tab) | Copper Alloy / Surface Gold Plated | 0.5 | ||||||
| 0.53 (0.5 Pull-out Vertical 3rd Gen Suction Cover) | LCP UL94V-0 | Black | 0.5 | |||||
| 1 (Positive Foot Position 1st Gen) | ||||||||
| General Tolerance: | ||||||||
| DIM | TOL | X.X | 0.30 | |||||
| X.XX | 0.20 | |||||||
| X.XXX | 0.10 | |||||||
| Angle | 3.0 | |||||||
| Technical Specifications: | ||||||||
| Surface Finish (Plastic Parts) | Smooth, no burrs, no obvious shrinkage, defects, cracks. | |||||||
| Temperature Range | -25C to 85C | |||||||
| Rated Voltage | 50V, AC/DC (Equivalent) | |||||||
| Contact Resistance | 0.03 | |||||||
| Insulation Resistance | 500M | |||||||
| Applicable Flat Cable | Yes | |||||||
| Applicable PCB Layout | Yes | |||||||
| Dimensions (mm) | A | B | C | CKT | D | E |
|---|---|---|---|---|---|---|
| 3.50 | 4.50 | 5.50 | ||||
| 6.50 | 7.50 | 8.50 | ||||
| 9.50 | 10.50 | 2.50 | ||||
| 3.53 | 0.5 | |||||
| 11.50 | 12.50 | 13.50 | ||||
| 14.50 | 15.50 | 3.00 | ||||
| 4.00 | 5.00 | 6.00 | ||||
| 7.00 | 8.00 | 9.00 | ||||
| 10.00 | 11.00 | 12.00 | ||||
| 13.00 | 14.00 | 15.00 | ||||
| 8.60 | 18.00 | 19.00 | ||||
| 20.00 | 21.00 | 22.00 | ||||
| 23.00 | 24.00 | 25.00 | ||||
| 17.00 | 26.00 | 27.00 | ||||
| 28.00 | 29.00 | 16.00 | ||||
| 16.50 | 38 | 17.50 | ||||
| 18.50 | 19.50 | 20.50 | ||||
| 21.50 | 22.50 | 23.50 | ||||
| 24.50 | 25.50 | 26.50 | ||||
| 27.50 | 28.50 | 29.50 | ||||
| 35 | 36 | 37 | ||||
| 40 | 44 | 39 | ||||
| 41 | 42 | 43 | ||||
| 45 | 49 | 46 | ||||
| 47 | 48 | 50 | ||||
| 54 | 51 | 52 | ||||
| 53 | 55 | 59 | ||||
| 56 | 57 | 58 | ||||
| 60 | 4.56 | 4.06 | ||||
| 5.56 | 5.06 | 6.56 | ||||
| 6.06 | 7.56 | 7.06 | ||||
| 8.56 | 8.06 | 9.56 | ||||
| 9.06 | 10.56 | 10.06 | ||||
| 11.56 | 11.06 | 12.56 | ||||
| 12.06 | 13.56 | 13.06 | ||||
| 14.56 | 14.06 | 15.56 | ||||
| 15.06 | 16.56 | 16.06 | ||||
| 17.06 | 9.10 | 9.60 | ||||
| 10.10 | 10.60 | 11.10 | ||||
| 11.60 | 12.10 | 12.60 | ||||
| 13.10 | 13.60 | 14.10 | ||||
| 14.60 | 15.10 | 15.60 | ||||
| 16.10 | 16.60 | 17.10 | ||||
| 17.60 | 18.10 | 18.60 | ||||
| 19.10 | 19.60 | 20.10 | ||||
| 20.60 | 21.60 | 22.10 | ||||
| 23.10 | 18.56 | 17.56 | ||||
| 18.06 | 19.56 | 19.06 | ||||
| 20.56 | 20.06 | 21.56 | ||||
| 21.06 | 22.56 | 22.06 | ||||
| 23.56 | 23.06 | 24.56 | ||||
| 24.06 | 25.56 | 25.06 | ||||
| 26.56 | 26.06 | 27.56 | ||||
| 27.06 | 28.56 | 28.06 | ||||
| 29.56 | 29.06 | 30.56 | ||||
| 30.06 | 23.60 | 24.10 | ||||
| 24.60 | 25.10 | 25.60 | ||||
| 26.10 | 26.60 | 27.10 | ||||
| 27.60 | 28.10 | 28.60 | ||||
| 29.10 | 29.60 | 30.10 | ||||
| 30.60 | 31.10 | 31.60 | ||||
| 32.10 | 32.60 | 33.10 | ||||
| 33.60 | 34.10 | 34.60 | ||||
| 35.10 | 35.60 | 5.00 | 5.60 |
2305121416_HCTL-HC-FPC-05-LT-7RLTAG_C6120045.pdf