ZIF Type 3 Pull Out Right Angle Connector 0.5 Pitch HCTL CT05202-060R-00-D Suitable for Flat Cable
Product Overview
This product is a 0.5 Pitch ZIF Type 3 connector designed for pull-out applications, featuring a right-angle (R/A) configuration. It is suitable for connecting to flat cables and printed circuit boards (PCBs). The connector operates within a temperature range of -25C to +85C, with a rated voltage of 50V AC/DC. It offers a contact resistance of 0.03 and an insulation resistance of 500M. The product is manufactured by Shenzhen Huacantianlu Electronics Co., Ltd.
Product Attributes
- Brand: Huacantianlu
- Origin: Shenzhen, China
- Connector Type: ZIF Type 3, Pull-out, Right-Angle (R/A)
- Pitch: 0.5 mm
- Housing Material: LCP UL94V-0 (Natural, Black)
- Terminal Material: Copper Alloy/Gold Plating, Copper Alloy/Tin Plating
- Actuator Material: LCP UL94V-0 (Black)
- Fitting Nail Material: Copper Alloy/Gold Plating
- Color Options: Natural, Black
- Certifications: UL94V-0
Technical Specifications
| Specification | Value |
|---|---|
| Pitch | 0.5 mm |
| Type | ZIF Type 3, Pull-out, Right-Angle (R/A) |
| Number of Contacts | 4, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60 |
| Housing Height (H) | 2.0 mm |
| Temperature Range | -25C to +85C |
| Rated Voltage | 50V AC/DC |
| Contact Resistance | 0.03 |
| Insulation Resistance | 500M |
| General Tolerance (X.X) | 0.30 mm |
| General Tolerance (X.XX) | 0.20 mm |
| General Tolerance (X.XXX) | 0.10 mm |
| General Tolerance (Angle) | 3.0 |
| Dimensions (A) | Various (e.g., 11.50, 12.50, 13.50, 14.50, 15.50, 16.00, 17.00, 18.00, 19.00, 20.00, 21.00, 22.00, 23.00, 24.00, 25.00, 26.00, 27.00, 28.00, 29.00, 30.00, 33.00, 34.00, 35.00, 36.00, 37.00, 38.00, 39.00, 40.00, 41.00, 42.00, 43.00, 44.00, 45.00, 46.00, 47.00, 48.00, 49.00, 50.00, 51.00, 52.00, 53.00, 54.00, 55.00, 56.00, 57.00, 58.00, 59.00, 60.00 mm) |
| Dimensions (B) | Various (e.g., 1.50, 2.00, 2.50, 3.00, 4.00, 5.00, 6.00, 7.00, 8.00, 9.00, 10.00, 11.00, 12.00, 13.00, 14.00, 15.00, 16.00, 17.00, 18.00, 19.00, 20.00, 21.00, 22.00, 23.00, 24.00, 25.00, 26.00, 27.00, 28.00, 29.00, 30.00, 31.00, 32.00, 33.00, 34.00, 35.00, 36.00, 37.00, 38.00, 39.00, 40.00, 41.00, 42.00, 43.00, 44.00, 45.00, 46.00, 47.00, 48.00, 49.00, 50.00, 51.00, 52.00, 53.00, 54.00, 55.00, 56.00, 57.00, 58.00, 59.00, 60.00 mm) |
| Dimensions (C) | Various (e.g., 4.06, 5.56, 6.56, 8.56, 9.56, 10.56, 11.56, 12.56, 13.56, 14.56, 16.56, 2.56, 3.06, 15.56, 4.56, 5.06, 6.06, 7.56, 7.06, 8.06, 9.06, 10.06, 11.06, 16.06, 15.06, 14.06, 13.06, 12.06, 7.60, 8.10, 8.60, 9.10, 9.60, 10.10, 10.60, 11.10, 11.60, 12.10, 12.60, 13.10, 13.60, 14.10, 14.60, 15.10, 15.60, 16.10, 16.60, 17.10, 17.60, 18.10, 18.60, 19.10, 19.60, 17.56, 28.56, 17.06, 18.56, 19.56, 21.56, 22.56, 23.56, 24.56, 25.56, 26.56, 27.56, 29.56, 18.06, 19.06, 20.06, 20.56, 21.06, 22.06, 23.06, 24.06, 25.06, 26.06, 27.06, 28.06, 29.06, 22.10, 22.60, 23.10, 23.60, 24.10, 24.60, 25.10, 25.60, 26.10, 26.60, 27.10, 27.60, 28.10, 28.60, 29.10, 29.60, 30.10, 30.60, 31.10, 31.60, 32.10, 32.60, 33.10, 33.60, 34.10, 34.60, 35.10, 35.60, 5.20, 5.75, 5.20 mm) |
| Applicable Flat Cable | Yes |
| Applicable PCB Layout | Yes |
| Plastic Part Surface Quality | Smooth, no rough edges, no obvious shrinkage, defects, or cracks. |
2311221550_HCTL-CT05202-060R-00-D_C6117437.pdf