Compact pcb mount connector HDGC HDGC0601WR S 8P with 0.6 millimeter height and 0.2 amp current rating
Product Overview
This product is a low-profile (0.6mm height) connector designed for applications requiring a 30V AC/DC voltage rating and 0.2A AC/DC current rating. It features a compact design suitable for PCB mounting and offers environmental protection options, including RoHS compliance and Halogen-Free configurations. Ideal for various electronic assemblies where space and reliability are critical.
Product Attributes
- Brand: HDGC
- Origin: Shenzhen Huade co-create Technology Co.,LTD
- Insulator Material: LP-LCP, UL94V-0
- Pin Material: Phosphor Bronze
- Plating Options: Bright Tin Plated (SN), Gold Flash (AU), Gold 3" (AU3)
- Color Options: Natural (Blank), Black (BK)
- Environmental Protection: Ordinary RoHS (Blank), Halogen Free (HF)
- Package: Tape & Reel (Blank), SPQ: 4.5K/reel
Technical Specifications
| Model | Poles | Pitch (mm) | Dimension A (mm) | Dimension B (mm) | Voltage Rating | Current Rating | Withstanding Voltage | Insulation Resistance | Temperature Range | Contact Resistance (Initial) | Contact Resistance (After Environmental Testing) | Suitable Wire/Cable Gauge | Suitable Wire/Cable OD (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HDGC0601WR-S-XP | 02 | 0.60 | 3.00 | 3.60 | 30V AC/DC | 0.2A AC/DC | 200V AC /minute | 100M | -25 to + 85 | 30m | 40m | AWG #34 to #36 | 0.32 to 0.29 |
| HDGC0601WR-S-XP | 03 | 1.20 | 3.60 | 4.20 | |||||||||
| HDGC0601WR-S-XP | 04 | 1.80 | 4.20 | 4.80 | |||||||||
| HDGC0601WR-S-XP | 05 | 2.40 | 4.80 | 5.40 | |||||||||
| HDGC0601WR-S-XP | 06 | 3.00 | 5.40 | 6.00 | |||||||||
| HDGC0601WR-S-XP | 07 | 3.60 | 6.00 | 6.60 | |||||||||
| HDGC0601WR-S-XP | 08 | 4.20 | 6.60 | 7.20 | |||||||||
| HDGC0601WR-S-XP | 09 | 4.80 | 7.20 | 7.80 | |||||||||
| HDGC0601WR-S-XP | 10 | 5.40 | 7.80 | 8.40 | |||||||||
| HDGC0601WR-S-XP | 11 | 6.00 | 8.40 | 9.00 | |||||||||
| HDGC0601WR-S-XP | 12 | 6.60 | 9.00 | 9.60 | |||||||||
| HDGC0601WR-S-XP | 13 | 7.20 | 9.60 | 10.20 | |||||||||
| HDGC0601WR-S-XP | 14 | 7.80 | 10.20 | 10.80 | |||||||||
| HDGC0601WR-S-XP | 15 | 8.40 | 10.80 | 11.40 | |||||||||
| HDGC0601WR-S-XP | 16 | 9.00 | 11.40 | 12.00 | |||||||||
| HDGC0601WR-S-XP | 17 | 9.60 | 12.00 | 12.60 | |||||||||
| HDGC0601WR-S-XP | 18 | 10.20 | 12.60 | 13.20 | |||||||||
| HDGC0601WR-S-XP | 19 | 10.80 | 13.20 | 13.80 | |||||||||
| HDGC0601WR-S-XP | 20 | 11.40 | 13.80 | 14.40 |
General Tolerance: 0.05 mm
Dimensional Tolerances:
- X.X: 0.30 mm
- X.XX: 0.30 mm
- X.XXX: 0.10 mm
- X.X: 3
- X.XX: 2
- X.XXX: 1
2409291733_HDGC-HDGC0601WR-S-8P_C3008767.pdf