electrical connector HDGC HDGC127-PS2-40 SMT pin header with gold flash plating and 1 amp current rating
Specifications
Circluar Pins/Square Pins:
方针
Color:
黑色
Pins Structure:
2x40P
Number Of Pins:
80P
Contact Plating:
金
Contact Material:
黄铜
Pitch:
1.27mm
Insulation Height:
1mm
Number Of Rows:
双排
Current Rating-Signal:
1A
Operating Temperature:
-40℃~+105℃
Mounting Type:
立贴
Row Spacing:
1.27mm
Mfr. Part #:
HDGC127-PS2-40
Package:
SMD,P=1.27mm
Model Number:
HDGC127-PS2-40
Introduction
Product Overview
The HDGC127-PS2-n series is a 1.27mm pitch SMT pin header designed for reliable electrical connections. Manufactured by Shenzhen Huade co-create Technology Co.,LTD, these headers are suitable for various electronic applications requiring precise and stable interconnects. They are constructed with durable materials and designed for high-temperature processing.
Product Attributes
- Brand: Huade co-create Technology
- Origin: Shenzhen, China
- Insulator Material: NYLON-6T
- Contact Material: Brass
- Plating: Gold Flash
- Operating Temperature: -40C to +105C
- Max Processing Temperature: 230C to 260C for 30-60 seconds
Technical Specifications
| Specification | Value |
|---|---|
| Model Number | HDGC127-PS2-n |
| Pitch | 1.27mm |
| Mounting Type | SMT (Surface Mount Technology) |
| Header Type | Pin Header |
| Insulator Height | 4.0mm |
| PCB Thickness Compatibility | 1.6mm |
| Current Rating | 1 Amp |
| Dielectric Withstanding Voltage | AC 500V |
| Insulator Resistance | 5000 Megohms min. |
| Tolerance (General) | 0.20 mm |
| Tolerance (PCB Layout) | 1.270.05 mm (Non-Accumulative) |
| Tolerance (Dimensions A) | (1.27 * No. of Positions) |
| Tolerance (Dimensions B) | (1.27 * No. of Contacts - 1.27) 0.2 mm |
| Tolerance (Dimension 2.4) | +0.1 / -0.4 mm |
| Tolerance (Dimension 5.5) | 5.5 0.2 mm |
| Tolerance (Dimension 1.5) | 1.5 0.15 mm |
| Contacts Per Row | Various (e.g., 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40) |
| Dimension A (Example for 2*02) | 2.54mm |
| Dimension B (Example for 2*02) | 1.27mm |
| Dimension A (Example for 2*35) | 44.45mm |
| Dimension B (Example for 2*35) | 43.18mm |
| Dimension A (Example for 2*40) | 50.80mm |
| Dimension B (Example for 2*40) | 49.53mm |
| Dimension (1.0) | 1.0mm |
| Dimension (1.27) | 1.27mm |
| Dimension (3.4) | 3.4mm |
| Dimension (6.1) | 6.1mm |
| Dimension (33.02) | 33.02mm |
| Dimension (31.75) | 31.75mm |
| Dimension (7.62) | 7.62mm |
| Dimension (6.35) | 6.35mm |
| Dimension (19.05) | 19.05mm |
| Dimension (17.78) | 17.78mm |
| Dimension (20.32) | 20.32mm |
| Dimension (21.59) | 21.59mm |
| Dimension (22.86) | 22.86mm |
| Dimension (24.13) | 24.13mm |
| Dimension (25.40) | 25.40mm |
| Dimension (26.67) | 26.67mm |
| Dimension (27.94) | 27.94mm |
| Dimension (29.21) | 29.21mm |
| Dimension (30.48) | 30.48mm |
| Dimension (31.75) | 31.75mm |
| Dimension (33.02) | 33.02mm |
| Dimension (34.29) | 34.29mm |
| Dimension (35.56) | 35.56mm |
| Dimension (36.83) | 36.83mm |
| Dimension (38.10) | 38.10mm |
| Dimension (39.37) | 39.37mm |
| Dimension (40.64) | 40.64mm |
| Dimension (41.91) | 41.91mm |
| Dimension (43.18) | 43.18mm |
| Dimension (44.45) | 44.45mm |
| Dimension (45.72) | 45.72mm |
| Dimension (46.99) | 46.99mm |
| Dimension (48.26) | 48.26mm |
| Dimension (49.53) | 49.53mm |
| Dimension (50.80) | 50.80mm |
| Dimension (54.61) | 54.61mm |
| Dimension (8.89) | 8.89mm |
| Dimension (10.16) | 10.16mm |
| Dimension (11.43) | 11.43mm |
| Dimension (12.70) | 12.70mm |
| Dimension (13.97) | 13.97mm |
| Dimension (15.24) | 15.24mm |
| Dimension (16.51) | 16.51mm |
| Dimension (17.78) | 17.78mm |
| Dimension (22.66) | 22.66mm |
| Dimension (38.70) | 38.70mm |
| Dimension (40.01) | 40.01mm |
| Dimension (3.81) | 3.81mm |
| Dimension (5.08) | 5.08mm |
| Dimension (2.54) | 2.54mm |
2511121045_HDGC-HDGC127-PS2-40_C45359092.pdf
Send RFQ
Stock:
MOQ: