Durable Flat Cable Connector Hong Cheng HC-FPC-0.5-40P-FH20 with Specified PCB Layout Compatibility
Product Overview
This product is an FPC connector designed for applications requiring reliable connections. It offers a wide range of dimensions and is suitable for use with flat cables and specified PCB layouts. Key technical specifications include a temperature range of -25C to +85C, a rated voltage of 50V AC/DC, a contact resistance of 0.03, and an insulation resistance of 500M. The plastic parts are designed to be smooth with no rough edges or defects.
Product Attributes
- Brand: HC (implied by part number prefix)
- Origin: (Shenzhen Hongcheng Electronics Co., Ltd.)
- Material (Core): LCP
- Material (Terminal): Copper
- Plating (Terminal): Tin
- Color (Core): Black
- Applicable Flat Cable: Yes
- PCB Layout: Specified
Technical Specifications
| Part No. | DIM A (mm) | DIM B (mm) | CKI | DIM C (mm) |
|---|---|---|---|---|
| HC-FPC-0.5-40P-FH20 | 31.06 | 30.00 | 61 | 34.90 |
| 2.56 | 1.50 | 4 | 7.40 | |
| 3.06 | 2.00 | 5 | 7.90 | |
| 3.56 | 2.50 | 5 | 8.40 | |
| 4.06 | 3.00 | 6 | 8.90 | |
| 4.56 | 3.50 | 7 | 9.40 | |
| 5.06 | 4.00 | 8 | 9.90 | |
| 5.56 | 4.50 | 9 | 10.40 | |
| 6.06 | 5.00 | 10 | 10.90 | |
| 6.56 | 5.50 | 11 | 11.40 | |
| 7.06 | 6.00 | 12 | 11.90 | |
| 7.56 | 6.50 | 13 | 12.40 | |
| 8.06 | 7.00 | 14 | 12.90 | |
| 8.56 | 7.50 | 15 | 13.40 | |
| 9.06 | 8.00 | 16 | 13.90 | |
| 9.56 | 8.50 | 18 | 14.40 | |
| 10.06 | 9.00 | 19 | 8.50 | |
| 10.56 | 9.50 | 19 | 9.00 | |
| 11.06 | 10.00 | 20 | 9.50 | |
| 11.56 | 10.50 | 21 | 10.00 | |
| 12.06 | 11.00 | 22 | 10.50 | |
| 12.56 | 11.50 | 23 | 11.00 | |
| 13.06 | 12.00 | 24 | 11.50 | |
| 13.56 | 12.50 | 25 | 12.00 | |
| 14.06 | 13.00 | 26 | 12.50 | |
| 14.56 | 13.50 | 27 | 13.00 | |
| 15.06 | 14.00 | 28 | 13.50 | |
| 15.56 | 14.50 | 29 | 14.00 | |
| 16.06 | 15.00 | 30 | 14.50 | |
| 16.56 | 15.50 | 32 | 15.00 | |
| 17.06 | 16.00 | 33 | 15.50 | |
| 17.56 | 16.50 | 34 | 15.90 | |
| 18.06 | 17.00 | 35 | 16.40 | |
| 18.56 | 17.50 | 36 | 16.90 | |
| 19.06 | 18.00 | 37 | 17.40 | |
| 19.56 | 18.50 | 38 | 17.90 | |
| 20.06 | 19.00 | 39 | 18.40 | |
| 20.56 | 19.50 | 40 | 18.90 | |
| 21.06 | 20.00 | 41 | 19.40 | |
| 21.56 | 20.50 | 42 | 19.90 | |
| 22.06 | 21.00 | 43 | 20.40 | |
| 22.56 | 21.50 | 44 | 20.90 | |
| 23.06 | 22.00 | 45 | 21.40 | |
| 23.56 | 22.50 | 46 | 21.90 | |
| 24.06 | 23.00 | 47 | 22.40 | |
| 24.56 | 23.50 | 48 | 22.90 | |
| 25.06 | 24.00 | 49 | 23.40 | |
| 25.56 | 24.50 | 50 | 23.90 | |
| 26.06 | 25.00 | 51 | 24.40 | |
| 26.56 | 25.50 | 52 | 24.90 | |
| 27.06 | 26.00 | 53 | 25.40 | |
| 27.56 | 26.50 | 54 | 25.90 | |
| 28.06 | 27.00 | 55 | 26.40 | |
| 28.56 | 27.50 | 56 | 26.90 | |
| 29.06 | 28.00 | 57 | 27.40 | |
| 29.56 | 28.50 | 58 | 27.90 | |
| 30.06 | 29.00 | 59 | 28.40 | |
| 30.56 | 29.50 | 60 | 28.90 | |
| 31.06 | 30.00 | 61 | 29.40 | |
| 29.90 | ||||
| 30.40 | ||||
| 30.90 | ||||
| 31.40 | ||||
| 31.90 | ||||
| 32.40 | ||||
| 32.90 | ||||
| 33.40 | ||||
| 33.90 | ||||
| 34.40 | ||||
| 34.90 | ||||
| Other Technical Specifications: | ||||
| Temperature Range: -25C to +85C | ||||
| Rated Voltage: 50V, AC/DC | ||||
| Contact Resistance: 0.03 | ||||
| Insulation Resistance: 500M | ||||
| PIN Structure Style: 4~23 PIN | ||||
| Unit: MM | ||||
2506051505_Hong-Cheng-HC-FPC-0-5-40P-FH20_C19273935.pdf