FPC connector with gold spot plating copper terminals and rated voltage 50V AC/DC Hong Cheng HC-FPC-0.5-50P-FHH20
Product Overview
This product is an FPC connector designed for use with specified printed circuit boards (PCB layouts) and applicable flat cables. It offers a temperature range of -40C to +85C, a rated voltage of 50V AC/DC, a contact resistance of 0.03, and an insulation resistance of 500M. The plastic parts are designed to be smooth with no rough edges, shrinkage, defects, or cracks.
Product Attributes
- Brand: HC-FPC
- Origin: Shenzhen Hongcheng Electronics Co., Ltd.
- Material (Core): LCP
- Color (Core): Black
- Material (Terminal): Copper
- Plating (Terminal): Gold Spot Plating
- Unit: MM
Technical Specifications
| Part No. | Description | Material | Plating/Color | Notes | DIM A | DIM B | CKI | DIM C |
|---|---|---|---|---|---|---|---|---|
| HC-FPC-0.5-50P-FHH20 | FPC Seat | LCP (Core), Copper (Terminal) | Black (Core), Gold Spot Plating (Terminal) | Applicable PCB Layout, Applicable Flat Cable | 2.56 | 1.50 | 4 | 6.50 |
| 3.06 | 2.00 | 5 | 7.00 | |||||
| 3.56 | 2.50 | 6 | 7.50 | |||||
| 4.06 | 3.00 | 7 | 8.00 | |||||
| 4.56 | 3.50 | 8 | 8.50 | |||||
| 5.06 | 4.00 | 9 | 9.00 | |||||
| 5.56 | 4.50 | 10 | 9.50 | |||||
| 6.06 | 5.00 | 11 | 10.00 | |||||
| 6.56 | 5.50 | 12 | 10.50 | |||||
| 7.06 | 6.00 | 13 | 11.00 | |||||
| 7.56 | 6.50 | 14 | 11.50 | |||||
| 8.06 | 7.00 | 15 | 12.00 | |||||
| 8.56 | 7.50 | 16 | 12.50 | |||||
| 9.06 | 8.00 | 17 | 13.00 | |||||
| 9.56 | 8.50 | 18 | 13.50 | |||||
| 10.06 | 9.00 | 19 | 14.00 | |||||
| 10.56 | 9.50 | 20 | 14.50 | |||||
| 11.06 | 10.00 | 21 | 15.00 | |||||
| 11.56 | 10.50 | 22 | 15.50 | |||||
| 12.06 | 11.00 | 23 | 16.00 | |||||
| 12.56 | 11.50 | 24 | 16.50 | |||||
| 13.06 | 12.00 | 25 | 17.00 | |||||
| 13.56 | 12.50 | 26 | 17.50 | |||||
| 14.06 | 13.00 | 27 | 18.00 | |||||
| 14.56 | 13.50 | 28 | 18.50 | |||||
| 15.06 | 14.00 | 29 | 19.00 | |||||
| 15.56 | 14.50 | 30 | 19.50 | |||||
| 16.06 | 15.00 | 31 | 20.00 | |||||
| 16.56 | 15.50 | 32 | 20.50 | |||||
| 17.06 | 16.00 | 33 | 21.00 | |||||
| 17.56 | 16.50 | 34 | 21.50 | |||||
| 18.06 | 17.00 | 35 | 22.00 | |||||
| 18.56 | 17.50 | 36 | 22.50 | |||||
| 19.06 | 18.00 | 37 | 23.00 | |||||
| 19.56 | 18.50 | 38 | 23.50 | |||||
| 20.06 | 19.00 | 39 | 24.00 | |||||
| 20.56 | 19.50 | 40 | 24.50 | |||||
| 21.06 | 20.00 | 41 | 25.00 | |||||
| 21.56 | 20.50 | 42 | 25.50 | |||||
| 22.06 | 21.00 | 43 | 26.00 | |||||
| 22.56 | 21.50 | 44 | 26.50 | |||||
| 23.06 | 22.00 | 45 | 27.00 | |||||
| 23.56 | 22.50 | 46 | 27.50 | |||||
| 24.06 | 23.00 | 47 | 28.00 | |||||
| 24.56 | 23.50 | 48 | 28.50 | |||||
| 25.06 | 24.00 | 49 | 29.00 | |||||
| 25.56 | 24.50 | 50 | 29.50 | |||||
| 26.06 | 25.00 | 51 | 30.00 | |||||
| 26.56 | 25.50 | 52 | 30.50 | |||||
| 27.06 | 26.00 | 53 | 31.00 | |||||
| 27.56 | 26.50 | 54 | 31.50 | |||||
| 28.06 | 27.00 | 55 | 32.00 | |||||
| 28.56 | 27.50 | 56 | 32.50 | |||||
| 29.06 | 28.00 | 57 | 33.00 | |||||
| 29.56 | 28.50 | 58 | 33.50 | |||||
| 30.06 | 29.00 | 59 | ||||||
| 30.56 | 29.50 | 60 |
Technical Indicators:
- Temperature Range: -40C+85C
- Rated Voltage: 50V, AC/DC
- Contact Resistance: 0.03
- Insulation Resistance: 500M
2506051505_Hong-Cheng-HC-FPC-0-5-50P-FHH20_C19273943.pdf