flat flexible cable connector Hong Cheng HC-FPC-0.5-50P-CXH20 with LCP housing and tin plated copper terminals
Product Overview
This product is an FPC connector designed for applications requiring a reliable connection for flat flexible cables. It features a robust construction with a LCP plastic housing and tin-plated copper terminals, ensuring durability and optimal conductivity. The connector is rated for specific voltage and temperature ranges, making it suitable for various electronic devices and systems.
Product Attributes
- Brand: HC (Shenzhen Hongcheng Electronics Co., Ltd.)
- Origin: China
- Material (Housing): LCP
- Material (Terminals): Copper
- Plating (Terminals): Tin
- Color (Housing): Black
- Unit: MM
Technical Specifications
| Part Number | Description | CKI | DIM A (mm) | DIM B (mm) | DIM C (mm) | DIM D (mm) | Temperature Range (C) | Rated Voltage (V, AC/DC) | Contact Resistance () | Insulation Resistance (M) |
|---|---|---|---|---|---|---|---|---|---|---|
| HC-FPC-0.5-50P-CXH20 | FPC Connector | 4 | 1.50 | 8.60 | 5.20 | 5.20 | -25 to +85 | 50 | 0.03 | 500 |
| 5 | 2.00 | 9.10 | 5.80 | 5.80 | ||||||
| 6 | 2.50 | 9.60 | ||||||||
| 7 | 3.00 | 10.10 | ||||||||
| 8 | 3.50 | 10.60 | ||||||||
| 9 | 4.00 | 11.10 | ||||||||
| 10 | 4.50 | 11.60 | ||||||||
| 11 | 5.00 | 8.50 | ||||||||
| 12 | 5.50 | 9.00 | ||||||||
| 13 | 6.00 | 9.50 | ||||||||
| 14 | 6.50 | 10.00 | ||||||||
| 15 | 7.00 | 10.50 | ||||||||
| 16 | 7.50 | 11.00 | ||||||||
| 17 | 8.00 | 11.50 | ||||||||
| 18 | 8.50 | 12.00 | ||||||||
| 19 | 9.00 | 12.50 | ||||||||
| 20 | 9.50 | 13.00 | ||||||||
| 21 | 10.00 | 13.50 | ||||||||
| 22 | 10.50 | 14.00 | ||||||||
| 23 | 11.00 | 14.50 | ||||||||
| 24 | 11.50 | 15.00 | ||||||||
| 25 | 12.00 | 15.50 | ||||||||
| 26 | 12.50 | 16.00 | ||||||||
| 27 | 13.00 | 16.50 | ||||||||
| 28 | 13.50 | 17.00 | ||||||||
| 29 | 14.00 | 17.50 | ||||||||
| 30 | 14.50 | 18.00 | ||||||||
| 31 | 15.00 | 18.50 | ||||||||
| 32 | 15.50 | 19.00 | ||||||||
| 33 | 16.00 | 19.50 | ||||||||
| 34 | 16.50 | 20.00 | ||||||||
| 35 | 17.00 | 20.50 | ||||||||
| 36 | 17.50 | 21.00 | ||||||||
| 37 | 18.00 | 21.50 | ||||||||
| 38 | 18.50 | 22.00 | ||||||||
| 39 | 19.00 | 22.50 | ||||||||
| 40 | 19.50 | 23.00 | ||||||||
| 41 | 20.00 | 23.50 | ||||||||
| 42 | 20.50 | 24.00 | ||||||||
| 43 | 21.00 | 24.50 | ||||||||
| 44 | 21.50 | 25.00 | ||||||||
| 45 | 22.00 | 25.50 | ||||||||
| 46 | 22.50 | 26.00 | ||||||||
| 47 | 23.00 | 26.50 | ||||||||
| 48 | 23.50 | 27.00 | ||||||||
| 49 | 24.00 | 27.50 | ||||||||
| 50 | 24.50 | 28.00 | ||||||||
| 51 | 25.00 | 28.50 | ||||||||
| 52 | 25.50 | 29.00 | ||||||||
| 53 | 26.00 | 29.50 | ||||||||
| 54 | 26.50 | 30.00 | ||||||||
| 55 | 27.00 | 30.50 | ||||||||
| 56 | 27.50 | 31.00 | ||||||||
| 57 | 28.00 | 31.50 | ||||||||
| 58 | 28.50 | 32.00 | ||||||||
| 59 | 29.00 | 32.50 | ||||||||
| 60 | 29.50 | 33.00 | ||||||||
| 30.00 | 33.50 | |||||||||
| 30.50 | 34.00 | |||||||||
| 31.00 | 34.50 | |||||||||
| 31.50 | 35.00 | |||||||||
| 32.00 | 35.50 | |||||||||
| 32.50 | ||||||||||
| 33.00 | ||||||||||
| 33.50 | ||||||||||
| 34.00 | ||||||||||
| 34.50 | ||||||||||
| 35.00 | ||||||||||
| 35.50 |
Note: Technical specifications are based on the provided data. Dimensions are listed for various configurations indicated by CKI and DIM values.
2506051505_Hong-Cheng-HC-FPC-0-5-50P-CXH20_C19273971.pdf