Strip Connector Model Hongxing HX30002-16WA Suitable for AWG28 to 22 Wire Gauge and UL Certification
Product Overview
The Hongxing Electrical CO., LTD. Zhejiang offers a series of Strip Connectors designed for reliable electrical connections. These connectors are suitable for various wire gauges and operating temperatures, featuring robust construction and compliance with environmental protection standards like RoHS. They are ideal for applications requiring secure and stable connections within specified voltage and current ratings.
Product Attributes
- Brand: HONGXING ELECTRICAL CO.,LTD ZHEJIANG
- Origin: China
- Product Name: Strip Connector
- Environmental Compliance: RoHS compliant
- Certifications: UL Standards (E228500 for Plastic Parts, E344515 for Terminals)
Technical Specifications
| Model/Type | Description | Specification |
|---|---|---|
| HX30002-(43020, 43025, 43045) | Strip Connector | |
| HX Model | Red Star Code | HX30002-P, HX30002-R |
| Customer P/N | Customer Part Number | 43020, 43025, 43045 |
| Construction | Shape and dimensions subject to attached chart regulation | |
| Poles | Number of Lines | 2~24 |
| Applicable Wires | Wire Gauge | AWG28~22# |
| Ambient Temperature Range | Operating Temperature | -25 ~ +85 |
| Applicable PC Board Thickness | PCB Thickness | 1.6mm |
| Voltage Rating | Rated Voltage | 250V AC/DC |
| Current Rating | Rated Current | 5A MAX |
| Material - Plug Housing | Nylon PA66 (UL 94V-2) | |
| Material - Receptacle Housing | Nylon PA66 (UL 94V-2) | |
| Material - Wafer | Nylon PA66 (UL 94V-2) | |
| Material - Terminal | Phos. bronze QSn6.5-0.1Y (Tin/plated) | |
| Storage Conditions | Temperature | -10 ~ +35 |
| Storage Conditions | Relative Humidity | 80% |
| Storage Conditions | Atmosphere | No acid, alkaline, or other corrosive gases |
| Performance - Appearance | Visual inspection | Plastic parts: smooth, no obvious defects. Metal parts: bright, no rust/oxide/damage. |
| Performance - Contact Resistance | Test Condition | Mated connectors, dry circuit test |
| Performance - Contact Resistance | Requirement | 0.015 |
| Performance - Insulation Resistance | Test Condition | Mated connectors, 500V DC between adjacent terminals/ground |
| Performance - Insulation Resistance | Requirement | 1000 M |
| Performance - Dielectric Strength | Test Condition | Mated connectors, 1000V AC for 1 min between adjacent terminals/ground |
| Performance - Dielectric Strength | Requirement | No breakdown or arcing |
| Performance - Insertion Force | Test Condition | Speed 1-5 mm/s |
| Performance - Insertion Force (MAX) | Requirement | < 10N* (Number of contacts) |
| Performance - Withdrawal Force (MIN) | Requirement | > 0.8N* (Number of contacts) |
| Performance - Terminal Retention Force | Test Condition | Axial pull out force, speed 25mm/min |
| Performance - Terminal Retention Force | Requirement | 15N |
| Performance - Crimping Pull Out Force | Test Condition | Axial pull out force, speed 25mm/min |
| Performance - Crimping Pull Out Force | Requirement (AWG28#) | 15N |
| Performance - Crimping Pull Out Force | Requirement (AWG26#) | 20N |
| Performance - Crimping Pull Out Force | Requirement (AWG24#) | 30N |
| Performance - Crimping Pull Out Force | Requirement (AWG22#) | 45N |
| Performance - Heat Resistance | Test Condition | 4h at 852, then 2h at room temp. |
| Performance - Heat Resistance | Appearance | No damage |
| Performance - Heat Resistance | Contact Resistance | 0.03 |
| Performance - Cold Resistance | Test Condition | 4h at -252, then 2h at room temp. |
| Performance - Cold Resistance | Appearance | No damage |
| Performance - Cold Resistance | Contact Resistance | 0.03 |
| Performance - Temperature Cycling | Test Condition | 5 cycles: 2h at -402, 2h at 852, with 1h at room temp. between each phase. |
| Performance - Temperature Cycling | Appearance | No damage |
| Performance - Temperature Cycling | Contact Resistance | 0.03 |
| Performance - Temperature Rise | Test Condition | Carrying rated current load |
| Performance - Temperature Rise | Requirement | 60 |
| Performance - Humidity | Test Condition | 96h at 402, 90-95% RH, then 2h recovery |
| Performance - Humidity | Appearance | No damage |
| Performance - Humidity | Dielectric Strength | 500V AC/min |
| Performance - Humidity | Insulation Resistance | 500 M |
| Performance - Vibration | Test Condition | 10-55Hz (0.35mm amplitude), 55-500Hz (50m/s acceleration), 2h per axis (X,Y,Z) |
| Performance - Vibration | Appearance | No damage |
| Performance - Vibration | Contact Resistance | 0.03 |
| Performance - Vibration | Discontinuity | 1 S (when R>7 ) |
| Performance - Shock | Test Condition | 490m/s (50G), 3 strokes in each X,Y,Z axes |
| Performance - Shock | Appearance | No damage |
| Performance - Shock | Discontinuity | 1 S |
| Performance - Mechanical Life | Test Condition | 50 cycles at 10 cycles/min (unpowered) |
| Performance - Mechanical Life | Contact Resistance | 0.03 |
| Performance - Salt Spray | Test Condition | 16h exposure to 51% NaCl solution |
| Performance - Salt Spray | Appearance | No damage, no severe corrosion of metal parts |
| Performance - SO2 Gas Resistance | Test Condition | 242 hours exposure to 505ppm SO2 gas at 402 |
| Performance - SO2 Gas Resistance | Contact Resistance | 0.06 |
| Performance - NH3 Gas Resistance | Test Condition | 40 minutes exposure to NH3 gas from 28% ammonia solution |
| Performance - NH3 Gas Resistance | Appearance | No damage |
| Performance - NH3 Gas Resistance | Contact Resistance | 0.06 |
2304140030_Hongxing-HX30002-16WA_C181811.pdf