electrical MX1.2 pin header HDGC HDGC1202WR-S-5P with 50V AC DC voltage rating and 2A current rating
Product Overview
The MX1.2 pin header, model HDGC1202WR-S-XP, is a component designed for electrical connections. It offers a voltage rating of 50V AC/DC and a current rating of 2A AC/DC. With a withstanding voltage of 500V AC per minute and insulation resistance of 100M min, it ensures reliable performance. The operating temperature range is from -40 to +105. This pin header is suitable for use with AWG #28 to #30 wires with a maximum outer diameter of 0.8mm.
Product Attributes
- Brand: Huade (Shenzhen Huade co-create Technology Co.,LTD)
- Product Name: MX1.2 Pin Header
- Part Number: HDGC1202WR-S-XP
- Origin: Shenzhen, China
Technical Specifications
| Specification | Value |
|---|---|
| Voltage Rating | 50V AC/DC |
| Current Rating | 2A AC/DC |
| Withstanding Voltage | 500V AC / minute |
| Insulation Resistance | 100M min |
| Temperature Range | -40 to +105 |
| Contact Resistance (Initial) | 20m |
| Contact Resistance (After Environmental Testing) | 40m |
| Suitable Wire/Cable Gauge | AWG #28 to #30 |
| Suitable Wire/Cable Outer Diameter (OD) | 0.8mm max |
| Pitch | 1.20mm |
| General Tolerance (PCB Layout) | 0.05mm |
Dimensions (mm)
| Poles | A | B | C |
|---|---|---|---|
| 2-3 | 1.20 | 0.60 | 0.70 |
| 4-5 | 2.40 | 1.80 | 1.90 |
| 6 | 3.60 | 3.00 | 3.10 |
| 7 | 4.80 | 4.20 | 4.30 |
| 8 | 6.00 | 5.40 | 5.50 |
| 9 | 7.20 | 6.60 | 6.70 |
| 10 | 8.40 | 7.80 | 7.90 |
| 11 | 9.60 | 9.00 | 9.10 |
| 12 | 10.80 | 10.20 | 10.30 |
PCB Layout Dimensions (mm)
| Circuit | Dimensions (mm) |
|---|---|
| 01 | 0.85 |
| 02 | 3.75 |
| 03 | 0.30 |
| 04 | 0.80 |
| 05 | 0.50 |
| 06 | 1.20 |
| 07 | 4.30 |
| 08 | 1.40 |
| 09 | 0.10 |
| 10 | 0.70 |
| 11 | 0.60 |
| 12 | 0.80 |
| 0.200.05 | (for 2-3 Pin Without Sticking Point) |
| 0.200.05 | (for 4-5 Pin Without Sticking Point) |
| 0.23 | (for 6P With Sticking Point Scale 1:1) |
| 0.624mm | (for 7~10P With Sticking Point Scale 1:1) |
PCB Layout Dimensions (mm) - Additional
| Circuit | Dimensions (mm) |
|---|---|
| 01 | 1.200 |
| 02 | 1.05 |
| 03 | 1.20 |
| 04 | 4.50 |
| 05 | 1.40 |
| 06 | 0.10 |
| 07 | 0.33 |
| 08 | 0.80 |
| 09 | 5.04 |
| 10 | 6.24 |
| 11 | 7.44 |
| 12 | 8.64 |
| 04 | 3.60 |
| 05 | 4.80 |
| 06 | 6.00 |
| 07 | 7.20 |
| 08 | 8.40 |
| 09 | 9.60 |
| 10 | 10.80 |
| 11.40 | (Value for 08) |
| 9.84 | (Value for 08) |
| 12.60 | (Value for 09) |
| 11.04 | (Value for 09) |
| 13.80 | (Value for 10) |
| 12.24 | (Value for 10) |
2410121449_HDGC-HDGC1202WR-S-5P_C3008695.pdf