flat cable connector Hong Cheng HC-FPC-0.5-18P-CSH20 with 0.5 millimeter pitch and 18 position contacts
Product Overview
This product is an FPC connector designed for applications requiring a reliable connection for flat flexible cables. It features a LCP plastic housing and tin-plated copper terminals, ensuring durability and good conductivity. The connector is suitable for a wide temperature range and operates within standard voltage and resistance parameters. Its design facilitates easy integration with printed circuit boards.
Product Attributes
- Brand: HC (implied by PART NO)
- Origin: Shenzhen, China ()
- Part Number: HC-FPC-0.5-18P-CSH20
- Housing Material: LCP
- Housing Color: Black
- Terminal Material: Copper
- Terminal Plating: Tin
- Unit: MM
- Scale: 1:1
Technical Specifications
| Specification | Value |
|---|---|
| Applicable Flat Cable | FPC |
| Pitch | 0.5 mm |
| Number of Positions | 18P |
| Temperature Range | -25C to +85C |
| Rated Voltage | 50V AC/DC |
| Contact Resistance | 0.03 |
| Insulation Resistance | 500 M |
| General Tolerances (Unless Specified) | 0.10 |
DIMENSIONS
| DIM A | DIM B | CKI | DIM C | DIM D |
|---|---|---|---|---|
| 2.56 | 1.50 | 4 | 8.60 | 5.2 |
| 3.06 | 2.00 | 5 | 9.10 | 5.8 |
| 3.56 | 2.50 | 6 | 9.60 | 5.2 |
| 4.06 | 3.00 | 7 | 10.10 | |
| 4.56 | 3.50 | 8 | 10.60 | |
| 5.06 | 4.00 | 9 | 11.10 | |
| 5.56 | 4.50 | 10 | 11.60 | |
| 6.06 | 5.00 | 11 | 8.50 | |
| 6.56 | 5.50 | 12 | 9.00 | |
| 7.06 | 6.00 | 13 | 9.50 | |
| 7.56 | 6.50 | 14 | 10.00 | |
| 8.06 | 7.00 | 15 | 10.50 | |
| 8.56 | 7.50 | 16 | 11.00 | |
| 9.06 | 8.00 | 17 | 11.50 | |
| 9.56 | 18 | 12.00 | ||
| 10.06 | 19 | 12.50 | ||
| 10.56 | 20 | 13.00 | ||
| 11.06 | 21 | 13.50 | ||
| 11.56 | 22 | 14.00 | ||
| 12.06 | 23 | 14.50 | ||
| 12.56 | 24 | 15.00 | ||
| 13.06 | 25 | 15.50 | ||
| 13.56 | 26 | 16.00 | ||
| 14.06 | 27 | 16.50 | ||
| 14.56 | 28 | 17.00 | ||
| 15.06 | 29 | 17.50 | ||
| 15.56 | 30 | 18.00 | ||
| 16.06 | 31 | 18.50 | ||
| 16.56 | 32 | 19.00 | ||
| 17.06 | 33 | 19.50 | ||
| 17.56 | 34 | 20.00 | ||
| 18.06 | 35 | 20.50 | ||
| 18.56 | 36 | 21.00 | ||
| 19.06 | 37 | 21.50 | ||
| 19.56 | 38 | 22.00 | ||
| 20.06 | 39 | 22.50 | ||
| 20.56 | 40 | 23.00 | ||
| 21.06 | 41 | 23.50 | ||
| 21.56 | 42 | 24.00 | ||
| 22.06 | 43 | 24.50 | ||
| 22.56 | 44 | 25.00 | ||
| 23.06 | 45 | 25.50 | ||
| 23.56 | 46 | 26.00 | ||
| 24.06 | 47 | 26.50 | ||
| 24.56 | 48 | 27.00 | ||
| 25.06 | 49 | 27.50 | ||
| 25.56 | 50 | 28.00 | ||
| 26.06 | 51 | 28.50 | ||
| 26.56 | 52 | 29.00 | ||
| 27.06 | 53 | 29.50 | ||
| 27.56 | 54 | 30.00 | ||
| 28.06 | 55 | 30.50 | ||
| 28.56 | 56 | 31.00 | ||
| 29.06 | 57 | 31.50 | ||
| 29.56 | 58 | 32.00 | ||
| 30.06 | 59 | 32.50 | ||
| 30.56 | 60 | 33.00 | ||
| 33.50 | ||||
| 34.00 | ||||
| 34.10 | ||||
| 34.50 | ||||
| 35.00 | ||||
| 35.10 | ||||
| 35.50 | ||||
| 35.60 |
2506051505_Hong-Cheng-HC-FPC-0-5-18P-CSH20_C19273951.pdf