Wafer component Hongxing HX30001-10DA bk rated 5A 250V AC DC suitable for PC boards 1.6mm thickness
Product Overview
The HX30001-DA WAFER is a component from Zhejiang Hongxing Electrical Co., Ltd., designed for electronic applications. It features a rubber shell made of PA66 UL94V-0 and H65 pins with NiSn plating. This product is rated for a maximum current of 5A and a voltage of 250V AC/DC, operating within a temperature range of -25 to +85. It is designed for use with the HX30001-P (43645-P) adaptable plug and is suitable for PC boards with a thickness of 1.6mm. The product is manufactured to meet specific quality standards, ensuring no defects like missing or deformed pins, and the coating integrity of the pins.
Product Attributes
- Brand: HONGXING
- Origin: Zhejiang Hongxing Electrical Co., Ltd.
- Material: Rubber shell: PA66 UL94V-0; PIN: H65 (Plating: NiSn)
- Model Series: HX30001-DA
- Product Name: WAFER
Technical Specifications
| Specification | Value |
|---|---|
| Product Model | HX30001-DA |
| Product Name | WAFER |
| Material (Shell) | PA66 UL94V-0 |
| Material (PIN) | H65 (Plating: NiSn) |
| Current Rating | 5A max |
| Voltage Rating | 250V AC/DC |
| Temperature Range | -25 to +85 |
| Contact Resistance | 15m |
| Insulation Resistance | 1000M |
| Withstand Voltage | 1000V AC/minute |
| Fixing Force of Pins | 25N |
| Adaptable Plug | HX30001-P (43645-P) |
| Applicable PC Board Thickness | 1.6mm |
| Pin Hole Count | 3 |
| Mounting Measurement (A) | 3.0 mm |
| Mounting Measurement (B) | 9.7 mm |
| Mounting Measurement (C) | 3.85 mm |
| Mounting Measurement (D) | 0.640.02 mm |
| Mounting Measurement (E) | 3.5 mm |
| Mounting Measurement (F) | 1.2 mm |
| Mounting Measurement (G) | 1.96 mm |
| Mounting Measurement (H) | 1.02 mm |
| Mounting Measurement (I) | 1.27 mm |
| Mounting Measurement (J) | 15.0 mm |
| Mounting Measurement (K) | 18.0 mm |
| Mounting Measurement (L) | 21.0 mm |
| Mounting Measurement (M) | 24.0 mm |
| Mounting Measurement (N) | 27.0 mm |
| Mounting Measurement (O) | 30.0 mm |
| Mounting Measurement (P) | 33.0 mm |
| Mounting Measurement (Q) | 36.0 mm |
| Mounting Measurement (R) | 39.0 mm |
2509180925_Hongxing-HX30001-10DA-bk_C479968.pdf