Home > Products > FFC, FPC (Flat Flexible) Connector Assemblies >FFC, FPC (Flat Flexible) Connector Assemblies > FPC connector Hong Cheng HC-FPC-0.5-4P-FHH20 with black LCP housing and gold plated copper terminals

FPC connector Hong Cheng HC-FPC-0.5-4P-FHH20 with black LCP housing and gold plated copper terminals

Manufacturer:
Hong Cheng
Description:
FFC/FPC Connector 4 Position 0.5mm Pitch Double-Sided Contacts, Top and Bottom Entry Surface Mount, Right Angle -25℃~+85℃
Category:
FFC, FPC (Flat Flexible) Connector Assemblies/FFC, FPC (Flat Flexible) Connector Assemblies
Specifications
Locking Feature:
翻盖式
Operating Temperature:
-25℃~+85℃
Number Of Contacts:
4P
Pitch:
0.5mm
Contact Type:
双侧触点/上下接
Mounting Type:
卧贴
FFC, FCB Thickness:
0.3mm
Contact Plating:
Contact Material:
Mfr. Part #:
HC-FPC-0.5-4P-FHH20
Package:
SMD,P=0.5mm,Surface Mount,Right Angle
Model Number:
HC-FPC-0.5-4P-FHH20
Introduction

Product Overview

This product is an FPC connector designed for use with PCBs and flat cables. It offers a wide operating temperature range, low contact resistance, and high insulation resistance, making it suitable for various electronic applications.

Product Attributes

  • Brand: HC ()
  • Origin: China
  • Material (Housing): LCP (Black)
  • Material (Terminal): Copper (Gold Plated)
  • Applicable PCB Layout: SECTION A-A NO.1
  • Applicable Flat Cable: FPC HC-FPC-0.5-4P-FHH20
  • Unit: MM

Technical Specifications

Product Name Material Plating/Color Remarks DIM A (mm) DIM B (mm) CKI DIM C (mm)
(Housing) LCP (Black)
(Terminal) (Copper) (Gold Plated)
FPC (FPC Connector) HC-FPC-0.5-4P-FHH20
General Tolerances (Unless Specified)
Technical Indicators
Plastic Part Surface Quality Smooth, no rough edges, no obvious shrinkage, defects, cracks.
Temperature Range -40C+85C
Rated Voltage 50V AC/DC
Contact Resistance 0.03
Insulation Resistance 500M
DIM A (mm) DIM B (mm) CKI DIM C (mm)
2.56 1.50 4 6.50
3.06 2.00 5 7.00
3.56 2.50 6 7.50
4.06 3.00 7 8.00
4.56 3.50 8 8.50
5.06 4.00 9 9.00
5.56 4.50 10 9.50
6.06 5.00 11 10.00
6.56 5.50 12 10.50
7.06 6.00 13 11.00
7.56 6.50 14 11.50
8.06 7.00 15 12.00
8.56 7.50 16 12.50
9.06 8.00 17 13.00
9.56 8.50 18 13.50
10.06 9.00 19 14.00
10.56 9.50 20 14.50
11.06 10.00 21 15.00
11.56 10.50 22 15.50
12.06 11.00 23 16.00
12.56 11.50 24 16.50
13.06 12.00 25 17.00
13.56 12.50 26 17.50
14.06 13.00 27 18.00
14.56 13.50 28 18.50
15.06 14.00 29 19.00
15.56 14.50 30 19.50
16.06 15.00 31 20.00
16.56 15.50 32 20.50
17.56 16.00 33 21.00
18.06 16.50 34 21.50
18.56 17.00 35 22.00
19.06 17.50 36 22.50
19.56 18.00 37 23.00
20.06 18.50 38 23.50
20.56 19.00 39 24.00
21.06 19.50 40 24.50
21.56 20.00 41 25.00
22.06 20.50 42 25.50
22.56 21.00 43 26.00
23.06 21.50 44 26.50
23.56 22.00 45 27.00
24.06 22.50 46 27.50
24.56 23.00 47 28.00
25.06 23.50 48 28.50
25.56 24.00 49 29.00
26.06 24.50 50 29.50
26.56 25.00 51 30.00
27.06 25.50 52 30.50
27.56 26.00 53 31.00
28.06 26.50 54 31.50
28.56 27.00 55 32.00
29.06 27.50 56 32.50
29.56 28.00 57 33.00
30.06 28.50 58 33.50
30.56 29.00 59
29.50 60

2506051505_Hong-Cheng-HC-FPC-0-5-4P-FHH20_C19273936.pdf

Send RFQ
Stock:
MOQ: