Copper non insulated fork terminal JIDC SNB5.5-5 designed for wire termination and multiple stud sizes
Specifications
Mfr. Part #:
SNB5.5-5
Model Number:
SNB5.5-5
Introduction
Product Overview
The Non-Insulated Fork Terminal Series offers reliable electrical connections for various applications. Manufactured from copper, these terminals are designed for efficient wire termination and are suitable for a range of wire cross-sections and stud sizes. They are ideal for industrial and electrical installations where a secure, uninsulated connection is required.
Product Attributes
- Product Type: Non-Insulated Fork Terminal
- Material: Copper ()
- Brand: JiDe Precision Electronics ()
- Origin: China ()
Technical Specifications
| Item No. | Stud Size (American Bolt #) | Stud Diameter (mm) | Lead Section (mm) | Wire Gauge (AWG) | Max Current (Imax) | Dimension B (mm) | Dimension F (mm) | Dimension L (mm) | Dimension E (mm) | Dimension D (mm) | Dimension d1 (mm) | Dimension d2 (mm) | PCS/PACK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SNB0.5-3 | #4 | 3.2 | 0.2-0.5 | 26-22 | 10A | 5.1 | 14.2 | 4.3 | 2.3 | 1.3 | 0.5 | 1000 | |
| SNB0.5-3.5S | #6 | 3.7 | 0.5-1.5 | 26-22 | 10A | 4.3 | 14.2 | 4.3 | 2.3 | 1.3 | 0.5 | 1000 | |
| SNB0.5-3.5L | #6 | 3.7 | 0.5-1.5 | 26-22 | 10A | 5.3 | 14.2 | 4.3 | 2.3 | 1.3 | 0.5 | 1000 | |
| SNB0.5-4 | #8 | 4.3 | 0.5-1.5 | 26-22 | 10A | 5.1 | 14.2 | 4.3 | 2.3 | 1.3 | 0.5 | 1000 | |
| SNB1.25-3 | #4 | 3.2 | 0.5-1.5 | 22-16 | 19A | 5.1 | 16.0 | 4.8 | 3.4 | 1.8 | 0.7 | 1000 | |
| SNB1.25-3.5S | #6 | 3.7 | 0.5-1.5 | 22-16 | 19A | 5.3 | 16.0 | 4.8 | 3.4 | 1.8 | 0.7 | 1000 | |
| SNB1.25-3.5L | #6 | 3.7 | 0.5-1.5 | 22-16 | 19A | 6.4 | 16.0 | 4.8 | 3.4 | 1.8 | 0.7 | 1000 | |
| SNB1.25-4S | #8 | 4.3 | 0.5-1.5 | 22-16 | 19A | 6.5 | 16.0 | 4.8 | 3.4 | 1.8 | 0.7 | 1000 | |
| SNB1.25-4M | #8 | 4.3 | 0.5-1.5 | 22-16 | 19A | 7.2 | 16.0 | 4.8 | 3.4 | 1.8 | 0.7 | 1000 | |
| SNB1.25-4L | #8 | 4.3 | 0.5-1.5 | 22-16 | 19A | 6.5 | 16.0 | 4.8 | 3.4 | 1.8 | 0.7 | 1000 | |
| SNB1.25-5S | #10 | 5.3 | 0.5-1.5 | 22-16 | 19A | 8.1 | 16.0 | 4.8 | 3.4 | 1.8 | 0.7 | 1000 | |
| SNB1.25-5L | #10 | 5.3 | 0.5-1.5 | 22-16 | 19A | 9.5 | 16.0 | 4.8 | 3.4 | 1.8 | 0.7 | 1000 | |
| SNB1.25-6S | 1/4 | 6.5 | 0.5-1.5 | 22-16 | 19A | 11.0 | 12.0 | 22.2 | 5.0 | 4.0 | 2.3 | 1000 | |
| SNB1.25-6L | 1/4 | 6.5 | 0.5-1.5 | 22-16 | 19A | 11.0 | 12.0 | 22.2 | 5.0 | 4.0 | 2.3 | 1000 | |
| SNB1.25-8 | 5/16 | 8.5 | 0.5-1.5 | 22-16 | 19A | 12.0 | 14.0 | 23.5 | 5.0 | 4.0 | 2.3 | 1000 | |
| SNB2-3 | #4 | 3.2 | 1.5-2.5 | 16-14 | 27A | 5.1 | 16.0 | 5.0 | 4.0 | 2.3 | 0.8 | 1000 | |
| SNB2-3.5S | #6 | 3.7 | 1.5-2.5 | 16-14 | 27A | 5.3 | 16.0 | 5.0 | 4.0 | 2.3 | 0.8 | 1000 | |
| SNB2-3.5L | #6 | 3.7 | 1.5-2.5 | 16-14 | 27A | 6.5 | 16.0 | 5.0 | 4.0 | 2.3 | 0.8 | 1000 | |
| SNB2-4S | #8 | 4.3 | 1.5-2.5 | 16-14 | 27A | 6.5 | 16.0 | 5.0 | 4.0 | 2.3 | 0.8 | 1000 | |
| SNB2-4M | #8 | 4.3 | 1.5-2.5 | 16-14 | 27A | 7.2 | 16.0 | 5.0 | 4.0 | 2.3 | 0.8 | 1000 | |
| SNB2-4L | #8 | 4.3 | 1.5-2.5 | 16-14 | 27A | 6.5 | 16.0 | 5.0 | 4.0 | 2.3 | 0.8 | 1000 | |
| SNB2-5S | #10 | 5.3 | 1.5-2.5 | 16-14 | 27A | 8.2 | 16.0 | 5.0 | 4.0 | 2.3 | 0.8 | 1000 | |
| SNB2-5L | #10 | 5.3 | 1.5-2.5 | 16-14 | 27A | 9.5 | 16.0 | 5.0 | 4.0 | 2.3 | 0.8 | 1000 | |
| SNB2-6S | 1/4 | 6.5 | 1.5-2.5 | 16-14 | 27A | 11.0 | 12.0 | 22.0 | 5.0 | 4.0 | 2.3 | 1000 | |
| SNB2-6L | 1/4 | 6.5 | 1.5-2.5 | 16-14 | 27A | 11.0 | 12.0 | 22.0 | 5.0 | 4.0 | 2.3 | 1000 | |
| SNB2-8 | 5/16 | 8.5 | 1.5-2.5 | 16-14 | 27A | 12.5 | 14.0 | 23.6 | 5.0 | 4.0 | 2.3 | 1000 |
2504101957_JIDC-SNB5-5-5_C42428838.pdf
Send RFQ
Stock:
MOQ: