USB Type C Connector Supporting USB Power Delivery and 20Gbps Speed JAE Electronics DX07SA24XJ2R1000
Product Overview
The DX07 Series connectors are compatible with the next-generation USB Type-CTM specification, designed to become a standard interface for various devices including PCs, smartphones, hand-held devices, audio-visual equipment, and gaming devices. They offer advanced features such as 10Gbps x2 (20Gbps) Super Speed communication, support for up to 5A power supply (USB Power Delivery compatible), and a reversible plug orientation for ease of use. The series boasts a lock structure with superior durability and a wide selection of connector variations.
Product Attributes
- Brand: JAE
- Origin: Japan Aviation Electronics Industry, Ltd.
- RoHS Compliant: Yes
- USB Type-CTM Compatible: Yes
- Certification: Compliant with Universal Serial Bus Type-C Specification Release 1.3
Technical Specifications
| Series | Part Number | Board Connection Type | No. of Contacts | Plating Specification | Contact Resistance (max. initial) | Withstanding Voltage | Insulation Resistance (initial) | Durability | Operating Temperature Range | Rated Current (VBUS) | Rated Current (GND) | Rated Voltage | Dimension A (mm) | Dimension B (mm) | Dimension C (mm) | Dimension D (mm) | Mating Length (mm) | Shell Plating | Note | Package Quantity |
| DX07 | DX07S024XJ1 | On-board | 24 | Contact area: Au flash over Palladium Ni over Ni plating | 40m | 100Vrms / 1minute | 100M | 10,000 times | -30C ~ +80C | DC 5A (Total) | DC 6.25A(Total) | 20Vrms | 1.57 | 9.39 | 9.65 | 3.34 | 0.7 | Black Nickel | -- | 1,100 pieces/reel |
| DX07 | DX07S024XJ1A | On-board | 24 | Contact area: Au flash over Palladium Ni over Ni plating | 40m | 100Vrms / 1minute | 100M | 10,000 times | -30C ~ +80C | DC 5A (Total) | DC 6.25A(Total) | 20Vrms | 0.9 | -- | -- | -- | 0.7 | Nickel | Bracket | 1,000 pieces/reel |
| DX07 | DX07SA24XJ2 | On-board | 24 | Contact area: Au flash over Palladium Ni over Ni plating | 40m | 100Vrms / 1minute | 100M | 10,000 times | -30C ~ +80C | DC 5A (Total) | DC 6.25A(Total) | 20Vrms | 2.0 | 10.5 | 9.36 | 3.77 | 0.9 | -- | -- | 1,000 pieces/reel |
| DX07 | DX07S024XJ4 | On-board | 24 | Contact area: Au flash over Palladium Ni over Ni plating | 40m | 100Vrms / 1minute | 100M | 10,000 times | -30C ~ +80C | DC 5A (Total) | DC 6.25A(Total) | 20Vrms | 3.4 | 10.0 | 10.44 | 10.17 | 1.9 | -- | Screw-hole M2 | 250 pieces/reel |
| DX07 | DX07B024XJ1 | Mid-mount | 24 | Contact area: Au flash over Palladium Ni over Ni plating | 40m | 100Vrms / 1minute | 100M | 10,000 times | -30C ~ +80C | DC 5A (Total) | DC 6.25A(Total) | 20Vrms | 0.7 | 11.8 | 9.65 | 3.14 | 0.9 | Black Nickel | -- | 1,300 pieces/reel |
2504101957_JAE-Electronics-DX07SA24XJ2R1000_C20797945.pdf