Durable Bayonet Locking Circular Connector JAE Electronics JK06EK06SN1-F0 for Railway and Industrial
Product Overview
The JAE JK06 Series is a bayonet locking, circular waterproof connector designed for demanding applications, particularly in worldwide railway vehicles and related electronic equipment. It meets VG95234 specification, ensuring compatibility with MIL-DTL-5015, and complies with NFF61-030 and EN50467 railway standards. This rugged and secure connector is also suitable for other industrial equipment applications requiring a reliable connection. The series offers conduit and cabtyre cable applicability, and is RoHS compliant with halogen-free plastic components.
Product Attributes
- Brand: JAE
- Series: JK06 Series
- Locking System: Bayonet Locking System
- Connection Type: Crimp Connection
- Environmental Compliance: RoHS Compliant, Halogen-free plastic components
- Waterproof Rating: IP67 rated in mated condition (waterproof in 1m depth for 24 hours)
- Standards Compliance: VG95234, MIL-DTL-5015 compatible, NFF61-030, EN50467, EN45545-2, NFF16-101, NFF16-102, BS6853, NFPA130
- Materials: Insulator (Synthetic plastic), Shell/Coupling Nut/Endbell/Gland Nut (Aluminum alloy / zinc plating), Grommet/Panel Gasket/Interfacial Seal (Synthetic rubber), Contact (Copper alloy / Ag plating or Copper alloy / Au plating)
Technical Specifications
| Specification | Value | Reference Standard |
|---|---|---|
| Dielectric Withstanding Voltage | A.C.2550Vrms | NFF61-030 (11.3.1) |
| Maximum Rated Current (Individual Contacts) | #16: 13A, #8: 46A, #4: 80A | NFF61-030 (11.3.5) |
| Insulation Resistance | 5000M min. | NFF61-030 (11.3.2) |
| Contact Resistance | 2.5m max. | NFF61-030 (11.3.3) |
| High-temperature High-humidity Test | Temperature: 40C, Relative humidity: 95%, Period: 21 days | NFF61-030 (11.4.1) |
| Sine Wave Vibration Test | Frequency: 10 ~ 100Hz, Acceleration: 19.6m/s, Duration: 2 hours per axis | NFF61-030 (11.5.2) |
| Random Vibration Durability | Vertical: 7.9m/s, Horizontal: 3.5m/s, Longitudinal: 5.5m/s (5h x 3 axis) | EN61373 (EN50467 6.16) |
| Waterproof (When Mated) | IP67 min. | IEC60529 |
| Heat Shock (Heat Cycle) | Temperature range: -40C ~ +100C, 5 Cycles | NFF61-030 (11.4.2) |
| Mating Durability | 500 mating cycles | NFF61-030 (11.6.1) |
| Corrosion (Salt Spray) | 5% Saltwater, 35C, 500h exposure | NFF61-030 (11.4.3) |
| Shock Resistance | 294m/s, Semi-sine wave 18msec | NFF61-030 (11.5.1) |
| High Temperature Resistance | 125C, 96h exposure | NFF61-030 (11.6.2) |
| Ozone Resistance | 200 20pphm, 24h exposure | NFF61-030 (11.4.6) |
| Applicable Conductor Cross-sectional Area (#16 Contact) | 0.3mm~0.5mm (AWG#22#20) | - |
| Applicable Conductor Cross-sectional Area (#16 Contact) | 0.75mm~1.5mm (AWG#18#15) | - |
| Applicable Conductor Cross-sectional Area (#16 Contact) | 1.25mm~2.0mm (AWG#16#14) | - |
| Applicable Conductor Cross-sectional Area (#16 Contact) | 1.5mm~2.5mm (AWG#15#13) | - |
| Applicable Conductor Cross-sectional Area (#16 Contact) | 2.0mm~3.5mm (AWG#14#12) | - |
| Applicable Conductor Cross-sectional Area (#8 Contact) | 2~3.5mm (AWG12~14) | - |
| Applicable Conductor Cross-sectional Area (#8 Contact) | 5.5mm (AWG10) | - |
| Applicable Conductor Cross-sectional Area (#8 Contact) | 8.37mm (AWG8) | - |
| Applicable Conductor Cross-sectional Area (#4 Contact) | 5.5mm (AWG10) | - |
| Applicable Conductor Cross-sectional Area (#4 Contact) | 8mm (AWG8) | - |
| Applicable Conductor Cross-sectional Area (#4 Contact) | 14mm (AWG6) | - |
| Applicable Conductor Cross-sectional Area (#4 Contact) | 22mm (AWG4) | - |
Model & Part Number Information
| Series | Type | Shell Size | Number of Contacts | Contact Type | Modification Code | Part Number (Example) | Drawing Number (Example) |
|---|---|---|---|---|---|---|---|
| JK06 | A (Panel Mount Receptacle) | 18 | 10 | P (Pin) | N, W, X, Y, Z | JK06AF10P* | SJ118287 |
| JK06 | K (In-line Receptacle - Conduit applicable) | 18 | 10 | P (Pin) | N, W, X, Y, Z | JK06KF10P* | SJ121584 |
| JK06 | D (Straight Plug - Conduit applicable) | 18 | 10 | S (Socket) | N, W, X, Y, Z | JK06DF10S* | SJ118189 |
| JK06 | E (Straight Plug - Cable clamp type) | 18 | 10 | S (Socket) | N, W, X, Y, Z | JK06EF10S* | SJ118288 |
| JK06 | A (Panel Mount Receptacle) | 22 | 19 | P (Pin) | N, W, Z | JK06AH19P* | SJ120640 |
| JK06 | N (In-line Receptacle - Cable clamp type) | 22 | 3 | P (Pin) | N, W, X, Y, Z | JK06NH03P* | SJ120682 |
| JK06 | A (Panel Mount Receptacle) | 28 | 37 | P (Pin) | N, W, X, Y, Z | JK06AK37P* | SJ119427 |
| JK06 | K (In-line Receptacle - Conduit applicable) | 28 | 6 | P (Pin) | N, W, X, Y, Z | JK06KK06P* | SJ123170 |
| JK06 | A (Panel Mount Receptacle) | 32 | 37 | P (Pin) | N, W, X, Y, Z | JK06AL37P* | SJ121197 |
| JK06 | A (Panel Mount Receptacle) | 36 | 48 | P (Pin) | N, W, X, Y, Z | JK06AM48P* | SJ118697 |
| JK06 | M (Panel Mount Receptacle) | 36 | 7 | P (Pin) | N, W, X | JK06AM07P* | SJ119720 |
Accessories
| Accessory Type | Shell Size | Part Number | Drawing Number |
|---|---|---|---|
| Sealing Plug (For #16 contact) | - | J225-50124 | SJ115429 |
| Waterproof Dust Cap (For receptacle) | 18 | J075-50674 | SJ126639 |
| Waterproof Dust Cap (For receptacle) | 22 | J075-50707 | SJ126640 |
| Waterproof Dust Cap (For receptacle) | 28 | J075-50667 | SJ126641 |
| Waterproof Dust Cap (For receptacle) | 32 | J075-50712 | SJ126642 |
| Waterproof Dust Cap (For receptacle) | 36 | J075-50675 | SJ126643 |
| Dust Cap (for receptacle) | 18 | JK06-F-DR | SJ121922 |
| Dust Cap (for receptacle) | 22 | JK06-H-DR | SJ121923 |
| Dust Cap (for receptacle) | 28 | JK06-K-DR | SJ121924 |
| Dust Cap (for receptacle) | 36 | JK06-M-DR | SJ121925 |
Tools
| Tool Type | Contact Size | Wire Size | Main Body Part Number | Crimp Die Part Number | Locator Part Number |
|---|---|---|---|---|---|
| Hand Crimp Tool | #16 | - | JP-GTC-16 | JET-GTC-16 | - |
| Pneumatic Crimp Tool | #8 | AWG#8, AWG#10, AWG#1214 | DMC WA23 | WA23-2 | WA23-147L |
| Pneumatic Crimp Tool | #4 | AWG#4, AWG#6 | DMC WA23 | WA23-4 | WA23-163L |
| Pneumatic Crimp Tool | #8 | AWG#8 | DMC WA23 | WA23-2 | WA23-163L |
2412061659_JAE-Electronics-JK06EK06SN1-F0_C19860025.pdf