Board to Wire Connector JAMICON SMH25-03WL with Enhanced Locking Mechanism and Anti Misinsert Design
SMH Connector: Board to Wire Connector
The SMH connector series is a robust Board to Wire connector designed for reliable electrical connections. It features an outer lock mechanism that enhances the ease of engaging and disengaging the housing and wafer. Two ribs on the housing lock prevent incorrect insertion into the wafer. This series offers compatibility with the RMH connector for junction applications, allowing for harness sharing when board-mounted and junction connectors share identical parts and circuits. This design streamlines manufacturing and maintenance processes.
Product Attributes
- Brand: SMH
- Certifications: UL, C-UL E120251 (Note: Retainer is not listed under UL and C-UL)
Technical Specifications
| Product Name | Poles | Pitch between poles | Rated Voltage | Rated Current | Withstand Voltage | Insulation Resistance | Temperature Range | Applicable P.C.B. Thickness | Applicable P.C.B. Hole dia. | Wire Size | Dia of Insulation | Material | Finish | Stripping length | PCS/Reel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMH connector | 213P | 2.5mm | AC.DC250V | 3A | AC1000V/1 | 1000M | 4085 | 1.21.6mm | 1.00.05mm | AWG #22#28 | 1.01.7mm | (Phosphor Bronze) | (Pre-tin Plated) | 2.0 mm 0.5 0 | 10,0006R |
Housing Specifications
| Product No. | Poles | A (mm) | B (mm) | Material | Quantity/Bag |
|---|---|---|---|---|---|
| SMH25-02HG | 2 | 5.9 | 2.5 | 66 (Nylon66) UL94 V-0 | 1,000 |
| SMH25-03HG | 3 | 8.4 | 5.0 | 66 (Nylon66) UL94 V-0 | 1,000 |
| SMH25-04HG | 4 | 10.9 | 7.5 | 66 (Nylon66) UL94 V-0 | 1,000 |
| SMH25-05HG | 5 | 13.4 | 10.0 | 66 (Nylon66) UL94 V-0 | 1,000 |
| SMH25-06HG | 6 | 15.9 | 12.5 | 66 (Nylon66) UL94 V-0 | 1,000 |
| SMH25-07HG | 7 | 18.4 | 15.0 | 66 (Nylon66) UL94 V-0 | 1,000 |
| SMH25-08HG | 8 | 20.9 | 17.5 | 66 (Nylon66) UL94 V-0 | 1,000 |
| SMH25-09HG | 9 | 23.4 | 20.0 | 66 (Nylon66) UL94 V-0 | 1,000 |
| SMH25-10HG | 10 | 25.9 | 22.5 | 66 (Nylon66) UL94 V-0 | 1,000 |
| SMH25-11HG | 11 | 28.4 | 25.0 | 66 (Nylon66) UL94 V-0 | 1,000 |
| SMH25-12HG | 12 | 30.9 | 27.5 | 66 (Nylon66) UL94 V-0 | 1,000 |
| SMH25-13HG | 13 | 33.4 | 30.0 | 66 (Nylon66) UL94 V-0 | 1,000 |
Wafer Specifications
| Product No. (Straight) | Product No. (Right angle) | Product No. (Potting) | Product No. (Bottom-entry) | Poles | A (mm) | B (mm) | Base Material | Pin Material | Pin Finish | Quantity/Bag |
|---|---|---|---|---|---|---|---|---|---|---|
| SMH25-02WS | SMH25-02WL | SMH25-02WP | SMH25-02WB | 2 | 7.5 | 2.5 | 66 GF (Nylon66 with GF) UL94 V-0 | (Brass) | (Pre-tin Plated) | 1,000 |
| SMH25-03WS | SMH25-03WL | - | - | 3 | 10.0 | 5.0 | 66 GF (Nylon66 with GF) UL94 V-0 | (Brass) | (Pre-tin Plated) | 1,000 |
| SMH25-04WS | SMH25-04WL | SMH25-04WP | - | 4 | 12.5 | 7.5 | 66 GF (Nylon66 with GF) UL94 V-0 | (Brass) | (Pre-tin Plated) | 500 |
| SMH25-05WS | SMH25-05WL | SMH25-05WP | SMH25-05WB | 5 | 15.0 | 10.0 | 66 GF (Nylon66 with GF) UL94 V-0 | (Brass) | (Pre-tin Plated) | 500 |
| SMH25-06WS | SMH25-06WL | - | - | 6 | 17.5 | 12.5 | 66 GF (Nylon66 with GF) UL94 V-0 | (Brass) | (Pre-tin Plated) | 500 |
| SMH25-07WS | SMH25-07WL | SMH25-07WP | SMH25-07WB | 7 | 20.0 | 15.0 | 66 GF (Nylon66 with GF) UL94 V-0 | (Brass) | (Pre-tin Plated) | 500 |
| SMH25-08WS | SMH25-08WL | SMH25-08WP | SMH25-08WB | 8 | 22.5 | 17.5 | 66 GF (Nylon66 with GF) UL94 V-0 | (Brass) | (Pre-tin Plated) | 500 |
| SMH25-09WS | SMH25-09WL | - | - | 9 | 25.0 | 20.0 | 66 GF (Nylon66 with GF) UL94 V-0 | (Brass) | (Pre-tin Plated) | 500 |
| SMH25-10WS | SMH25-10WL | SMH25-10WP | SMH25-10WB | 10 | 27.5 | 22.5 | 66 GF (Nylon66 with GF) UL94 V-0 | (Brass) | (Pre-tin Plated) | 500 |
| SMH25-11WS | SMH25-11WL | - | - | 11 | 30.0 | 25.0 | 66 GF (Nylon66 with GF) UL94 V-0 | (Brass) | (Pre-tin Plated) | 500 |
| SMH25-12WS | SMH25-12WL | SMH25-12WP | - | 12 | 32.5 | 27.5 | 66 GF (Nylon66 with GF) UL94 V-0 | (Brass) | (Pre-tin Plated) | 250 |
| SMH25-13WS | SMH25-13WL | SMH25-13WP () | - | 13 | 35.0 | 30.0 | 66 GF (Nylon66 with GF) UL94 V-0 | (Brass) | (Pre-tin Plated) | 250 |
Retainer Specifications
| Product No. | Poles | A (mm) | B (mm) | Material | Quantity/Bag |
|---|---|---|---|---|---|
| RM25-02S | 2 | 2.5 | 5.9 | PBT GF (PBT with GF) UL94 V-0 | 1,000 |
| RM25-03S | 3 | 5.0 | 8.4 | PBT GF (PBT with GF) UL94 V-0 | 1,000 |
| RM25-04S | 4 | 7.5 | 10.9 | PBT GF (PBT with GF) UL94 V-0 | 1,000 |
| RM25-05S | 5 | 10.0 | 13.4 | PBT GF (PBT with GF) UL94 V-0 | 1,000 |
| RM25-06S | 6 | 12.5 | 15.9 | PBT GF (PBT with GF) UL94 V-0 | 1,000 |
| RM25-07S | 7 | 15.0 | 18.4 | PBT GF (PBT with GF) UL94 V-0 | 1,000 |
| RM25-08S | 8 | 17.5 | 20.9 | PBT GF (PBT with GF) UL94 V-0 | 1,000 |
| RM25-09S () | 9 | 20.0 | 23.4 | PBT GF (PBT with GF) UL94 V-0 | 1,000 |
| RM25-10S | 10 | 22.5 | 25.9 | PBT GF (PBT with GF) UL94 V-0 | 1,000 |
| RM25-11S () | 11 | 25.0 | 28.4 | PBT GF (PBT with GF) UL94 V-0 | 1,000 |
| RM25-12S | 12 | 27.5 | 30.9 | PBT GF (PBT with GF) UL94 V-0 | 1,000 |
| RM25-13S | 13 | 30.0 | 33.4 | PBT GF (PBT with GF) UL94 V-0 | 1,000 |
2410311321_JAMICON-SMH25-03WL_C17580399.pdf