SMT USB 2.0 connector with secure EMI shielding JST UBA-R4R-S14-4S LF SN RoHS compliant and certified
Product Overview
This product line consists of USB (Universal Serial Bus) connectors conforming to USB 2.0 standards. Designed for secure data transfer, these connectors offer a secure EMI shielding effect and are available in SMT (Surface Mount Technology) configurations. They are compliant with RoHS standards and are certified by recognized bodies, ensuring reliability and adherence to industry requirements. These connectors are suitable for various electronic applications requiring robust and compliant USB connectivity.
Product Attributes
- Brand: JST
- Standard: USB 2.0
- Certifications: UL Recognized (E60389), CSA Certified (LR20812)
- RoHS Compliance: Yes (indicated by (LF)(SN) on label)
- EMI Shielding: Secure effect
- Configuration: SMT (Surface Mount Technology)
Technical Specifications
| Model No. | Type | Current Rating | Voltage Rating | Temperature Range | Contact Resistance (Initial) | Contact Resistance (After Environmental Tests) | Insulation Resistance | Withstanding Voltage | Material (Contact) | Material (Housing) | Material (Shell) | Quantity per Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UBA-4R-D14T-4D | Type A <Through-hole type> With solder tab | 1.0 A AC, DC/Line | 30 V AC, DC | -55C to +85C | 30 mmax. | 10 mmax. (variation from initial value) | 1,000 Mmin. | 750 VAC/minute | Copper alloy, nickel-undercoated, selective gold-plated | Thermoplastic resin, UL94V-0 | Copper alloy, nickel-undercoated, tin-plated | 250 |
| UBA-4R-D14C2-4D | Type A <Through-hole type> With upper flange | 1.0 A AC, DC/Line | 30 V AC, DC | -55C to +85C | 30 mmax. | 10 mmax. (variation from initial value) | 1,000 Mmin. | 750 VAC/minute | Copper alloy, nickel-undercoated, selective gold-plated | Thermoplastic resin, UL94V-0 | Copper alloy, nickel-undercoated, tin-plated | 250 |
| UBA-4R-D14-4D | Type A <Through-hole type> Normal | 1.0 A AC, DC/Line | 30 V AC, DC | -55C to +85C | 30 mmax. | 10 mmax. (variation from initial value) | 1,000 Mmin. | 750 VAC/minute | Copper alloy, nickel-undercoated, selective gold-plated | Thermoplastic resin, UL94V-0 | Copper alloy, nickel-undercoated, tin-plated | 250 |
| UBA-R4R-D14-4D | Type A <Through-hole type> Reverse | 1.0 A AC, DC/Line | 30 V AC, DC | -55C to +85C | 30 mmax. | 10 mmax. (variation from initial value) | 1,000 Mmin. | 750 VAC/minute | Copper alloy, nickel-undercoated, selective gold-plated | Thermoplastic resin, UL94V-0 | Copper alloy, nickel-undercoated, tin-plated | 250 |
| UBAS-4R-D14D-4D | Type A <Through-hole type> Receptacle | 1.0 A AC, DC/Line | 30 V AC, DC | -55C to +85C | 30 mmax. | 10 mmax. (variation from initial value) | 1,000 Mmin. | 750 VAC/minute | Copper alloy, nickel-undercoated, selective gold-plated | Thermoplastic resin, UL94V-0 | Copper alloy, nickel-undercoated, tin-plated | 250 |
| UBAL-4R-D14-4S | Type A <Through-hole type> Vertical, normal | 1.0 A AC, DC/Line | 30 V AC, DC | -55C to +85C | 30 mmax. | 10 mmax. (variation from initial value) | 1,000 Mmin. | 750 VAC/minute | Copper alloy, nickel-undercoated, selective gold-plated | Thermoplastic resin, UL94V-0 | Copper alloy, nickel-undercoated, tin-plated | 350 |
| UBA-4RS-D14T-4D | Type A <Through-hole type> Double-stack | 1.0 A AC, DC/Line | 30 V AC, DC | -55C to +85C | 30 mmax. | 10 mmax. (variation from initial value) | 1,000 Mmin. | 750 VAC/minute | Copper alloy, nickel-undercoated, selective gold-plated | Thermoplastic resin, UL94V-0 | Copper alloy, nickel-undercoated, tin-plated | 210 |
| UBA-4RS-D14C-4D | Type A <Through-hole type> Double-stack with upper flange | 1.0 A AC, DC/Line | 30 V AC, DC | -55C to +85C | 30 mmax. | 10 mmax. (variation from initial value) | 1,000 Mmin. | 750 VAC/minute | Copper alloy, nickel-undercoated, selective gold-plated | Thermoplastic resin, UL94V-0 | Copper alloy, nickel-undercoated, tin-plated | 210 |
| UBAL-4RS-D14K-4S | Type A <Through-hole type> Vertical, dual-row | 1.0 A AC, DC/Line | 30 V AC, DC | -55C to +85C | 30 mmax. | 10 mmax. (variation from initial value) | 1,000 Mmin. | 750 VAC/minute | Copper alloy, nickel-undercoated, selective gold-plated | Thermoplastic resin, UL94V-0 | Copper alloy, nickel-undercoated, tin-plated | 105 |
| UBA-4R-S14C-4S | Type A <SMT type> FULL SMT | 1.0 A AC, DC/Line | 30 V AC, DC | -55C to +85C | 30 mmax. | 10 mmax. (variation from initial value) | 1,000 Mmin. | 750 VAC/minute | Copper alloy, nickel-undercoated, selective gold-plated | Thermoplastic resin, UL94V-0 | Copper alloy, nickel-undercoated, tin-plated | 250 |
| UBA-R4R-S14-4S | Type A <SMT type> Reverse | 1.0 A AC, DC/Line | 30 V AC, DC | -55C to +85C | 30 mmax. | 10 mmax. (variation from initial value) | 1,000 Mmin. | 750 VAC/minute | Copper alloy, nickel-undercoated, selective gold-plated | Thermoplastic resin, UL94V-0 | Copper alloy, nickel-undercoated, tin-plated | 192 |
| UBA-4R-S14-4S | Type A <SMT type> With upper flange | 1.0 A AC, DC/Line | 30 V AC, DC | -55C to +85C | 30 mmax. | 10 mmax. (variation from initial value) | 1,000 Mmin. | 750 VAC/minute | Copper alloy, nickel-undercoated, selective gold-plated | Thermoplastic resin, UL94V-0 | Copper alloy, nickel-undercoated, tin-plated | 378 |
| UBA-4R-S14A-4S | Type A <SMT type> With side flange | 1.0 A AC, DC/Line | 30 V AC, DC | -55C to +85C | 30 mmax. | 10 mmax. (variation from initial value) | 1,000 Mmin. | 750 VAC/minute | Copper alloy, nickel-undercoated, selective gold-plated | Thermoplastic resin, UL94V-0 | Copper alloy, nickel-undercoated, tin-plated | 216 |
| UBA-4R-S14B-4S | Type A <SMT type> Without flange | 1.0 A AC, DC/Line | 30 V AC, DC | -55C to +85C | 30 mmax. | 10 mmax. (variation from initial value) | 1,000 Mmin. | 750 VAC/minute | Copper alloy, nickel-undercoated, selective gold-plated | Thermoplastic resin, UL94V-0 | Copper alloy, nickel-undercoated, tin-plated | 192 |
| UBB-4R-D14T-4D | Type B <Through-hole type> With upper flange | 1.0 A AC, DC/Line | 30 V AC, DC | -55C to +85C | 30 mmax. | 10 mmax. (variation from initial value) | 1,000 Mmin. | 750 VAC/minute | Copper alloy, nickel-undercoated, selective gold-plated | Thermoplastic resin, UL94V-0 | Copper alloy, nickel-undercoated, tin-plated | 270 |
| UBB-4R-D14C-4D | Type B <Through-hole type> With solder tab | 1.0 A AC, DC/Line | 30 V AC, DC | -55C to +85C | 30 mmax. | 10 mmax. (variation from initial value) | 1,000 Mmin. | 750 VAC/minute | Copper alloy, nickel-undercoated, selective gold-plated | Thermoplastic resin, UL94V-0 | Copper alloy, nickel-undercoated, tin-plated | 270 |
| UBBS-4R-D14-4D | Type B <Through-hole type> Straight | 1.0 A AC, DC/Line | 30 V AC, DC | -55C to +85C | 30 mmax. | 10 mmax. (variation from initial value) | 1,000 Mmin. | 750 VAC/minute | Copper alloy, nickel-undercoated, selective gold-plated | Thermoplastic resin, UL94V-0 | Copper alloy, nickel-undercoated, tin-plated | 600 |
| UBA-4P-S14E | Plug type A SMT type | 1.0 A AC, DC/Line | 30 V AC, DC | -55C to +85C | 30 mmax. | 10 mmax. (variation from initial value) | 1,000 Mmin. | 750 VAC/minute | Copper alloy, nickel-undercoated, palladium-plated | Heat resisting resin, UL94V-0 | Copper alloy, nickel-undercoated, tin-plated | 5,580 |
1811101526_JST-UBA-R4R-S14-4S-LF-SN_C265350.pdf