EMI Shielded USB 2.0 Connector JST UBA-4R-D14T-4D LF SN Suitable for Various Electronic Applications
Product Overview
The UB CONNECTOR series offers a range of USB 2.0 compliant connectors designed for secure data transmission and reliable connectivity. These connectors feature EMI shielding and are available in various configurations, including through-hole and SMT types, with options for different mounting styles such as normal, reverse, vertical, and double-stack. They are suitable for a wide array of electronic applications requiring robust USB 2.0 interfaces.
Product Attributes
- Brand: JST
- Standard Conformance: USB (Universal Serial Bus) 2.0
- Shielding: Secure EMI shielding effect
- Certifications: UL Recognized E60389, Certified LR20812
- RoHS Compliance: Yes (indicated by (LF)(SN) on label)
- Contact Material: Copper alloy (nickel-undercoated, selective gold-plated or nickel-undercoated, tin-plated)
- Housing Material: Thermoplastic resin (UL94V-0)
- Shell Material: Copper alloy (nickel-undercoated, tin-plated or copper-undercoated, tin-plated with reflow treatment)
- Available Configurations: Type A (Through-hole, SMT), Type B (Through-hole)
Technical Specifications
| Model No. | Description | Current Rating | Voltage Rating | Temperature Range | Contact Resistance (Initial) | Contact Resistance (After Environmental Tests) | Insulation Resistance | Withstanding Voltage | Q'ty/box |
|---|---|---|---|---|---|---|---|---|---|
| UBA-4R-D14T-4D | Type A <Through-hole type> With solder tab | 1.0 A AC, DC/Line | 30 V AC, DC | -55C to +85C | 30 mmax. | 10 mmax. | 1,000 Mmin. | 750 VAC/minute | 250 |
| UBA-4R-D14C2-4D | Type A <Through-hole type> With upper flange | 1.0 A AC, DC/Line | 30 V AC, DC | -55C to +85C | 30 mmax. | 10 mmax. | 1,000 Mmin. | 750 VAC/minute | 250 |
| UBA-4R-D14-4D | Type A <Through-hole type> Normal | 1.0 A AC, DC/Line | 30 V AC, DC | -55C to +85C | 30 mmax. | 10 mmax. | 1,000 Mmin. | 750 VAC/minute | 250 |
| UBA-R4R-D14-4D | Type A <Through-hole type> Reverse | 1.0 A AC, DC/Line | 30 V AC, DC | -55C to +85C | 30 mmax. | 10 mmax. | 1,000 Mmin. | 750 VAC/minute | 250 |
| UBAS-4R-D14D-4D | Type A <Through-hole type> Vertical, normal | 1.0 A AC, DC/Line | 30 V AC, DC | -55C to +85C | 30 mmax. | 10 mmax. | 1,000 Mmin. | 750 VAC/minute | 350 |
| UBAL-4R-D14-4S | Type A <Through-hole type> Straight, normal | 1.0 A AC, DC/Line | 30 V AC, DC | -55C to +85C | 30 mmax. | 10 mmax. | 1,000 Mmin. | 750 VAC/minute | 105 |
| UBA-4RS-D14T-4D | Type A <Through-hole type> Double-stack | 1.0 A AC, DC/Line | 30 V AC, DC | -55C to +85C | 30 mmax. | 10 mmax. | 1,000 Mmin. | 750 VAC/minute | 210 |
| UBA-4RS-D14C-4D | Type A <Through-hole type> Double-stack with upper flange | 1.0 A AC, DC/Line | 30 V AC, DC | -55C to +85C | 30 mmax. | 10 mmax. | 1,000 Mmin. | 750 VAC/minute | 210 |
| UBAL-4RS-D14K-4S | Type A <Through-hole type> Vertical, dual-row | 1.0 A AC, DC/Line | 30 V AC, DC | -55C to +85C | 30 mmax. | 10 mmax. | 1,000 Mmin. | 750 VAC/minute | 250 |
| UBA-4R-S14C-4S | Type A <SMT type> With upper flange | 1.0 A AC, DC/Line | 30 V AC, DC | -55C to +85C | 30 mmax. | 10 mmax. | 1,000 Mmin. | 750 VAC/minute | 192 |
| UBA-4R-S14HD-4S | Type A <SMT type> FULL SMT | 1.0 A AC, DC/Line | 30 V AC, DC | -55C to +85C | 30 mmax. | 10 mmax. | 1,000 Mmin. | 750 VAC/minute | 378 |
| UBA-R4R-S14-4S | Type A <SMT type> Reverse | 1.0 A AC, DC/Line | 30 V AC, DC | -55C to +85C | 30 mmax. | 10 mmax. | 1,000 Mmin. | 750 VAC/minute | 216 |
| UBA-4R-S14-4S | Type A <SMT type> With side flange | 1.0 A AC, DC/Line | 30 V AC, DC | -55C to +85C | 30 mmax. | 10 mmax. | 1,000 Mmin. | 750 VAC/minute | 192 |
| UBA-4R-S14A-4S | Type A <SMT type> Without flange | 1.0 A AC, DC/Line | 30 V AC, DC | -55C to +85C | 30 mmax. | 10 mmax. | 1,000 Mmin. | 750 VAC/minute | 250 |
| UBA-4R-S14B-4S | Type A <SMT type, offset 3 mm> With side flange | 1.0 A AC, DC/Line | 30 V AC, DC | -55C to +85C | 30 mmax. | 10 mmax. | 1,000 Mmin. | 750 VAC/minute | 250 |
| UBB-4R-D14T-4D | Type B <Through-hole type> With upper flange | 1.0 A AC, DC/Line | 30 V AC, DC | -55C to +85C | 30 mmax. | 10 mmax. | 1,000 Mmin. | 750 VAC/minute | 270 |
| UBB-4R-D14C-4D | Type B <Through-hole type> With solder tab | 1.0 A AC, DC/Line | 30 V AC, DC | -55C to +85C | 30 mmax. | 10 mmax. | 1,000 Mmin. | 750 VAC/minute | 600 |
| UBBS-4R-D14-4D | Type B <Through-hole type> Straight | 1.0 A AC, DC/Line | 30 V AC, DC | -55C to +85C | 30 mmax. | 10 mmax. | 1,000 Mmin. | 750 VAC/minute | 5,580 |
| UBA-4P-S14E | Plug type A SMT type | 1.0 A AC, DC/Line | 30 V AC, DC | -55C to +85C | 30 mmax. | 10 mmax. | 1,000 Mmin. | 750 VAC/minute | 270 |
2304140030_JST-UBA-4R-D14T-4D-LF-SN_C157903.pdf