Compact 1 Millimeter Pitch Flip Top FPC Connector JUSHUO AFA01 S10FCC 00 for Electronic Applications
Specifications
Operating Temperature:
-45℃~+85℃
Locking Feature:
翻盖式
Number Of Contacts:
10P
Pitch:
1mm
Current Rating:
500mA
Voltage Rating (Max):
50V
Contact Type:
下接
Mounting Type:
卧贴
FFC, FCB Thickness:
0.3mm
Contact Material:
磷青铜
Mfr. Part #:
AFA01-S10FCC-00
Package:
SMD,P=1mm,Surface Mount,Right Angle
Model Number:
AFA01-S10FCC-00
Introduction
Product Overview
The AFA01-S**FCA-00 and AFA01-S**FCC-00 are FPC connectors from SHENZHEN JUSHUO ELECTRONICS CO.,LTD. These 1.0mm pitch connectors feature a flip-top design for lower connection and a height of 2.0mm. They are suitable for various electronic applications requiring reliable connection of flexible printed circuits.Product Attributes
- Brand: JUSHUO
- Origin: Shenzhen, China
- Series: AFA01-S
- Housing Material: LCP UL94V-0 (Nature or Black)
- Terminal Material: Phosphor Copper
- Solder Material: Copper Alloy
- Plating: Au/Sn Plated (Terminals and Solder)
- Certifications: RoHS compliant
Technical Specifications
| Part Number | Description | Pitch | Height | Contact Type | Plating Options | Packing | Rated Voltage (AC/DC) | Rated Current (AC/DC) | Temperature Range | Contact Resistance | Insulation Resistance | Withstanding Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFA01-S**FCA-00 | FPC Connector, Flip-top, Lower Connection | 1.0mm | 2.0mm | Lower | 1: Gold flash 1u", 2: Gold flash 2u", 3: Gold flash 3u" | Tape & Reel (Bulk recommended) | 50V | 0.4A | -45C ~ +85C | 20m | 500M | 200V AC/minute |
| AFA01-S**FCC-00 | FPC Connector, Flip-top, Lower Connection | 1.0mm | 2.0mm | Lower | 1: Gold flash 1u", 2: Gold flash 2u", 3: Gold flash 3u" | Tube (Small batch available) | 50V | 0.4A | -45C ~ +85C | 20m | 500M | 200V AC/minute |
| General | FFC/FPC Connector (Series Locking) | 1.0mm | H2.0mm | N/A | N/A | N/A | 50V (MAX) | 0.5A (AC/DC, 50Hz Virtual value) | -45 ~ +85 | 20 m MAX (Mate FPC/FFC, dry circuit, 20mV MAX, 10mA) | 500M MIN (Mate FPC/FFC, 500V DC between adjacent terminal or ground) | No Breakdown (Mate FPC/FFC, 200V AC virtual value for 1 minute between adjacent terminal or ground) |
| General | Mechanical Performance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Locking: 1.96*n (N) MAX, Withdrawal: 0.49*n (N) MIN (0.3mm FFC, 253mm/min speed) | N/A | N/A |
| General | Terminal Retention Force | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3.92N MIN (Pull terminal at 253mm/min speed) | N/A | N/A |
| General | Repeated Insertion/Withdrawal | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 60 m MAX (After 20 cycles) | N/A | N/A |
| General | Temperature Rise | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 30 MAX (Carrying rated current load) | N/A | N/A |
2504101957_JUSHUO-AFA01-S10FCC-00_C262385.pdf
Send RFQ
Stock:
MOQ: