0.5mm Pitch Flexible Flat Cable Connector Rated Voltage 50V Rated Current 0.5A JUSHUO AFC01 S30FCA 00
Product Overview
The AFC01-S**FCA-00 is a 0.5mm pitch FPC/FFC connector with a series locking mechanism, designed for flexible flat cable connections. It is suitable for applications requiring a rated voltage of up to 50V and a rated current of up to 0.5A (AC/DC, 50Hz virtual value). The connector operates within an ambient temperature range of -45 to +85. It is manufactured by Shenzhen Jushuo Electronics Co., Ltd. and is available in reel packaging for bulk orders.
Product Attributes
- Brand: Jushuo ()
- Origin: Shenzhen, China
- Product Type: FPC/FFC Connector (Flexible Flat Cable Connector)
- Locking Mechanism: Series Locking
- Pitch: 0.5mm
- Packaging: Reel packaging (AFC01-S**FCA-00)
- Main Body Material: LCP (Natural Color), UL 94V-0
- Housing Lock Material: LCP (Black), UL 94V-0
- Terminal/Contact Material: Phosphor Bronze
- Terminal/Contact Plating: Gold Plated/Tinning
Technical Specifications
| Item | Requirement | Test Condition |
|---|---|---|
| Rated Voltage (MAX) | 50V | |
| Rated Current (MAX) | 0.5A (AC/DC, 50Hz virtual value) | |
| Ambient Temperature Range | -45 +85 | |
| Contact Resistance | 20 m MAX | Mate applicable FPC/FFC and measure by dry circuit, 20mV MAX, 10mA. |
| Insulation Resistance | 500 M MIN | Mate applicable FPC/FFC and apply 500V DC between adjacent terminal or ground. |
| Dielectric Strength | No Breakdown | Mate applicable FPC/FFC and apply 200V AC (virtual value) for 1 minute between adjacent terminal or ground. |
| Locking Force | 1.96*n (N) MAX | Insert and extract applicable FFC at the speed rate of 253mm/minute (for 0.3mm thick FFC). |
| Withdrawal Force | 0.49*n (N) MIN | Insert and extract applicable FFC at the speed rate of 253mm/minute (for 0.3mm thick FFC). |
| Terminal/Housing Retention Force | 3.92N MIN | Pull the terminal at the speed rate of 253mm per minute. |
| Repeated Insertion and Withdrawal | Contact Resistance 60 m MAX | Insertion and withdrawal actuator up to 20 cycles at the speed rate of less than 10 cycles/minute. |
| Temperature Rise | 30 MAX | Carrying rated current load (UL 498). |
| Vibration | Discontinuity 1 ms MAX. Appearance: No Damage. | Amplitude: 1.5mm P-P. Sweep time: 10-55-10Hz in 1 minute. Duration: 2 hours in each X.Y.Z. axes (under DC 1mA). |
| Shock | Discontinuity 1 ms MAX. Appearance: No Damage. | 490m/s{50G}, 3 strokes in each X.Y.Z. axes (under DC 1mA). |
| Heat Resistance | Contact Resistance 60 m MAX. Appearance: No Damage. | 852, 96 hours, then return to room temperature for 1-2 hours. |
| Cold Resistance | Contact Resistance 60 m MAX. Appearance: No Damage. | -402, 96 hours, then return to room temperature for 1-2 hours. |
| Humidity | Insulation Resistance 20 M MIN. Appearance: No Damage. | Temperature: 402, Relative Humidity: 90-95%, Duration: 96 Hours, then measure within 0.5 hours at room temperature. |
| Temperature Cycling | Contact Resistance 60 m MAX. | 5 cycles of: 30 minutes at -452, 10-15 minutes at room temp, 30 minutes at 852, 10-15 minutes at room temp. |
| Salt Spray | Contact Resistance 60 m MAX. Appearance: No Damage, Corrosion. | 484 hours exposure to a salt spray from the 51% solution at 352. After test, wash with room temp water and dry. |
| SO2 Gas Resistance | Contact Resistance 60 m MAX. Appearance: No Damage. | 24 hours exposure to 505ppm SO2 gas at 402. |
| NH3 Gas Resistance | Contact Resistance 60 m MAX. Appearance: No Damage. | 40 minutes exposure to NH3 gas evaporating from 28% Ammonia solution. |
| Solder Ability | Solder Wetting 95% of area. | Soldering Time: 20.5 sec. Soldering Temperature: 2355, 0.2 mm from terminal tip. |
| Resistance to Soldering Heat | Appearance: No Damage, Deformation. | Soldering Time: 50.5 sec. Soldering Temperature: 2605, 0.2 mm from terminal tip. |
Part Numbers: AFC01-S**FCC-00 (for small batch, tube packaging), AFC01-S**FCA-00 (recommended for bulk, reel packaging)
Manufacturer: Shenzhen Jushuo Electronics Co., Ltd.
Company Website: http://www.jushuo.net.cn
Company Phone: 0755-27220896
2504101957_JUSHUO-AFC01-S30FCA-00_C262671.pdf