Flip Top Lower Connect FPC FFC Connector 1.0mm Pitch Rated Current 0.4A AC DC JUSHUO AFA01 S06FCA 00
Specifications
Operating Temperature:
-20℃~+85℃
Locking Feature:
翻盖式
Number Of Contacts:
6P
Pitch:
1mm
Contact Type:
下接
Mounting Type:
卧贴
FFC, FCB Thickness:
0.3mm
Mfr. Part #:
AFA01-S06FCA-00
Package:
SMD,P=1mm,Surface Mount,Right Angle
Model Number:
AFA01-S06FCA-00
Introduction
Product Overview
The AFA01-S**FCA-00 is a 1.0mm pitch FPC/FFC connector with a flip-top, lower-connect design, suitable for applications requiring a 2.0mm height. It is designed for reliable electrical connections with a rated voltage of 50V AC/DC and a rated current of 0.4A AC/DC. The connector is available in both tape and reel (for mass production) and tube packaging (for small batches).
Product Attributes
- Brand: JUSHUO ()
- Origin: Shenzhen, China
- Housing Material: LCP UL94V-0 (Nature or Black)
- Terminal Material: Phosphor Copper Au/Sn Plated
- Solder Material: Copper Alloy Au/Sn Plated
- Certifications: RoHS compliant
Technical Specifications
| Specification | Details |
|---|---|
| Part Number | AFA01-S**FCA-00 (Tape & Reel) / AFA01-S**FCC-00 (Tube) |
| Pitch | 1.0mm |
| Connector Type | FPC/FFC Connector |
| Design | Flip-top, Lower Connect (H2.0mm) |
| Rated Voltage | 50V AC/DC |
| Rated Current | 0.4A AC/DC |
| Contact Resistance | 20m |
| Insulation Resistance | 500M |
| Withstanding Voltage | 200V AC/minute |
| Temperature Range | -45C to +85C |
| Locking Force (n contacts) | 1.96*n N (MAX) |
| Withdrawal Force (n contacts) | 0.49*n N (MIN) |
| Terminal Retention Force | 3.92N (MIN) |
| Repeated Insertion/Withdrawal Cycles | 20 cycles |
| Temperature Rise (at rated current) | 30 MAX |
| Solderability (2355, 20.5 sec) | Wetting Area 95% |
| Resistance to Soldering Heat (2605, 50.5 sec) | No damage or deformation |
| Packaging Options | Tape & Reel (Bulk recommended), Tube (Small batch available) |
PC Board Layout Dimensions
| Number of Positions | A (0.1) | B (0.1) | C (0.2) | D (0.2) |
|---|---|---|---|---|
| 4 | 3.00 | 5.10 | 8.30 | 9.90 |
| 5 | 4.00 | 6.10 | 9.30 | 10.90 |
| 6 | 5.00 | 7.10 | 10.30 | 11.90 |
| 7 | 6.00 | 8.10 | 11.30 | 12.90 |
| 8 | 7.00 | 9.10 | 12.30 | 13.90 |
| 9 | 8.00 | 10.10 | 13.30 | 14.90 |
| 10 | 9.00 | 11.10 | 14.30 | 15.90 |
| 11 | 10.00 | 12.10 | 15.30 | 16.90 |
| 12 | 11.00 | 13.10 | 16.30 | 17.90 |
| 13 | 12.00 | 14.10 | 17.30 | 18.90 |
| 14 | 13.00 | 15.10 | 18.30 | 19.90 |
| 15 | 14.00 | 16.10 | 19.30 | 20.90 |
| 16 | 15.00 | 17.10 | 20.30 | 21.90 |
| 17 | 16.00 | 18.10 | 21.30 | 22.90 |
| 18 | 17.00 | 19.10 | 22.30 | 23.90 |
| 19 | 18.00 | 20.10 | 23.30 | 24.90 |
| 20 | 19.00 | 21.10 | 24.30 | 25.90 |
| 21 | 20.00 | 22.10 | 25.30 | 26.90 |
| 22 | 21.00 | 23.10 | 26.30 | 27.90 |
| 23 | 22.00 | 24.10 | 27.30 | 28.90 |
| 24 | 23.00 | 25.10 | 28.30 | 29.90 |
| 25 | 24.00 | 26.10 | 29.30 | 30.90 |
| 26 | 25.00 | 27.10 | 30.30 | 31.90 |
| 27 | 26.00 | 28.10 | 31.30 | 32.90 |
| 28 | 27.00 | 29.10 | 32.30 | 33.90 |
| 29 | 28.00 | 30.10 | 33.30 | 34.90 |
Reflow Soldering Profile
| Zone | Preheat | Soak (140-170) | Reflow (above 183) | Peak Temp | Cooling Slope |
|---|---|---|---|---|---|
| Zone 1 | 180 | 50-90 sec | 30-90 sec | 205-225 | Max 3/sec |
| Zone 2 | 190 | ||||
| Zone 3 | 200 | ||||
| Zone 4 | 230 | ||||
| Zone 5 | 250 | ||||
| Zone 6 | 265 |
2504101957_JUSHUO-AFA01-S06FCA-00_C262754.pdf
Send RFQ
Stock:
MOQ: