Black polystyrene carrier tape JUSHUO AFE05-S31FMA-1H designed for SMT component handling and packaging
Product Overview
This product is a carrier tape designed for electronic components, specifically a 3rd generation SMT type carrier tape with a backward configuration. It features a black, anti-static polystyrene material and is manufactured to meet EIA-481-C requirements. The tape is suitable for component packaging and handling, with specific tolerances and dimensions outlined for sprocket hole pitch, carrier camber, and tape peeling force. It is available in various configurations indicated by model numbers such as AFE05-S**F**-**.
Product Attributes
- Housing Color: Black
- Material: Black Anti-Static Polystyrene
- Origin: Shenzhen Jushuo Electronics Co., Ltd.
- Compliance: EIA-481-C Requirements
Technical Specifications
| Specification | Value | Unit | Notes |
|---|---|---|---|
| Sprocket Hole Pitch Cumulative Tolerance | 0.20 | mm | Note 1 |
| Carrier Camber | 1 | mm in 250mm | Not to exceed, Note 2 |
| Material Thickness | 0.30 0.05 | mm | Note 5 |
| Packing Length per 13 Reel | 40.40 | Meters | Note 6 |
| Component Load per 13 Reel | 5000 | PCS | Note 7 |
| Peeling Off Force of Top Tape | 0.1 - 0.7 | N (10.2gf - 71.4gf) | Note 8 |
| Top Tape Leader Part Length | 100 | Min | B |
| Component Area Length | 160 | Min | B |
| Total Po.t (Empty) Length | 400 | Min | B |
| CKS BO | 10 | w | Wl |
| F | 10 | so | 10 |
| DIMENSION FATo@ | |||
| PULL OUT DIRECTION | |||
| Top tape banded part(Empty) | 100 | Min | B |
| Coe,ponent | 160 | Min | B |
| To.It Po.t (Er'lpty) | 400 | Min | B |
| CKS BO10 w Wl F10 so10 | |||
| PULL OUT DIRECTION | 29 | DETAIL A | |
| 10. 50 | |||
| DI 2.0 | |||
| 18:J8 L 1.so+g I | 12. :lO | ||
| D 24+0. 3/ 0 | 24. 4 | 11. 5 | |
| L L L L t ,H i . .l J 53 | 17. 70 | b5 | 18. 30 |
| 320. :lO | 32. 1 | 11. 2 | 2.1 E E 57 |
| 18.90 l b9 | 19. 50 | 61 | 20. 10 DETAIL B |
| DIMENSION FATo@ | |||
| MARK M '@'MARK IS CRITIL DIM(C,k&[p | |||
| Tolerance Unspecified | 0. 3Pi tch | H=l. 0 | |
| 0.0 10 O'. 3' | |||
| 0.00 05 O'.O | |||
| 0.000.02 .00 1' | |||
| Product Name | FPC/FFC3SMT | ||
| Product No | AFE05-S**F**-** | ||
| Drawing No | DNE00102-1 | ||
| Date | 2018/09/06 |
2409271833_JUSHUO-AFE05-S31FMA-1H_C22470620.pdf