Home > Products > FFC, FPC (Flat Flexible) Connector Assemblies >FFC, FPC (Flat Flexible) Connector Assemblies > 0.5mm Pitch Flip Type Connector H2.0 Height Featuring JUSHUO AFD01-S24FCA-00 Large Solder Tab Design

0.5mm Pitch Flip Type Connector H2.0 Height Featuring JUSHUO AFD01-S24FCA-00 Large Solder Tab Design

Manufacturer:
JUSHUO
Description:
FFC/FPC Connector 24 Position 0.5mm Pitch Bottom Contact Surface Mount, Right Angle
Category:
FFC, FPC (Flat Flexible) Connector Assemblies/FFC, FPC (Flat Flexible) Connector Assemblies
Specifications
Operating Temperature:
-25℃~+85℃
Locking Feature:
翻盖式
Number Of Contacts:
24P
Pitch:
0.5mm
Current Rating:
400mA
Voltage Rating (Max):
50V
Contact Type:
下接
Mounting Type:
卧贴
FFC, FCB Thickness:
0.3mm
Contact Material:
磷青铜
Mfr. Part #:
AFD01-S24FCA-00
Package:
SMD,P=0.5mm,Surface Mount,Right Angle
Model Number:
AFD01-S24FCA-00
Introduction

Product Overview

This product is a 0.5mm pitch, H2.0 height, flip-type connector with a Type D (large solder tab) design. It is suitable for applications requiring a proper cable connection and PC board layout, offering reliable electrical performance.

Product Attributes

  • Brand: Jenply
  • Origin: SHENZHEN JUSHUO ELECTRONIC CO.,LTD
  • Model Series: AFD01-S**-F**-00
  • Housing Material: LCP UL94V-0 (Nature or Black)
  • Terminal Material: Phosphor Copper Au/Sn Plated
  • Solder Tab Material: Copper Alloy Au/Sn Plated
  • Connector Type: FPC 0.5mm, Flip-type, H2.0 height, Type D (large solder tab)

Technical Specifications

Specification Value
Pitch 0.5 mm
Height H2.0
Working Temperature Range -25C to +85C
Rated Voltage 50V AC/DC
Rated Current 0.4A AC/DC
Contact Resistance 20 m
Insulation Resistance 500 M
Withstanding Voltage 200V AC/minute

Dimensions (mm)

The following table details dimensions for various configurations. 'n' refers to the number of positions.

Positions (n) A (0.1) B (0.1) C (0.2) D (0.2) 0.5*(n+1) 0.05 0.5*(n-1) 0.05 0.30 0.02 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
4 1.50 2.60 5.80 7.40 2.50 1.50 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
5 2.00 3.10 6.30 7.90 3.00 2.00 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
6 2.50 3.60 6.80 8.40 3.50 2.50 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
7 3.00 4.10 7.30 8.90 4.00 3.00 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
8 3.50 4.60 7.80 9.40 4.50 3.50 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
9 4.00 5.10 8.30 9.90 5.00 4.00 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
10 4.50 5.60 8.80 10.40 5.50 4.50 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
11 5.00 6.10 9.30 10.90 6.00 5.00 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
12 5.50 6.60 9.80 11.40 6.50 5.50 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
13 6.00 7.10 10.30 11.90 7.00 6.00 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
14 6.50 7.60 10.80 12.40 7.50 6.50 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
15 7.00 8.10 11.30 12.90 8.00 7.00 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
16 7.50 8.60 11.80 13.40 8.50 7.50 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
17 8.00 9.10 12.30 13.90 9.00 8.00 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
18 8.50 9.60 12.80 14.40 9.50 8.50 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
19 9.00 10.10 13.30 14.90 10.00 9.00 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
20 9.50 10.60 13.80 15.40 10.50 9.50 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
21 10.00 11.10 14.30 15.90 11.00 10.00 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
22 10.50 11.60 14.80 16.40 11.50 10.50 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
23 11.00 12.10 15.30 16.90 12.00 11.00 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
24 11.50 12.60 15.80 17.40 12.50 11.50 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
25 12.00 13.10 16.30 17.90 13.00 12.00 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
26 12.50 13.60 16.80 18.40 13.50 12.50 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
27 13.00 14.10 17.30 18.90 14.00 13.00 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
28 13.50 14.60 17.80 19.40 14.50 13.50 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
29 14.00 15.10 18.30 19.90 15.00 14.00 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
30 14.50 15.60 18.80 20.40 15.50 14.50 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
31 15.00 16.10 19.30 20.90 16.00 15.00 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
32 15.50 16.60 19.80 21.40 16.50 15.50 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
33 16.00 17.10 20.30 21.90 17.00 16.00 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
34 16.50 17.60 20.80 22.40 17.50 16.50 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
35 17.00 18.10 21.30 22.90 18.00 17.00 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
36 17.50 18.60 21.80 23.40 18.50 17.50 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
37 18.00 19.10 22.30 23.90 19.00 18.00 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
38 18.50 19.60 22.80 24.40 19.50 18.50 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
39 19.00 20.10 23.30 24.90 20.00 19.00 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
40 19.50 20.60 23.80 25.40 20.50 19.50 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
41 20.00 21.10 24.30 25.90 21.00 20.00 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
42 20.50 21.60 24.80 26.40 21.50 20.50 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
43 21.00 22.10 25.30 26.90 22.00 21.00 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
44 21.50 22.60 25.80 27.40 22.50 21.50 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
45 22.00 23.10 26.30 27.90 23.00 22.00 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
46 22.50 23.60 26.80 28.40 23.50 22.50 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
47 23.00 24.10 27.30 28.90 24.00 23.00 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
48 23.50 24.60 27.80 29.40 24.50 23.50 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
49 24.00 25.10 28.30 29.90 25.00 24.00 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
50 24.50 25.60 28.80 30.40 25.50 24.50 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
51 25.00 26.10 29.30 30.90 26.00 25.00 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
52 25.50 26.60 29.80 31.40 26.50 25.50 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
53 26.00 27.10 30.30 31.90 27.00 26.00 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
54 26.50 27.60 30.80 32.40 27.50 26.50 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
55 27.00 28.10 31.30 32.90 28.00 27.00 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
56 27.50 28.60 31.80 33.40 28.50 27.50 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
57 28.00 29.10 32.30 33.90 29.00 28.00 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
58 28.50 29.60 32.80 34.40 29.50 28.50 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
59 29.00 30.10 33.30 34.90 30.00 29.00 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80
60 29.50 30.60 33.80 35.40 30.50 29.50 0.30 0.50 0.20 1.4 2.0 0.75 4.5 5.3 90 0.10 2.2 2.3 1.0 1.9 0.5 0.3 1.25 0.5 0.80

PC Board Layout Dimensions (mm)

Dimension Value
A (0.1) 1.25
B (0.1) 0.5
C (0.2) 0.80
D (0.2) 2.60
E (0.25) 1.9
F (0.15) 0.5
G (0.20) 0.3
H (3.0) X.XX
DIM X.XX X.X
DIM X.XXX TOL 6
TOL 7 7

Other Information

  • PROPER CABLE (SCALE 2:1)
  • Dimensions: 6.0, 0.5*(n+1)0.05, 0.50, 0.20, 1.4, 2.0, 0.75, 4.5, 5.3, 90, 0.10, 2.2, 2.3, 1.0, 1.9, 0.5, 0.3, 1.25, 0.5, 0.80, 2-R0.3
  • (Hole Position) related dimensions are provided in the table above.

2410121613_JUSHUO-AFD01-S24FCA-00_C18198591.pdf

Send RFQ
Stock:
MOQ: