Flip type FPC 0.5mm connector with LCP UL94V 0 housing JUSHUO AFD01 S53FCC 00 lower connection D type
Specifications
Operating Temperature:
-25℃~+85℃
Locking Feature:
翻盖式
Number Of Contacts:
53P
Pitch:
0.5mm
Current Rating:
400mA
Voltage Rating (Max):
50V
Contact Type:
下接
Mounting Type:
卧贴
FFC, FCB Thickness:
0.3mm
Contact Material:
磷青铜
Mfr. Part #:
AFD01-S53FCC-00
Package:
SMD,P=0.5mm,Surface Mount,Right Angle
Model Number:
AFD01-S53FCC-00
Introduction
Product Overview
This FPC connector is a flip-type H2.0 with a lower connection D-type (large solder tab). It is designed for applications requiring reliable connections in various electronic devices.
Product Attributes
- Brand: Jenply
- Origin: Shenzhen Jushuo Electronic Co., Ltd
- Housing Material: LCP UL94V-0 (Nature or Black)
- Terminal Material: Phosphor Copper Au/Sn Plated
- Solder Material: Copper Alloy Au/Sn Plated
- Actuation Type: Flip-type
- Connector Type: FPC 0.5mm
- Height: H2.0
- Connection Type: Lower connection D-type (large solder tab)
Technical Specifications
| Specification | Value |
|---|---|
| Material & Finish (Housing) | LCP UL94V-0 Nature Or Black |
| Material & Finish (Terminal) | Phosphor Copper Au/Sn Plated |
| Material & Finish (Solder) | Copper Alloy Au/Sn Plated |
| Temperature Range | -25C+85C |
| Rated Voltage | 50V AC/DC |
| Rated Current | 0.4A AC/DC |
| Contact Resistance | 20m |
| Insulation Resistance | 500M |
| Withstanding Voltage | 200V AC/minute |
| Pitch | 0.5mm |
| Height | 2.0mm |
Model Number: AFD01-S**-F**-00
PCB Layout Dimensions:
| Number of Positions | A 0.1 | B 0.1 | C 0.2 | D 0.2 |
|---|---|---|---|---|
| 4 | 1.50 | 2.60 | 5.80 | 7.40 |
| 5 | 2.00 | 3.10 | 6.30 | 7.90 |
| 6 | 2.50 | 3.60 | 6.80 | 8.40 |
| 7 | 3.00 | 4.10 | 7.30 | 8.90 |
| 8 | 3.50 | 4.60 | 7.80 | 9.40 |
| 9 | 4.00 | 5.10 | 8.30 | 9.90 |
| 10 | 4.50 | 5.60 | 8.80 | 10.40 |
| 11 | 5.00 | 6.10 | 9.30 | 10.90 |
| 12 | 5.50 | 6.60 | 9.80 | 11.40 |
| 13 | 6.00 | 7.10 | 10.30 | 11.90 |
| 14 | 6.50 | 7.60 | 10.80 | 12.40 |
| 15 | 7.00 | 8.10 | 11.30 | 12.90 |
| 16 | 7.50 | 8.60 | 11.80 | 13.40 |
| 17 | 8.00 | 9.10 | 12.30 | 13.90 |
| 18 | 8.50 | 9.60 | 12.80 | 14.40 |
| 19 | 9.00 | 10.10 | 13.30 | 14.90 |
| 20 | 9.50 | 10.60 | 13.80 | 15.40 |
| 21 | 10.00 | 11.10 | 14.30 | 15.90 |
| 22 | 10.50 | 11.60 | 14.80 | 16.40 |
| 23 | 11.00 | 12.10 | 15.30 | 16.90 |
| 24 | 11.50 | 12.60 | 15.80 | 17.40 |
| 25 | 12.00 | 13.10 | 16.30 | 17.90 |
| 26 | 12.50 | 13.60 | 16.80 | 18.40 |
| 27 | 13.00 | 14.10 | 17.30 | 18.90 |
| 28 | 13.50 | 14.60 | 17.80 | 19.40 |
| 29 | 14.00 | 15.10 | 18.30 | 19.90 |
| 30 | 14.50 | 15.60 | 18.80 | 20.40 |
| 31 | 15.00 | 16.10 | 19.30 | 20.90 |
| 32 | 15.50 | 16.60 | 19.80 | 21.40 |
| 33 | 16.00 | 17.10 | 20.30 | 21.90 |
| 34 | 16.50 | 17.60 | 20.80 | 22.40 |
| 35 | 17.00 | 18.10 | 21.30 | 22.90 |
| 36 | 17.50 | 18.60 | 21.80 | 23.40 |
| 37 | 18.00 | 19.10 | 22.30 | 23.90 |
| 38 | 18.50 | 19.60 | 22.80 | 24.40 |
| 39 | 19.00 | 20.10 | 23.30 | 24.90 |
| 40 | 19.50 | 20.60 | 23.80 | 25.40 |
| 41 | 20.00 | 21.10 | 24.30 | 25.90 |
| 42 | 20.50 | 21.60 | 24.80 | 26.40 |
| 43 | 21.00 | 22.10 | 25.30 | 26.90 |
| 44 | 21.50 | 22.60 | 25.80 | 27.40 |
| 45 | 22.00 | 23.10 | 26.30 | 27.90 |
| 46 | 22.50 | 23.60 | 26.80 | 28.40 |
| 47 | 23.00 | 24.10 | 27.30 | 28.90 |
| 48 | 23.50 | 24.60 | 27.80 | 29.40 |
| 49 | 24.00 | 25.10 | 28.30 | 29.90 |
| 50 | 24.50 | 25.60 | 28.80 | 30.40 |
| 51 | 25.00 | 26.10 | 29.30 | 30.90 |
| 52 | 25.50 | 26.60 | 29.80 | 31.40 |
| 53 | 26.00 | 27.10 | 30.30 | 31.90 |
| 54 | 26.50 | 27.60 | 30.80 | 32.40 |
| 55 | 27.00 | 28.10 | 31.30 | 32.90 |
| 56 | 27.50 | 28.60 | 31.80 | 33.40 |
| 57 | 28.00 | 29.10 | 32.30 | 33.90 |
| 58 | 28.50 | 29.60 | 32.80 | 34.40 |
| 59 | 29.00 | 30.10 | 33.30 | 34.90 |
| 60 | 29.50 | 30.60 | 33.80 | 35.40 |
2410121613_JUSHUO-AFD01-S53FCC-00_C18198567.pdf
Send RFQ
Stock:
MOQ: