fiber optic LC adapter with ceramic sleeve and black PVC housing L-com FOA-801 individually packaged per L-COM specs
Specifications
Applicable Scope:
局域网、FTTX、高EMI/ RFI环境
Category:
光纤耦合器
Interface Type:
LC
Specifications:
安装框尺寸:22×9.4×3mm ;耦合器尺寸:25.6×12.9×9.4mm
Insert Material:
外壳:聚氯乙烯 ;套筒:陶瓷
Mfr. Part #:
FOA-801
Model Number:
FOA-801
Introduction
Product Overview
This product is an LC Adapter DPX SM with a flange, designed for fiber optic applications. It features a housing material of PVC (UL94V-0) in black and a ceramic sleeve. The component is shipped with dust caps installed and individually packaged according to L-COM specification PS-0031. It complies with CE 2011/65/EU (RoHS Directive).
Product Attributes
- Brand: L-COM
- Housing Material: PVC, UL94V-0
- Housing Color: Black
- Sleeve Material: Ceramic
- Regulatory Compliance: CE 2011/65/EU (RoHS Directive)
- Packaging: Individually packaged in accordance with L-COM Specification PS-0031, shipped with dust caps installed.
Technical Specifications
| Specification | Value |
|---|---|
| Panel Cutout Diameter | .520 inches [13.21 mm] |
| Panel Cutout Height | .375 inches [9.53 mm] |
| Panel Cutout Width | .826 inches [20.98 mm] |
| Panel Cutout Recess | .053 inches [1.35 mm] |
| Panel Cutout Diameter (2X) | .37 inches [9.4 mm] |
| Panel Cutout Height (2X) | .25 inches [6.3 mm] |
| Panel Cutout Width (2X) | .87 inches [22 mm] |
| Panel Cutout Recess (2X) | .13 inches [3.2 mm] |
| Panel Cutout Diameter (2X) | .07 inches [1.7 mm] |
| Dimension 1 | .51 inches [12.9 mm] |
| Dimension 2 | .12 inches [3 mm] |
| Dimension 3 | 1.01 inches [25.6 mm] |
| Dimension 4 | .71 inches [18 mm] |
| Dimension 5 (2X) | .09 inches [2.3 mm] |
| Overall Cable Length Tolerance (12 inches [305 mm]) | +1 inch [25 mm] / -0 inches |
| Overall Cable Length Tolerance (>12 inches [305 mm] 60 inches [1524 mm]) | +2 inches [51 mm] / -0 inches |
| Overall Cable Length Tolerance (>60 inches [1524 mm] 120 inches [3048 mm]) | +4 inches [102 mm] / -0 inches |
| Overall Cable Length Tolerance (>120 inches [3048 mm] 300 inches [7620 mm]) | +6 inches [152 mm] / -0 inches |
| Overall Cable Length Tolerance (>300 inches [7620 mm]) | +5% / -0% |
| Dimensional Tolerance (.X) | .2 inches [5.08 mm] |
| Dimensional Tolerance (.XX) | .02 inches [.51 mm] |
| Dimensional Tolerance (.XXX) | .005 inches [.13 mm] |
2409300733_L-com-FOA-801_C6431484.pdf
Send RFQ
Stock:
MOQ: