USB A-B shielded coupler and flange adaptor panel mount kit L-com ECF504-AB zinc alloy flange design
Specifications
Specifications:
安装框尺寸:35.6×19.1×1.8mm ;耦合器尺寸:34.4×22.9×17.1mm
Interface Type:
USB
Applicable Scope:
电脑外围互连、测试和测量、数据采集
Insert Material:
外壳:不锈钢 ;法兰接头:锌合金
Category:
法兰面板安装耦合器
Mfr. Part #:
ECF504-AB
Model Number:
ECF504-AB
Introduction
Product Overview
This kit includes a shielded coupler and a flange adaptor for USB A-B connections, designed for panel mounting. It is RoHS compliant and shipped un-assembled. The flange-mounted keystone adaptor allows for easy integration into panels.
Product Attributes
- Brand: L-COM
- RoHS Compliant: Yes
- Material (Flanged Adaptor): Zinc Alloy
- Material (Hardware): Stainless Steel
- Packaging: Individually packaged in accordance with L-COM Packaging Specification PS-0031.
Technical Specifications
| Item | Specification | Value |
|---|---|---|
| Product Name | ADPT USB A-B CPLR KIT | UADKEY-AB |
| Model | ECF504-AB | ECF504-AB |
| Kit Includes | Shielded Coupler | 1 |
| Kit Includes | Flange Adaptor | 1 |
| Kit Includes | Package Mounting Screws | 1 (4-40 x 1/4") |
| Screw Size | #4-40 UNC-2A x 1/4" Long | 2X |
| Recommended Panel Opening (Thru) | #4-40 UNC-2B | .75 [19.1] |
| Dimensions (Inches) | Overall Height | 1.142 |
| Dimensions (Inches) | Overall Width | .900 |
| Dimensions (Inches) | Overall Depth | .675 |
| Dimensions (mm) | Overall Height | 29 |
| Dimensions (mm) | Overall Width | 22.9 |
| Dimensions (mm) | Overall Depth | 17.1 |
| Dimensions (Inches) | Panel Opening Height | 1.40 |
| Dimensions (mm) | Panel Opening Height | 35.6 |
| Dimensions (Inches) | Panel Opening Width | 1.36 |
| Dimensions (mm) | Panel Opening Width | 34.4 |
| Dimensions (Inches) | Panel Opening Depth | .07 |
| Dimensions (mm) | Panel Opening Depth | 1.8 |
| Overall Cable Length Tolerance (12" [305]) | +1 [25] / -0 | |
| Overall Cable Length Tolerance (>12" [305] 60" [1524]) | +2 [51] / -0 | |
| Overall Cable Length Tolerance (>60" [1524] 120" [3048]) | +4 [102] / -0 | |
| Overall Cable Length Tolerance (>120" [3048] 300" [7620]) | +6 [152] / -0 | |
| Overall Cable Length Tolerance (>300" [7620]) | +5% / -0% | |
| Other Dimensional Tolerances (.X) | .2 | |
| Other Dimensional Tolerances (.XX) | .02 | |
| Other Dimensional Tolerances (.XXX) | .005 |
2410121817_L-com-ECF504-AB_C6425644.pdf
Send RFQ
Stock:
MOQ: