Durable and compact automotive connectors including SUMITOMO 6098-5277 for wiring system integration
Automotive Connectors
Automotive connectors are essential for connecting various electronic modules in vehicles, ensuring safety, comfort, and functionality. These connectors are designed to be smaller, lighter, and offer advanced performance for direct connections. Sumitomo Wiring Systems leverages its extensive experience as a comprehensive automotive wiring harness manufacturer to research and develop components, including terminals and housings, within a "total wiring system" approach, ensuring high product reliability. They also focus on optimizing wiring system efficiency and layout within limited space to provide superior customer service.
Product Attributes
- Brand: Sumitomo Wiring Systems
- Origin: Japan (implied by company name and language)
- Certifications: RoHS/ELV Compliant
Technical Specifications
| Connector Series | Type | Terminal Tab Size | No. of Way Variation | Applicable Cable Size | Contact Resistance (Initial/After Durability) | Leak Current | Insulation Resistance | Seal | Material (Housing/Terminal/Wire Seal) | Page |
|---|---|---|---|---|---|---|---|---|---|---|
| TS | unsealed | 0.64 (025) | 2, 5, 10, 14, 16, 19, 22, 24, 28, 32, 36, 40 | 0.13 - 0.5 | 8m max./16m max. | 3mA max. | 100M min. | HousingPBT, TerminalBrass, Heat-Resistant Copper Alloy | A-02 | |
| TS | unsealed | 1.5 (060) | 2, 4, 8, 12 | 0.13 - 2.0 | 3m max./10m max. | HousingPBT, TerminalBrass, Heat-Resistant Copper Alloy | A-07 | |||
| TS | unsealed | 2.3 (090) | 2, 6, 8, 9, 10, 11, 12, 13, 16, 20 | 0.22 - 2.0 | 3m max./10m max. | HousingPBT, PA6T, TerminalBrass, Heat-Resistant Copper Alloy | A-10 | |||
| TS | unsealed | 4.8 (187) | 1, 2, 3, 4, 6, 8, 10 | 0.3 - 3.0 | 3m max./10m max. | HousingPBT, TerminalBrass, Heat-Resistant Copper Alloy | A-14 | |||
| TS | unsealed | 8.0 (312) | 1, 2, 3, 4 | 0.5 - 8.0 | 3m max./10m max. | HousingPBT, TerminalBrass, Heat-Resistant Copper Alloy | A-18 | |||
| TS | unsealed Hybrid | 0.64+1.5 | 12, 18, 20 | 8m max./16m max. | HousingPBT, TerminalBrass, Heat-Resistant Copper Alloy | A-20 | ||||
| TS | unsealed Hybrid | 0.64+2.3 | 17, 18, 20 | 8m max./16m max. | HousingPBT, TerminalBrass, Heat-Resistant Copper Alloy | A-21 | ||||
| TS | unsealed Hybrid | 0.64+4.8 | 20 | 8m max./16m max. | HousingPBT, TerminalBrass, Heat-Resistant Copper Alloy | A-22 | ||||
| TS | unsealed Hybrid | 2.3+4.8 | 14, 15, 20 | 3m max./10m max. | HousingPBT, TerminalBrass, Heat-Resistant Copper Alloy | A-22 | ||||
| TS | unsealed PCB | 0.64 | 16, 33, 36, 56, 60, 68 | 8m max./16m max. | HousingPBT, SPS, TerminalBrass | A-24 | ||||
| TS | unsealed Hybrid | 0.64+1.5 | 20 | 8m max./16m max. | HousingPBT, TerminalBrass | A-26 | ||||
| HE | unsealed | 0.64 (025) | 2, 3, 4, 6, 7, 10, 12, 16, 20, 24, 34 | 0.22 - 0.75 | 5m max./10m max. | 1mA max. | 100M min. | HousingPBT, TerminalBrass, Heat-Resistant Copper Alloy | C-02 | |
| HE | unsealed | 1.0 (040) | 2, 5, 6, 8, 13, 17, 21 | 0.22 - 0.85 | 3m max./6m max. | HousingPBT, TerminalBrass, Heat-Resistant Copper Alloy | C-06 | |||
| HE | unsealed | 2.3 (090) | 2, 3, 4, 5, 6, 8, 10, 14, 16, 20 | 0.3 - 2.0 | 3m max./6m max. | HousingPBT, TerminalBrass, Heat-Resistant Copper Alloy | C-09 | |||
| HE | unsealed | 4.8 (187) | 2, 4, 5 | 0.3 - 3.0 | 3m max./6m max. | HousingPBT, TerminalBrass, Heat-Resistant Copper Alloy | C-12 | |||
| HE | unsealed | 9.5 (375) | 1, 2 | 2.0 - 10.0 | 2m max./4m max. | HousingPBT, TerminalBrass, Heat-Resistant Copper Alloy | C-14 | |||
| HE | unsealed Hybrid | 0.64+2.3 | 12, 13, 18, 20, 23, 28 | 5m max./10m max. | HousingPBT, TerminalBrass, Heat-Resistant Copper Alloy | C-16 | ||||
| HE | unsealed Hybrid | 1.0+2.3 | 9, 10, 14, 23 | 3m max./6m max. | HousingPBT, TerminalBrass, Heat-Resistant Copper Alloy | C-18 | ||||
| HE | unsealed Hybrid | 1.0+4.8 | 12, 14 | 3m max./6m max. | HousingPBT, TerminalBrass, Heat-Resistant Copper Alloy | C-19 | ||||
| HE | unsealed Hybrid | 2.3+4.8 | 8, 14, 16, 18, 20 | 3m max./6m max. | HousingPBT, TerminalBrass, Heat-Resistant Copper Alloy | C-20 | ||||
| HE | unsealed Hybrid | 4.8+8.0 | 6 | 3m max./6m max. | HousingPBT, TerminalBrass, Heat-Resistant Copper Alloy | C-21 | ||||
| HE | unsealed PCB | 1.0 | 13 | 5m max./10m max. | HousingPBTG30, TerminalBrass | C-22 | ||||
| HE | unsealed Hybrid | 1.0+2.3 | 23 | 3m max./6m max. | HousingPBTG30, TerminalBrass | C-22 | ||||
| HE | unsealed Hybrid | 1.0+4.8 | 14 | 3m max./6m max. | HousingPBTG30, TerminalBrass | C-23 | ||||
| HE | unsealed PCB | 2.3 | 6 | 3m max./6m max. | HousingPBTG30, TerminalBrass | C-23 | ||||
| NH | unsealed | 0.64 (025) | 3, 4, 8, 10, 12, 16, 24, 32, 40 | 0.22 - 0.75 | 10m max./30m max. | 1mA max. | 100M min. | HousingPBT, TerminalBrass, Heat-Resistant Copper Alloy | F-02 | |
| NH | unsealed Hybrid | 0.64+2.3 | 20 | 10m max./30m max. | HousingPBT, TerminalBrass, Heat-Resistant Copper Alloy | F-07 | ||||
| SL | unsealed | 1.5 (060) | 4, 12, 14, 16 | 0.3 - 2.0 | 3m max./10m max. | 3mA max. | 100M min. | HousingPBT, TerminalHeat-Resistant Copper Alloy | I-02 | |
| SL | unsealed | 2.3 (090) | 2, 4, 6, 12, 14, 16, 18 | 0.3 - 2.0 | 3m max./10m max. | HousingPBT, TerminalBrass, Heat-Resistant Copper Alloy | I-05 | |||
| SL | unsealed | 2.8 (110) | 4 | 0.3 - 3.0 | 3m max./10m max. | HousingPBT, TerminalHeat-Resistant Copper Alloy | I-08 | |||
| SL | unsealed Hybrid | 1.5+2.8 | 14 | 3m max./10m max. | HousingPBT, TerminalHeat-Resistant Copper Alloy | I-10 | ||||
| DL | unsealed | 0.64 (025) | 2 | 0.22 - 0.75 | 5m max./10m max. | 3mA max. | 100M min. | HousingPBT, TerminalBrass, Heat-Resistant Copper Alloy | K-02 | |
| DL | unsealed | 1.0 (040) | 4, 8, 12, 16, 20 | 0.3 - 1.25 | 3m max./10m max. | HousingPBT, TerminalBrass, Heat-Resistant Copper Alloy | K-04 | |||
| DL | unsealed | 2.3 (090) | 2, 4, 6, 10, 14, 16 | 0.3 - 2.0 | 3m max./10m max. | HousingPBT, TerminalBrass, Heat-Resistant Copper Alloy | K-07 | |||
| TS | sealed | 0.64 (025) | 2, 3, 4, 5, 6, 8, 10, 12, 13, 15, 17, 20, 30 | 0.13 - 0.5 | 8m max./16m max. | 50A max. | 100M min. | 50kPa min. (initial) / 30kPa min. (after durability) | HousingPBT, PA6T, TerminalBrass, Heat-Resistant Copper Alloy, Wire SealSilicon | B-02 |
| TS | sealed | 0.64W (025W) | 4 | 0.3 - 0.6 | 8m max./16m max. | 50kPa min. (initial) / 30kPa min. (after durability) | HousingPBT, PA6T, TerminalBrass, Heat-Resistant Copper Alloy, Wire SealSilicon | B-08 | ||
| TS | sealed Hybrid | 0.64W+2.3+4.8 | 38, 46 | 8m max./16m max. | 50kPa min. (initial) / 30kPa min. (after durability) | HousingPBT, PA6T, TerminalBrass, Heat-Resistant Copper Alloy, Wire SealSilicon | B-10 | |||
| TS | sealed | 2.3 (090) | 2, 3, 4, 5, 6, 7 | 0.3 - 2.0 | 3m max./10m max. | 100A max. | 50kPa min. (initial) / 30kPa min. (after durability) | HousingPBT, PA6T, TerminalBrass, Heat-Resistant Copper Alloy, Wire SealSilicon | B-12 | |
| TS | sealed | 4.8 (187) | 1, 2, 3 | 0.3 - 3.0 | 3m max./10m max. | 100A max. | 50kPa min. (initial) / 30kPa min. (after durability) | HousingPBT, PA6T, TerminalBrass, Heat-Resistant Copper Alloy, Wire SealSilicon | B-19 | |
| TS | sealed | 8.0 (312) | 1, 2 | 0.5 - 8.0 | 3m max./10m max. | 100A max. | 50kPa min. (initial) / 30kPa min. (after durability) | HousingPBT, PA6T, TerminalBrass, Heat-Resistant Copper Alloy, Wire SealSilicon | B-23 | |
| TS | sealed Hybrid | 0.64+2.3 | 10, 13, 26 | 8m max./16m max. | 50A max. | 50kPa min. (initial) / 30kPa min. (after durability) | HousingPBT, PA6T, TerminalBrass, Heat-Resistant Copper Alloy, Wire SealSilicon | B-26 | ||
| TS | sealed Hybrid | 0.64+4.8 | 4, 24, 34, 40, 46 | 8m max./16m max. | 50A max. | 50kPa min. (initial) / 30kPa min. (after durability) | HousingPBT, PA6T, TerminalBrass, Heat-Resistant Copper Alloy, Wire SealSilicon | B-27 | ||
| TS | sealed Hybrid | 0.64+2.3+4.8 | 42, 52 | 8m max./16m max. | 50A max. | 50kPa min. (initial) / 30kPa min. (after durability) | HousingPBT, PA6T, TerminalBrass, Heat-Resistant Copper Alloy, Wire SealSilicon | B-28 | ||
| TS | sealed Hybrid | 2.3+4.8 | 4, 5, 6, 11 | 3m max./10m max. | 100A max. | 50kPa min. (initial) / 30kPa min. (after durability) | HousingPBT, PA6T, TerminalBrass, Heat-Resistant Copper Alloy, Wire SealSilicon | B-29 | ||
| TS | sealed Hybrid | 4.8+8.0 | 3 | 3m max./10m max. | 100A max. | 50kPa min. (initial) / 30kPa min. (after durability) | HousingPBT, PA6T, TerminalBrass, Heat-Resistant Copper Alloy, Wire SealSilicon | B-30 | ||
| HV/HVG | sealed | 1.0 (040) | 2, 3, 4, 5, 6, 10 | 0.3 - 1.25 | 5m max./10m max. | 100A max. | 100M min. | 98kPa min. (initial) / 49kPa min. (after durability) | HousingPBT, TerminalBrass, Heat-Resistant Copper Alloy, Wire SealSilicon | D-02 |
| HX | sealed | 1.0 (040) | 1, 2, 3, 5, 6, 7 | 0.3 - 1.25 | 5m max./10m max. | 100A max. | 100M min. | 98kPa min. (initial) / 49kPa min. (after durability) | HousingPBT, TerminalBrass, Heat-Resistant Copper Alloy, Wire SealSilicon | E-02 |
| HX | sealed | 1.0 (040) | 23, 33 | 5m max./10m max. | 100A max. | 100M min. | 98kPa min. (initial) / 49kPa min. (after durability) | HousingPBT, TerminalBrass, Heat-Resistant Copper Alloy, Wire SealSilicon | E-06 | |
| HX | Joint Connector | 23 | 5m max./10m max. | 100A max. | 100M min. | 98kPa min. (initial) / 49kPa min. (after durability) | HousingPBT, TerminalBrass, Heat-Resistant Copper Alloy, Wire SealSilicon | E-08 | ||
| HX | Hybrid Joint Connector | 0.64+1.0 | 22 | 5m max./10m max. | 100A max. | 100M min. | 98kPa min. (initial) / 49kPa min. (after durability) | HousingPBT, TerminalBrass, Heat-Resistant Copper Alloy, Wire SealSilicon | E-10 | |
| HX | sealed | 1.5 (060) | 2, 3, 4, 8, 12 | 0.13 - 2.0 | 3m max./6m max. | 100A max. | 100M min. | 98kPa min. (initial) / 49kPa min. (after durability) | HousingPBT, TerminalBrass, Heat-Resistant Copper Alloy, Wire SealSilicon | E-13 |
| HX | sealed | 2.3 (090) | 1, 2, 3, 4 | 0.3 - 2.0 | 3m max./6m max. | 100A max. | 100M min. | 98kPa min. (initial) / 49kPa min. (after durability) | HousingPBT, TerminalBrass, Heat-Resistant Copper Alloy, Wire SealSilicon | E-17 |
| HX | sealed Hybrid | 1.0+4.8 | 13 | 5m max./10m max. | 100A max. | 100M min. | 98kPa min. (initial) / 49kPa min. (after durability) | HousingPBT, TerminalBrass, Heat-Resistant Copper Alloy, Wire SealSilicon, NBR | E-21 | |
| HX | sealed Hybrid | 1.5+4.8 | 4, 5 | 3m max./6m max. | 100A max. | 100M min. | 98kPa min. (initial) / 49kPa min. (after durability) | HousingPBT, TerminalBrass, Heat-Resistant Copper Alloy, Wire SealSilicon, NBR | E-21 | |
| HX | sealed Hybrid | 2.3+4.8 | 10 | 3m max./6m max. | 100A max. | 100M min. | 98kPa min. (initial) / 49kPa min. (after durability) | HousingPBT, TerminalBrass, Heat-Resistant Copper Alloy, Wire SealSilicon, NBR | E-22 | |
| RS | sealed | 2.3 (090) | 1, 2, 3, 4, 5, 6, 8 | 0.3 - 2.0 | 3m max./10m max. | 10A max. | 100M min. | 98kPa min. (initial) / 98kPa min. (after durability) | HousingPBT, TerminalBrass, Heat-Resistant Copper Alloy, Wire SealSilicon | G-02 |
| TL | sealed | 2.3 (090) | 1, 2, 4, 5 | 0.3 - 2.0 | 5m max./10m max. | 50A max. | 100M min. | 98kPa min. (initial) / 98kPa min. (after durability) | HousingPBT, TerminalBrass, Heat-Resistant Copper Alloy, Wire SealSilicon | H-02 |
| SL sealed | sealed | 1.5 (060) | 2, 3, 14 | 0.3 - 2.0 | 3m max./10m max. | 100A max. | 100M min. | 49.0kPa min. (initial) / 29.4kPa min. (after durability) | HousingPBT, TerminalBrass, Heat-Resistant Copper Alloy, Wire SealSilicon | J-02 |
| SL sealed | sealed | 2.3 (090) | 1, 2, 3, 4, 6 | 0.3 - 2.0 | 3m max./10m max. | 100A max. | 100M min. | 49.0kPa min. (initial) / 29.4kPa min. (after durability) | HousingPBT, TerminalBrass, Heat-Resistant Copper Alloy, Wire SealSilicon | J-06 |
| SL sealed | sealed | 8.0 (312) | 2 | 2.0 - 8.0 | 3m max./10m max. | 100A max. | 100M min. | 49.0kPa min. (initial) / 29.4kPa min. (after durability) | HousingPBT, TerminalBrass, Heat-Resistant Copper Alloy, Wire SealSilicon | J-09 |
| DL sealed | sealed | 2.3 (090) | 1, 2, 3, 4, 6, 8, 10, 12, 16 | 0.3 - 2.0 | 3m max./10m max. | 100A max. | 100M min. | 49.0kPa min. (initial) / 29.4kPa min. (after durability) | HousingPBT, TerminalBrass, Heat-Resistant Copper Alloy, Wire SealNBR | L-02 |
2410121459_SUMITOMO-6098-5277_C714987.pdf