One Piece Terminal Block TE Connectivity 284392-6 Eurostyle Connector for PCB Electrical Connections
Product Overview
The BUCHANAN Eurostyle Terminal Blocks offer a versatile solution for PCB connections with their modular design, featuring one-piece board mount terminal blocks and plug connectors. These connectors are designed for reliability and ease of use, with advantages including IR reflow compatibility, a rising cage clamp for numerous connections, open screws for faster connection, and a double captive screw system. They are suitable for various applications requiring secure and repeatable electrical connections on printed circuit boards.
Product Attributes
- Brand: BUCHANAN
- Product Line: Eurostyle
- RoHS Compliant: Yes
- Housing Material: Halogen-free Polyamide 6.6 (UL 94V-0)
- Operating Temperature: -40C to +105C
- Certifications: VDE File No. 6917 (Two-Piece), VDE File No. 6920 (One-Piece), UL File No. E60677, CSA File No. 703157
- Quality Management: ISO 9001 Certified Production
Technical Specifications
| Product Type | Wire Gauge | Centerline (mm) | Configuration | Page Reference |
| One-Piece Board Mount (Cage Clamp) | 16-30 AWG | 2.54 | Straight | 8 |
| One-Piece Board Mount (Cage Clamp) | 5.08 | Straight | 8 | |
| Low Profile High Temperature and Standard | 16-28 AWG | 3.5 | Straight | 9 |
| Low Profile High Temperature and Standard | 3.81 | Straight | 9 | |
| Stacking with Interlock | 14-30 AWG | 3.50 | Straight, Rt.-Angle | 9, 19 |
| Stacking with Interlock | 3.81 | Straight, Rt.-Angle | 10, 19 | |
| Low Profile Stacking with Interlock | 16-30 AWG | 5.00 | Straight, Rt.-Angle | 11, 20 |
| Low Profile Stacking with Interlock | 5.08 | Straight, Rt.-Angle | 11, 21 | |
| Low Profile Stacking with Interlock | 10.00 | Straight, Rt.-Angle | 16, 17, 24 | |
| Low Profile Stacking with Interlock | 10.16 | Straight, Rt.-Angle | 18, 25 | |
| Stacking with Interlock | 12-30 AWG | 5.00 | Straight, Rt.-Angle, Angled | 12, 20, 21, 28 |
| Stacking with Interlock | 5.08 | Straight, Rt.-Angle, Angled | 13, 14, 21, 22, 26 | |
| Stacking with Interlock | 7.50 | Straight, Rt.-Angle, Angled | 14, 15, 23 | |
| Stacking with Interlock | 7.62 | Straight, Rt.-Angle, Angled | 15, 16, 23 | |
| Stacking with Interlock | 10.00 | Straight, Rt.-Angle, Angled | 16, 17, 24, 27 | |
| Stacking with Interlock | 10.16 | Straight, Rt.-Angle, Angled | 18, 25, 27 | |
| High Current Stacking with Interlock | 10-24 AWG | 6.35 | Straight, Rt.-Angle, Angled | 29 |
| High Current Stacking with Interlock | 9.52 | Straight, Rt.-Angle, Angled | 29, 30 | |
| Multi-Level Stacking with Interlock (1st/2nd Level) | 16-30 AWG | 5.00 | 32 | |
| Multi-Level Stacking with Interlock (1st/2nd Level) | 5.08 | 33 | ||
| Multi-Level Stacking with Interlock (1st/2nd Level) | 12-30 AWG | 5.00 | 32 | |
| Multi-Level Stacking with Interlock (1st/2nd Level) | 5.08 | 33, 34 | ||
| Multi-Level Stacking with Interlock (2nd/3rd Level) | 16-30 AWG | 5.08 | 34 | |
| Multi-Level Stacking with Interlock (2nd/3rd Level) | 12-30 AWG | 5.08 | 35 | |
| Multi-Level Stacking with Interlock (Three Levels) | 16-30 AWG | 5.00 | 35 | |
| Multi-Level Stacking with Interlock (Three Levels) | 5.08 | 36 | ||
| Multi-Level Stacking with Interlock (Three Levels) | 12-30 AWG | 5.00 | 36 | |
| Multi-Level Stacking with Interlock (Three Levels) | 5.08 | 37 | ||
| Multi-Level Stacking with Interlock (2nd Level) | 16-30 AWG | 5.00 | 38 | |
| Multi-Level Stacking with Interlock (2nd Level) | 5.08 | 39 | ||
| Multi-Level Stacking with Interlock (2nd Level) | 12-30 AWG | 5.00 | 38, 39 | |
| Multi-Level Stacking with Interlock (2nd Level) | 5.08 | 40 | ||
| Multi-Level Stacking with Interlock (3rd Level) | 16-30 AWG | 5.00 | 41 | |
| Multi-Level Stacking with Interlock (3rd Level) | 10.00 | 43 | ||
| Multi-Level Stacking with Interlock (3rd Level) | 12-30 AWG | 5.00 | 41 | |
| Multi-Level Stacking with Interlock (3rd Level) | 5.08 | 42 | ||
| Straight Stacking with Interlock | 14-22 AWG | 5.00 | 95 | |
| Low Profile Straight Stacking with Interlock (LT) | 14-22 AWG | 5.00 | 95, 97 | |
| Straight Stacking with Interlock (LT) | 18-26 AWG | 3.50 | 96 | |
| Straight Stacking with Interlock (LT) | 14-22 AWG | 5.00 | 98 | |
| One-Piece Board Mount (Wire Protector Version) | 4 | |||
| Two-Piece (Continued) | ||||
| Two-Piece | ||||
| 45 Wire Inlet with Interlock (LT) | 14-22 AWG | 5.00 | 99 | |
| 45 Wire Inlet with Interlock (LT) | 5.08 | 99 | ||
| SMT with Wire Trap | 2.5 | 101 | ||
| Screwless | 14-22 AWG | 5.00 | 103-105 | |
| Screwless | 5.08 | 103-105 | ||
| Straight Open End Headers | 5.00 | 51 | ||
| Straight Open End Headers | 5.08 | 52 | ||
| Straight Open End Headers | 7.50 | 53 | ||
| Straight Open End Headers | 7.62 | 54 | ||
| Straight Open End Headers | 10.00 | 55 | ||
| Straight Open End Headers | 10.16 | 56 | ||
| Straight Open End Headers with Interlock | 3.50 | 49 | ||
| Straight Open End Headers with Interlock | 3.81 | 50 | ||
| Straight Open End Headers with Interlock | 5.00 | 57 | ||
| Straight Open End Headers with Interlock | 5.08 | 57 | ||
| Straight Closed End Headers | 3.50 | 49 | ||
| Straight Closed End Headers | 3.81 | 50 | ||
| Straight Closed End Headers | 5.00 | 51 | ||
| Straight Closed End Headers | 5.08 | 52 | ||
| Straight Closed End Headers | 7.50 | 53 | ||
| Straight Closed End Headers | 7.62 | 54 | ||
| Straight Closed End Headers | 10.00 | 55 | ||
| Straight Closed End Headers | 10.16 | 56 | ||
| Right-Angle Open End Stacking Headers | 5.00 | 59 | ||
| Right-Angle Open End Stacking Headers | 5.08 | 61 | ||
| Right-Angle Open End Stacking Headers | 7.50 | 62 | ||
| Right-Angle Open End Stacking Headers | 7.62 | 63 | ||
| Right-Angle Open End Stacking Headers | 10.00 | 64 | ||
| Right-Angle Open End Stacking Headers | 10.16 | 65 | ||
| Right-Angle Closed End Headers | 3.50 | 58 | ||
| Right-Angle Closed End Headers | 3.81 | 58 | ||
| Right-Angle Closed End Headers | 5.00 | 59 | ||
| Right-Angle Closed End Headers | 5.08 | 61 | ||
| Right-Angle Closed End Headers | 7.50 | 62 | ||
| Right-Angle Closed End Headers | 7.62 | 63 | ||
| Right-Angle Closed End Headers | 10.00 | 64 | ||
| Right-Angle Closed End Headers | 10.16 | 65 | ||
| Right-Angle Open End Headers with Interlock | 5.00 | 66 | ||
| Right-Angle Open End Headers with Interlock | 5.08 | 66 | ||
| Right-Angle Closed End Headers with Ejectors | 5.08 | 67 | ||
| Straight Closed End Double-Row Headers with Interlock | 5.00 | 68 | ||
| Straight Closed End Double-Row Headers with Interlock | 5.08 | 68 | ||
| Straight Closed End Double-Row Headers with Interlock | 10.00 | 69 | ||
| Straight Closed End Double-Row Headers with Interlock | 10.16 | 69 | ||
| Right-Angle Open End Double-Row Headers with Interlock | 5.00 | 70 | ||
| Right-Angle Open End Double-Row Headers with Interlock | 5.08 | 70 | ||
| Right-Angle Closed End Double-Row Headers with Interlock | 5.00 | 71 | ||
| Right-Angle Closed End Double-Row Headers with Interlock | 5.08 | 71 | ||
| Right-Angle Closed End Double-Row Headers with Interlock | 10.00 | 72 | ||
| Right-Angle Closed End Double-Row Headers with Interlock | 10.16 | 72 | ||
| Straight Headers with Threaded Flange | 3.50 | 45 | ||
| Straight Headers with Threaded Flange | 3.81 | 45 | ||
| Straight Headers with Threaded Flange | 5.08 | 46 | ||
| Right-Angle Closed End Headers with Threaded Flange | 3.50 | 47 | ||
| Right-Angle Closed End Headers with Threaded Flange | 3.81 | 47 | ||
| Right-Angle Closed End Headers with Threaded Flange | 5.00 | 48 | ||
| Right-Angle Closed End Headers with Threaded Flange | 5.08 | 48 | ||
| Right-Angle Plugs with Screw Flange | 14-30 AWG | 3.50 | 73 | |
| Right-Angle Plugs with Screw Flange | 3.81 | 73 | ||
| Right-Angle Plugs with Screw Flange | 12-30 AWG | 5.00 | 74 | |
| Right-Angle Plugs with Screw Flange | 5.08 | 74 | ||
| Straight Plugs with Screw Flange, Left-/Right-Hand | 12-30 AWG | 5.08 | 75 | |
| PIVOT BLOCK Plugs (IDC) | 22-24 AWG | 3.5 | 102 | |
| Right-Angle Plugs | 14-30 AWG | 3.50 | 76 | |
| Right-Angle Plugs | 3.81 | 76 | ||
| Right-Angle Plugs with Interlock | 14-30 AWG | 3.81 | 80 | |
| Right-Angle Plugs with Retention Latch | 12-30 AWG | 5.00 | 77 | |
| Right-Angle Plugs with Retention Latch | 5.08 | 77 | ||
| Right-Angle Plugs with Retention Latch | 7.50 | 78 | ||
| Right-Angle Plugs with Retention Latch | 7.62 | 78 | ||
| Right-Angle Plugs with Retention Latch | 10.00 | 79 | ||
| Right-Angle Plugs with Retention Latch | 10.16 | 79 | ||
| Right-Angle Stacking Plugs with Retention Latch and Interlock | 12-30 AWG | 5.00 | 81 | |
| Right-Angle Stacking Plugs with Retention Latch and Interlock | 5.08 | 81 | ||
| Straight Plugs with Retention Latch, Left-/Right-Hand | 12-30 AWG | 5.00 | 82 | |
| Straight Plugs with Retention Latch, Left-/Right-Hand | 5.08 | 83 | ||
| Straight Plugs with Retention Latch, Left-/Right-Hand | 7.50 | 84 | ||
| Straight Plugs with Retention Latch, Left-/Right-Hand | 7.62 | 84 | ||
| Straight Plugs with Retention Latch, Left-/Right-Hand | 10.00 | 84 | ||
| Straight Plugs with Retention Latch, Left-/Right-Hand | 10.16 | 84 | ||
| Unshrouded Pin Headers | 5.0 | 85 | ||
| Unshrouded Pin Headers | 10.0 | 85 | ||
| Special 90/180 and 90/270 Plug Connectors | 14-30 AWG | 5.0 | 86, 87 | |
| Special 90/180 and 90/270 Plug Connectors | 10.0 | 88 | ||
| Flush-Mount Plug-In Connectors with Cage Clamp | 12-30 AWG | 5.00 | 89 | |
| Flush-Mount Plug-In Connectors with Cage Clamp | 5.08 | 91 | ||
| Unshrouded Pin Headers | 5.00 | 90 | ||
| Unshrouded Pin Headers | 5.08 | 92 | ||
| Flush Mount Plug | 14-22 AWG | 5.00 | 100 | |
| Straight Unshrouded Pin Header | 5.00 | 100 | ||
| Accessories | ||||
| Labeling | 106 | |||
| Polarization Keys | 107 | |||
| Screwdrivers | 107 | |||
| Wire Pins | 108 | |||
| Wire Ferrules | 109, 110 |
2411041723_TE-Connectivity-284392-6_C5169821.pdf
| Image | Part # | Description | |
|---|---|---|---|
|
|
Terminal Block SMD Vertical Mount 2 to 12 Positions TE Connectivity 2383938-2 Tape and Reel Packaging |
1x2P 300V Black 2P 16~30 Surface Mount,Vertical -40℃~+105℃ 2 1 13.5A 5mm SMD,P=5mm Wire to Board RoHS
|