electrical connector CONNFLY Elec DS1011-16SBSiB7-B with 10 contacts gray housing and standard latch mounting
Specifications
Row Spacing:
2.54mm
Operating Temperature:
-40℃~+105℃
Color:
黑色
Contact Plating:
金
Number Of Positions Or Pins:
2x8P
Number Of PINs Per Row:
8
Number Of Rows:
2
Pitch:
2.54mm
Connector Type:
牛角扣
Mounting Type:
直插
Mfr. Part #:
DS1011-16SBSiB7-B
Package:
Through Hole,P=2.54mm
Model Number:
DS1011-16SBSiB7-B
Introduction
Product Overview
This product offers reliable electrical and environmental characteristics suitable for various applications. It features specific contact resistance, insulation resistance, and dielectric withstanding voltage, with an operating temperature range of -40C to +105C. Available in different configurations and plating levels, it is designed for PCB mounting.
Product Attributes
- Brand: CONNFLY ELECTRONIC CO. LTD ()
- Origin: Not specified
- Material: Not specified
- Color: Gray (Housing color)
- Certifications: Not specified
Technical Specifications
| No.of contacts | Mounting type | Housing type | Housing color | Contact plating | Lock | DIM. (mm) | Electrical characteristics | Environment characteristics |
| 10 | Standard latch | Straight type | Gray | Level B | Standard latch | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 14 | Standard latch | Straight type | Gray | Level B | Standard latch | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 16 | Standard latch | Straight type | Gray | Level B | Standard latch | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 20 | Standard latch | Straight type | Gray | Level B | Standard latch | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 24 | Standard latch | Straight type | Gray | Level B | Standard latch | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 26 | Standard latch | Straight type | Gray | Level B | Standard latch | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 30 | Standard latch | Straight type | Gray | Level B | Standard latch | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 34 | Standard latch | Straight type | Gray | Level B | Standard latch | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 40 | Standard latch | Straight type | Gray | Level B | Standard latch | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 50 | Standard latch | Straight type | Gray | Level B | Standard latch | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 60 | Standard latch | Straight type | Gray | Level B | Standard latch | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 64 | Standard latch | Straight type | Gray | Level B | Standard latch | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 10 | Special latch | Straight type | Gray | Level B | Special latch | 4.50 (special) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 14 | Special latch | Straight type | Gray | Level B | Special latch | 4.50 (special) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 16 | Special latch | Straight type | Gray | Level B | Special latch | 4.50 (special) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 20 | Special latch | Straight type | Gray | Level B | Special latch | 4.50 (special) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 24 | Special latch | Straight type | Gray | Level B | Special latch | 4.50 (special) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 26 | Special latch | Straight type | Gray | Level B | Special latch | 4.50 (special) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 30 | Special latch | Straight type | Gray | Level B | Special latch | 4.50 (special) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 34 | Special latch | Straight type | Gray | Level B | Special latch | 4.50 (special) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 40 | Special latch | Straight type | Gray | Level B | Special latch | 4.50 (special) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 50 | Special latch | Straight type | Gray | Level B | Special latch | 4.50 (special) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 60 | Special latch | Straight type | Gray | Level B | Special latch | 4.50 (special) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 64 | Special latch | Straight type | Gray | Level B | Special latch | 4.50 (special) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 10 | Standard latch | R/A type | Gray | Level B | Standard latch | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 14 | Standard latch | R/A type | Gray | Level B | Standard latch | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 16 | Standard latch | R/A type | Gray | Level B | Standard latch | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 20 | Standard latch | R/A type | Gray | Level B | Standard latch | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 24 | Standard latch | R/A type | Gray | Level B | Standard latch | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 26 | Standard latch | R/A type | Gray | Level B | Standard latch | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 30 | Standard latch | R/A type | Gray | Level B | Standard latch | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 34 | Standard latch | R/A type | Gray | Level B | Standard latch | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 40 | Standard latch | R/A type | Gray | Level B | Standard latch | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 50 | Standard latch | R/A type | Gray | Level B | Standard latch | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 60 | Standard latch | R/A type | Gray | Level B | Standard latch | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 64 | Standard latch | R/A type | Gray | Level B | Standard latch | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 10 | Special latch | R/A type | Gray | Level B | Special latch | 4.50 (special) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 14 | Special latch | R/A type | Gray | Level B | Special latch | 4.50 (special) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 16 | Special latch | R/A type | Gray | Level B | Special latch | 4.50 (special) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 20 | Special latch | R/A type | Gray | Level B | Special latch | 4.50 (special) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 24 | Special latch | R/A type | Gray | Level B | Special latch | 4.50 (special) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 26 | Special latch | R/A type | Gray | Level B | Special latch | 4.50 (special) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 30 | Special latch | R/A type | Gray | Level B | Special latch | 4.50 (special) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 34 | Special latch | R/A type | Gray | Level B | Special latch | 4.50 (special) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 40 | Special latch | R/A type | Gray | Level B | Special latch | 4.50 (special) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 50 | Special latch | R/A type | Gray | Level B | Special latch | 4.50 (special) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 60 | Special latch | R/A type | Gray | Level B | Special latch | 4.50 (special) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 64 | Special latch | R/A type | Gray | Level B | Special latch | 4.50 (special) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 10 | Big latch housing | Straight type | Black | Level B | Big latch housing | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 14 | Big latch housing | Straight type | Black | Level B | Big latch housing | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 16 | Big latch housing | Straight type | Black | Level B | Big latch housing | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 20 | Big latch housing | Straight type | Black | Level B | Big latch housing | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 24 | Big latch housing | Straight type | Black | Level B | Big latch housing | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 26 | Big latch housing | Straight type | Black | Level B | Big latch housing | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 30 | Big latch housing | Straight type | Black | Level B | Big latch housing | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 34 | Big latch housing | Straight type | Black | Level B | Big latch housing | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 40 | Big latch housing | Straight type | Black | Level B | Big latch housing | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 50 | Big latch housing | Straight type | Black | Level B | Big latch housing | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 60 | Big latch housing | Straight type | Black | Level B | Big latch housing | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 64 | Big latch housing | Straight type | Black | Level B | Big latch housing | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 10 | Big latch housing | R/A type | Black | Level B | Big latch housing | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 14 | Big latch housing | R/A type | Black | Level B | Big latch housing | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 16 | Big latch housing | R/A type | Black | Level B | Big latch housing | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 20 | Big latch housing | R/A type | Black | Level B | Big latch housing | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 24 | Big latch housing | R/A type | Black | Level B | Big latch housing | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 26 | Big latch housing | R/A type | Black | Level B | Big latch housing | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 30 | Big latch housing | R/A type | Black | Level B | Big latch housing | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 34 | Big latch housing | R/A type | Black | Level B | Big latch housing | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 40 | Big latch housing | R/A type | Black | Level B | Big latch housing | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 50 | Big latch housing | R/A type | Black | Level B | Big latch housing | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 60 | Big latch housing | R/A type | Black | Level B | Big latch housing | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 64 | Big latch housing | R/A type | Black | Level B | Big latch housing | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 10 | Big latch housing | Straight type | Black | Level 3A | Big latch housing | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 14 | Big latch housing | Straight type | Black | Level 3A | Big latch housing | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 16 | Big latch housing | Straight type | Black | Level 3A | Big latch housing | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 20 | Big latch housing | Straight type | Black | Level 3A | Big latch housing | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 24 | Big latch housing | Straight type | Black | Level 3A | Big latch housing | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 26 | Big latch housing | Straight type | Black | Level 3A | Big latch housing | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 30 | Big latch housing | Straight type | Black | Level 3A | Big latch housing | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 34 | Big latch housing | Straight type | Black | Level 3A | Big latch housing | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 40 | Big latch housing | Straight type | Black | Level 3A | Big latch housing | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 50 | Big latch housing | Straight type | Black | Level 3A | Big latch housing | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 60 | Big latch housing | Straight type | Black | Level 3A | Big latch housing | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 64 | Big latch housing | Straight type | Black | Level 3A | Big latch housing | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 10 | Big latch housing | R/A type | Black | Level 3A | Big latch housing | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 14 | Big latch housing | R/A type | Black | Level 3A | Big latch housing | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 16 | Big latch housing | R/A type | Black | Level 3A | Big latch housing | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 20 | Big latch housing | R/A type | Black | Level 3A | Big latch housing | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 24 | Big latch housing | R/A type | Black | Level 3A | Big latch housing | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 26 | Big latch housing | R/A type | Black | Level 3A | Big latch housing | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 30 | Big latch housing | R/A type | Black | Level 3A | Big latch housing | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 34 | Big latch housing | R/A type | Black | Level 3A | Big latch housing | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 40 | Big latch housing | R/A type | Black | Level 3A | Big latch housing | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 50 | Big latch housing | R/A type | Black | Level 3A | Big latch housing | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 60 | Big latch housing | R/A type | Black | Level 3A | Big latch housing | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 64 | Big latch housing | R/A type | Black | Level 3A | Big latch housing | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 10 | Standard latch | Straight type | Gray | Si: Full Gold flash | Standard latch | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 14 | Standard latch | Straight type | Gray | Si: Full Gold flash | Standard latch | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 16 | Standard latch | Straight type | Gray | Si: Full Gold flash | Standard latch | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 20 | Standard latch | Straight type | Gray | Si: Full Gold flash | Standard latch | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 24 | Standard latch | Straight type | Gray | Si: Full Gold flash | Standard latch | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 26 | Standard latch | Straight type | Gray | Si: Full Gold flash | Standard latch | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 30 | Standard latch | Straight type | Gray | Si: Full Gold flash | Standard latch | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 34 | Standard latch | Straight type | Gray | Si: Full Gold flash | Standard latch | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 40 | Standard latch | Straight type | Gray | Si: Full Gold flash | Standard latch | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 50 | Standard latch | Straight type | Gray | Si: Full Gold flash | Standard latch | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 60 | Standard latch | Straight type | Gray | Si: Full Gold flash | Standard latch | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 64 | Standard latch | Straight type | Gray | Si: Full Gold flash | Standard latch | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 10 | Standard latch | R/A type | Gray | Si: Full Gold flash | Standard latch | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 14 | Standard latch | R/A type | Gray | Si: Full Gold flash | Standard latch | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
| 16 | Standard latch | R/A type | Gray | Si: Full Gold flash | Standard latch | 7.90 (standard) | Contact resistance: 20m Max. INITIAL. Dielectric withstanding voltage: 500V AC(rms) for 1 minute. Insulation resistance: 1000M Min. | Temperature: -40C~+105C. |
