electrical connector CONNFLY Elec DS1011-24SBSiA7-B with wide operating temperature and gold flash plating
Specifications
Row Spacing:
2.54mm
Operating Temperature:
-40℃~+105℃
Color:
灰色
Contact Plating:
金
Number Of Positions Or Pins:
2x12P
Number Of PINs Per Row:
12
Number Of Rows:
2
Pitch:
2.54mm
Connector Type:
牛角扣
Mounting Type:
直插
Mfr. Part #:
DS1011-24SBSiA7-B
Package:
Through Hole,P=2.54mm
Model Number:
DS1011-24SBSiA7-B
Introduction
Product Overview
This product offers reliable electrical characteristics, including low contact resistance and high insulation resistance, suitable for various applications. It features environmentally robust characteristics with a wide operating temperature range.
Product Attributes
- Brand: CONNFLY ELECTRONIC CO. LTD
- Origin:
- Housing Color: Black
- Housing Type: Big latch housing
- Mounting Type: Standard latch, Special latch
- Contact Plating: Level B, Level 3A, Full Gold flash
- Product Number Code: V/T Type, R/A Type
Technical Specifications
| No.of contacts | Contact resistance (Max.) | Insulation resistance (Min.) | Dielectric withstanding voltage | Temperature | DIM. (mm) | Lock | Housing type | Contact plating | Housing color | Mounting type | Product number code |
| 10 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 7.90 (standard) | Standard latch | Big latch housing | Level B | Black | V/T Type | |
| 14 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 7.90 (standard) | Standard latch | Big latch housing | Level B | Black | V/T Type | |
| 16 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 7.90 (standard) | Standard latch | Big latch housing | Level B | Black | V/T Type | |
| 20 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 7.90 (standard) | Standard latch | Big latch housing | Level B | Black | V/T Type | |
| 24 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 7.90 (standard) | Standard latch | Big latch housing | Level B | Black | V/T Type | |
| 26 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 7.90 (standard) | Standard latch | Big latch housing | Level B | Black | V/T Type | |
| 30 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 7.90 (standard) | Standard latch | Big latch housing | Level B | Black | V/T Type | |
| 34 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 7.90 (standard) | Standard latch | Big latch housing | Level B | Black | V/T Type | |
| 40 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 7.90 (standard) | Standard latch | Big latch housing | Level B | Black | V/T Type | |
| 50 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 7.90 (standard) | Standard latch | Big latch housing | Level B | Black | V/T Type | |
| 60 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 7.90 (standard) | Standard latch | Big latch housing | Level B | Black | V/T Type | |
| 64 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 7.90 (standard) | Standard latch | Big latch housing | Level B | Black | V/T Type | |
| 10 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 4.50 (special) | Special latch | Big latch housing | Level B | Black | R/A Type | |
| 14 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 4.50 (special) | Special latch | Big latch housing | Level B | Black | R/A Type | |
| 16 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 4.50 (special) | Special latch | Big latch housing | Level B | Black | R/A Type | |
| 20 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 4.50 (special) | Special latch | Big latch housing | Level B | Black | R/A Type | |
| 24 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 4.50 (special) | Special latch | Big latch housing | Level B | Black | R/A Type | |
| 26 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 4.50 (special) | Special latch | Big latch housing | Level B | Black | R/A Type | |
| 30 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 4.50 (special) | Special latch | Big latch housing | Level B | Black | R/A Type | |
| 34 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 4.50 (special) | Special latch | Big latch housing | Level B | Black | R/A Type | |
| 40 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 4.50 (special) | Special latch | Big latch housing | Level B | Black | R/A Type | |
| 50 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 4.50 (special) | Special latch | Big latch housing | Level B | Black | R/A Type | |
| 60 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 4.50 (special) | Special latch | Big latch housing | Level B | Black | R/A Type | |
| 64 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 4.50 (special) | Special latch | Big latch housing | Level B | Black | R/A Type | |
| 10 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 7.90 (standard) | Standard latch | Big latch housing | Level 3A | Black | V/T Type | |
| 14 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 7.90 (standard) | Standard latch | Big latch housing | Level 3A | Black | V/T Type | |
| 16 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 7.90 (standard) | Standard latch | Big latch housing | Level 3A | Black | V/T Type | |
| 20 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 7.90 (standard) | Standard latch | Big latch housing | Level 3A | Black | V/T Type | |
| 24 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 7.90 (standard) | Standard latch | Big latch housing | Level 3A | Black | V/T Type | |
| 26 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 7.90 (standard) | Standard latch | Big latch housing | Level 3A | Black | V/T Type | |
| 30 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 7.90 (standard) | Standard latch | Big latch housing | Level 3A | Black | V/T Type | |
| 34 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 7.90 (standard) | Standard latch | Big latch housing | Level 3A | Black | V/T Type | |
| 40 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 7.90 (standard) | Standard latch | Big latch housing | Level 3A | Black | V/T Type | |
| 50 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 7.90 (standard) | Standard latch | Big latch housing | Level 3A | Black | V/T Type | |
| 60 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 7.90 (standard) | Standard latch | Big latch housing | Level 3A | Black | V/T Type | |
| 64 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 7.90 (standard) | Standard latch | Big latch housing | Level 3A | Black | V/T Type | |
| 10 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 4.50 (special) | Special latch | Big latch housing | Level 3A | Black | R/A Type | |
| 14 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 4.50 (special) | Special latch | Big latch housing | Level 3A | Black | R/A Type | |
| 16 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 4.50 (special) | Special latch | Big latch housing | Level 3A | Black | R/A Type | |
| 20 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 4.50 (special) | Special latch | Big latch housing | Level 3A | Black | R/A Type | |
| 24 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 4.50 (special) | Special latch | Big latch housing | Level 3A | Black | R/A Type | |
| 26 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 4.50 (special) | Special latch | Big latch housing | Level 3A | Black | R/A Type | |
| 30 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 4.50 (special) | Special latch | Big latch housing | Level 3A | Black | R/A Type | |
| 34 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 4.50 (special) | Special latch | Big latch housing | Level 3A | Black | R/A Type | |
| 40 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 4.50 (special) | Special latch | Big latch housing | Level 3A | Black | R/A Type | |
| 50 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 4.50 (special) | Special latch | Big latch housing | Level 3A | Black | R/A Type | |
| 60 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 4.50 (special) | Special latch | Big latch housing | Level 3A | Black | R/A Type | |
| 64 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 4.50 (special) | Special latch | Big latch housing | Level 3A | Black | R/A Type | |
| 10 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 7.90 (standard) | Standard latch | Big latch housing | Si: Full Gold flash | Black | V/T Type | |
| 14 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 7.90 (standard) | Standard latch | Big latch housing | Si: Full Gold flash | Black | V/T Type | |
| 16 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 7.90 (standard) | Standard latch | Big latch housing | Si: Full Gold flash | Black | V/T Type | |
| 20 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 7.90 (standard) | Standard latch | Big latch housing | Si: Full Gold flash | Black | V/T Type | |
| 24 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 7.90 (standard) | Standard latch | Big latch housing | Si: Full Gold flash | Black | V/T Type | |
| 26 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 7.90 (standard) | Standard latch | Big latch housing | Si: Full Gold flash | Black | V/T Type | |
| 30 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 7.90 (standard) | Standard latch | Big latch housing | Si: Full Gold flash | Black | V/T Type | |
| 34 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 7.90 (standard) | Standard latch | Big latch housing | Si: Full Gold flash | Black | V/T Type | |
| 40 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 7.90 (standard) | Standard latch | Big latch housing | Si: Full Gold flash | Black | V/T Type | |
| 50 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 7.90 (standard) | Standard latch | Big latch housing | Si: Full Gold flash | Black | V/T Type | |
| 60 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 7.90 (standard) | Standard latch | Big latch housing | Si: Full Gold flash | Black | V/T Type | |
| 64 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 7.90 (standard) | Standard latch | Big latch housing | Si: Full Gold flash | Black | V/T Type | |
| 10 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 4.50 (special) | Special latch | Big latch housing | Si: Full Gold flash | Black | R/A Type | |
| 14 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 4.50 (special) | Special latch | Big latch housing | Si: Full Gold flash | Black | R/A Type | |
| 16 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 4.50 (special) | Special latch | Big latch housing | Si: Full Gold flash | Black | R/A Type | |
| 20 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 4.50 (special) | Special latch | Big latch housing | Si: Full Gold flash | Black | R/A Type | |
| 24 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 4.50 (special) | Special latch | Big latch housing | Si: Full Gold flash | Black | R/A Type | |
| 26 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 4.50 (special) | Special latch | Big latch housing | Si: Full Gold flash | Black | R/A Type | |
| 30 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 4.50 (special) | Special latch | Big latch housing | Si: Full Gold flash | Black | R/A Type | |
| 34 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 4.50 (special) | Special latch | Big latch housing | Si: Full Gold flash | Black | R/A Type | |
| 40 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 4.50 (special) | Special latch | Big latch housing | Si: Full Gold flash | Black | R/A Type | |
| 50 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 4.50 (special) | Special latch | Big latch housing | Si: Full Gold flash | Black | R/A Type | |
| 60 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 4.50 (special) | Special latch | Big latch housing | Si: Full Gold flash | Black | R/A Type | |
| 64 | 20m | 1000M | 500V AC(rms) for 1 minute | -40C~+105C | 4.50 (special) | Special latch | Big latch housing | Si: Full Gold flash | Black | R/A Type |
2501090933_CONNFLY-Elec-DS1011-24SBSiA7-B_C7430349.pdf
Related Products
Gray housing electrical connector CONNFLY Elec DS1011-60SBSiA7-B with big latch and level B plating
Connector IDC Header Through Hole 60 position 2.54mm
electrical connector CONNFLY Elec DS1015-10MN2A with copper alloy contacts and thermoplastic insulation
Connector 10 position 2.54mm
Thermoplastic Insulated Connector with Copper Alloy Contacts and High Electrical Performance CONNFLY Elec DS1017-10MA2B
Connector 10 position 2mm
connector CONNFLY Elec DS1017-20MA2B with copper alloy contacts and thermoplastic UL 94V-0 insulator material
Connector 20 position 2mm
Electrical connector CONNFLY Elec DS1011-34SBSiA7-B with 10 contacts gray housing and full gold flash plating
Connector IDC Header Through Hole 34 position 2.54mm
Industrial Grade Connector CONNFLY Elec DS1013-30RSiB-B-0 with R A V T SMT Elevator Mounting Options
Connector IDC Header Through Hole, Right Angle 30 position 2.54mm
connection solution CONNFLY Elec DS1014-14SF1B-B with multiple housing colors and plating levels
Connector Through Hole 14 position 2mm
CONNFLY Elec DS1015-01-08R6 electronic connector with current rating 1.5 amperes and plating options
1.5mm -40℃~+105℃ 1.5A Copper alloy 100V 2x4P 4 2 2.54mm P=1.27mm(Staggered Pins) Free Hanging, Panel Mount RoHS
connection solution CONNFLY Elec DS1017-14MA2B with thermoplastic insulator and copper alloy contacts
Connector 14 position 2mm
Gray housing CONNFLY Elec DS1011-14RBSiA7-B connector with V T type housing and special latch options
Connector IDC Header Through Hole, Right Angle 14 position 2.54mm
Send RFQ
Stock:
MOQ: