Connector CONNFLY Elec DS1013-20RSiB-B-0 with Multiple Contact Plating Levels and Housing Color Options
Product Overview
CONNFLY ELECTRONIC CO. LTD () offers a range of connectors designed for various applications. These connectors feature robust electrical and environmental characteristics, including a wide operating temperature range and high dielectric withstanding voltage. They are available in different mounting types, contact platings, housing colors, and materials to suit specific design requirements.
Product Attributes
- Brand: CONNFLY ELECTRONIC CO. LTD ()
- Housing Material: PBT UL94 V-0, PA-9T
- Contact Plating: Level 3A, Level B, Level N, Full gold flash
- Housing Color: Black, White, Blue, Gray
- Mounting Type: R/A type, V/T type, SMT type, Elevator type
- Packing Type: Tube, Tape on reel, W/O Pick up, W/ Pick up support
Technical Specifications
| No. of Contacts | Pitch (mm) | Dimension A (mm) | Dimension B (mm) | Dimension C (mm) | Current Rating (A) | Dielectric Withstanding Voltage (V AC rms) | Insulation Resistance (M Min) | Contact Resistance (m Max) | Temperature Range (C) |
| 06 | 2.54 | 15.22 0.1 | 13.02 0.1 | 5.08 0.1 | 3 | 500 | 1000 | 20 | -40~+105 |
| 08 | 2.54 | 17.76 0.1 | 15.56 0.1 | 7.62 0.1 | 3 | 500 | 1000 | 20 | -40~+105 |
| 10 | 2.54 | 20.30 0.1 | 18.10 0.1 | 10.16 0.1 | 3 | 500 | 1000 | 20 | -40~+105 |
| 12 | 2.54 | 22.84 0.1 | 20.64 0.1 | 12.70 0.1 | 3 | 500 | 1000 | 20 | -40~+105 |
| 14 | 2.54 | 25.38 0.1 | 23.18 0.1 | 15.24 0.1 | 3 | 500 | 1000 | 20 | -40~+105 |
| 16 | 2.54 | 27.92 0.1 | 25.72 0.1 | 17.78 0.1 | 3 | 500 | 1000 | 20 | -40~+105 |
| 20 | 2.54 | 33.00 0.1 | 30.80 0.1 | 22.86 0.1 | 3 | 500 | 1000 | 20 | -40~+105 |
| 24 | 2.54 | 38.08 0.1 | 35.88 0.1 | 27.94 0.1 | 3 | 500 | 1000 | 20 | -40~+105 |
| 26 | 2.54 | 40.62 0.1 | 38.42 0.1 | 30.48 0.1 | 3 | 500 | 1000 | 20 | -40~+105 |
| 30 | 2.54 | 45.70 0.1 | 43.50 0.1 | 35.56 0.1 | 3 | 500 | 1000 | 20 | -40~+105 |
| 34 | 2.54 | 50.78 0.1 | 48.58 0.1 | 40.64 0.1 | 3 | 500 | 1000 | 20 | -40~+105 |
| 40 | 2.54 | 56.20 0.1 | 54.00 0.1 | 45.72 0.1 | 3 | 500 | 1000 | 20 | -40~+105 |
| 50 | 2.54 | 68.90 0.1 | 66.70 0.1 | 58.42 0.1 | 3 | 500 | 1000 | 20 | -40~+105 |
| 60 | 2.54 | 81.60 0.1 | 79.40 0.1 | 71.12 0.1 | 3 | 500 | 1000 | 20 | -40~+105 |
| 64 | 2.54 | 86.68 0.1 | 84.48 0.1 | 76.20 0.1 | 3 | 500 | 1000 | 20 | -40~+105 |
2501090937_CONNFLY-Elec-DS1013-20RSiB-B-0_C109409.pdf