06 contact connector with 254 pitch CONNFLY Elec DS1013-06RSiB-B-0 featuring multiple mounting types and plating levels
Product Overview
CONNFLY ELECTRONIC CO. LTD () offers a range of connectors designed for various applications. These connectors feature robust electrical and environmental characteristics, including specific contact resistance, dielectric withstanding voltage, and insulation resistance. They are available in different mounting types, plating levels, and housing materials to suit diverse industrial needs.
Product Attributes
- Brand: CONNFLY ELECTRONIC CO. LTD ()
- Housing Material: PBT UL94 V-0, PA-9T
- Housing Color: Black, White, Blue, Gray
- Contact Plating: Level 3A, Level B, Level N, Full gold flash
- Mounting Type: R/A type, V/T type, SMT type, Elevator type
- Packing Type: Tube, Tape on reel, W/O Pick up, W/ Pick up support
Technical Specifications
| No. of Contacts | Pitch (mm) | Dimension A (mm) | Dimension B (mm) | Dimension C (mm) | Current Rating (A) | Temperature Range (C) | Dielectric Withstanding Voltage (V AC rms) | Contact Resistance (m Max. Initial) | Insulation Resistance (M Min.) | Mounting Type Code | Housing Color Code | Plating Level Code | Packing Type Code |
| 06 | 2.54 | 15.22 | 13.02 | 5.08 | 3 | -40~+105 | 500 | 20 | 1000 | R (R/A), S (V/T), M (SMT) | B (Black), W (White), U (Blue), A (Gray) | 3A, B, N | A (Tube), R (Tape on reel), X (W/O Pick up), S (W/ Pick up support) |
| 08 | 2.54 | 17.76 | 15.56 | 7.62 | 3 | -40~+105 | 500 | 20 | 1000 | R (R/A), S (V/T), M (SMT) | B (Black), W (White), U (Blue), A (Gray) | 3A, B, N | A (Tube), R (Tape on reel), X (W/O Pick up), S (W/ Pick up support) |
| 10 | 2.54 | 20.30 | 18.10 | 10.16 | 3 | -40~+105 | 500 | 20 | 1000 | R (R/A), S (V/T), M (SMT) | B (Black), W (White), U (Blue), A (Gray) | 3A, B, N | A (Tube), R (Tape on reel), X (W/O Pick up), S (W/ Pick up support) |
| 12 | 2.54 | 22.84 | 20.64 | 12.70 | 3 | -40~+105 | 500 | 20 | 1000 | R (R/A), S (V/T), M (SMT) | B (Black), W (White), U (Blue), A (Gray) | 3A, B, N | A (Tube), R (Tape on reel), X (W/O Pick up), S (W/ Pick up support) |
| 14 | 2.54 | 27.92 | 25.72 | 17.78 | 3 | -40~+105 | 500 | 20 | 1000 | R (R/A), S (V/T), M (SMT) | B (Black), W (White), U (Blue), A (Gray) | 3A, B, N | A (Tube), R (Tape on reel), X (W/O Pick up), S (W/ Pick up support) |
| 16 | 2.54 | 33.00 | 30.80 | 22.86 | 3 | -40~+105 | 500 | 20 | 1000 | R (R/A), S (V/T), M (SMT) | B (Black), W (White), U (Blue), A (Gray) | 3A, B, N | A (Tube), R (Tape on reel), X (W/O Pick up), S (W/ Pick up support) |
| 20 | 2.54 | 25.38 | 23.18 | 15.24 | 3 | -40~+105 | 500 | 20 | 1000 | R (R/A), S (V/T), M (SMT) | B (Black), W (White), U (Blue), A (Gray) | 3A, B, N | A (Tube), R (Tape on reel), X (W/O Pick up), S (W/ Pick up support) |
| 24 | 2.54 | 38.08 | 35.88 | 27.94 | 3 | -40~+105 | 500 | 20 | 1000 | R (R/A), S (V/T), M (SMT) | B (Black), W (White), U (Blue), A (Gray) | 3A, B, N | A (Tube), R (Tape on reel), X (W/O Pick up), S (W/ Pick up support) |
| 26 | 2.54 | 40.62 | 38.42 | 30.48 | 3 | -40~+105 | 500 | 20 | 1000 | R (R/A), S (V/T), M (SMT) | B (Black), W (White), U (Blue), A (Gray) | 3A, B, N | A (Tube), R (Tape on reel), X (W/O Pick up), S (W/ Pick up support) |
| 30 | 2.54 | 45.70 | 43.50 | 35.56 | 3 | -40~+105 | 500 | 20 | 1000 | R (R/A), S (V/T), M (SMT) | B (Black), W (White), U (Blue), A (Gray) | 3A, B, N | A (Tube), R (Tape on reel), X (W/O Pick up), S (W/ Pick up support) |
| 34 | 2.54 | 50.78 | 48.58 | 40.64 | 3 | -40~+105 | 500 | 20 | 1000 | R (R/A), S (V/T), M (SMT) | B (Black), W (White), U (Blue), A (Gray) | 3A, B, N | A (Tube), R (Tape on reel), X (W/O Pick up), S (W/ Pick up support) |
| 40 | 2.54 | 58.40 | 56.20 | 48.26 | 3 | -40~+105 | 500 | 20 | 1000 | R (R/A), S (V/T), M (SMT) | B (Black), W (White), U (Blue), A (Gray) | 3A, B, N | A (Tube), R (Tape on reel), X (W/O Pick up), S (W/ Pick up support) |
| 50 | 2.54 | 71.10 | 68.90 | 60.96 | 3 | -40~+105 | 500 | 20 | 1000 | R (R/A), S (V/T), M (SMT) | B (Black), W (White), U (Blue), A (Gray) | 3A, B, N | A (Tube), R (Tape on reel), X (W/O Pick up), S (W/ Pick up support) |
| 60 | 2.54 | 83.80 | 81.60 | 73.66 | 3 | -40~+105 | 500 | 20 | 1000 | R (R/A), S (V/T), M (SMT) | B (Black), W (White), U (Blue), A (Gray) | 3A, B, N | A (Tube), R (Tape on reel), X (W/O Pick up), S (W/ Pick up support) |
| 64 | 2.54 | 88.88 | 86.68 | 78.74 | 3 | -40~+105 | 500 | 20 | 1000 | R (R/A), S (V/T), M (SMT) | B (Black), W (White), U (Blue), A (Gray) | 3A, B, N | A (Tube), R (Tape on reel), X (W/O Pick up), S (W/ Pick up support) |
2501090937_CONNFLY-Elec-DS1013-06RSiB-B-0_C109413.pdf