HX-TYPE-C 16P 180 LC-A H13.7 Connector with Black LCP Housing and C7025 Nickel Gold Plated Terminals
Product Overview
This product is a HX-TYPE-C 16P connector designed for high-reliability applications. It features a durable construction with LCP+30%G.F. black housing, C7025 terminals with nickel and gold plating, and a SUS304 stainless steel shell. With a rated current of 3A and a rated voltage of 20V, it offers a contact resistance of 40m MAX (initial) and 50m MAX (after testing). The connector supports up to 10,000 mating cycles and is designed to withstand SMT reflow soldering up to 260C 5.
Product Attributes
- Brand: HX-TYPE-C
- Origin:
- Material (Housing): LCP+30%G.F. black, UL94V-0
- Material (Terminal): C7025, Nickel base 30-50U"MIN, Gold plated contact area (AU 1U"), Gold plated solder area GF1.3
- Material (Shell): SUS304 T=0.30mm, Nickel plated surface 30-50U" MIN
- Color: Black
Technical Specifications
| Specification | Value | Tolerance |
| Model | HX-TYPE-C 16P | |
| Rated Current | 3A | |
| Rated Voltage | 20V | |
| Contact Resistance (Initial) | 40m MAX | |
| Contact Resistance (After Test) | 50m MAX | |
| Mating Cycles | 10000 | |
| Insertion Force (Initial) | 5-20N | |
| Insertion Force (After Durability) | 5-20N | |
| Working Temperature | -30+85 | |
| PCB Layout Dimension (X) | 8.45 | 0.05mm |
| PCB Layout Dimension (Y) | 5.00 | |
| PCB Layout Dimension (Feature 1) | 3.00 | |
| PCB Layout Dimension (Feature 2) | 1.00 | |
| PCB Layout Dimension (Feature 3) | 8.34 | +0.06 -0.02 |
| PCB Layout Dimension (Feature 4) | 5.50 | 0.05 |
| PCB Layout Dimension (Feature 5) | 1.00 | 0.05 |
| PCB Layout Dimension (Feature 6) | 7.00 | 0.05 |
| PCB Layout Dimension (Feature 7) | 0.25 | 0.05 |
| PCB Layout Dimension (Feature 8) | 12.00 | 0.15 |
| PCB Layout Dimension (Feature 9) | 0.90 | 0.10 |
| PCB Layout Dimension (Feature 10) | 8.45 | 0.10 |
| PCB Layout Dimension (Feature 11) | 2.96 | 0.10 |
| PCB Layout Dimension (Feature 12) | 1.65 | 0.10 |
| PCB Layout Dimension (Feature 13) | 1.43 | 0.10 |
| Overall Height | 13.70 | 0.15 |
| Length Specification 1 | 15.00 | 0.15 |
| Length Specification 2 | 13.70 | 0.15 |
| Length Specification 3 | 13.00 | 0.15 |
| Length Specification 4 | 10.50 | 0.15 |
| Length Specification 5 | 10.00 | 0.15 |
| Length Specification 6 | 9.30 | 0.15 |
2509031539_hanxia-HX-TYPE-C-16P-180-LC-A-H13-7_C49261581.pdf