Home > Products > Arrays, Edge Type, Mezzanine (Board to Board) >Headers, Male Pins > Connector HCTL HC-1.25-2PWT featuring 1.25 millimeter pitch and UL94 VO LCP wafer material for electronics

Connector HCTL HC-1.25-2PWT featuring 1.25 millimeter pitch and UL94 VO LCP wafer material for electronics

Manufacturer:
HCTL
Description:
Connector Header 2 position 1.25mm Pitch 1A Surface Mount, Right Angle -40℃~+105℃
Category:
Arrays, Edge Type, Mezzanine (Board to Board)/Headers, Male Pins
Specifications
Y-Width Of Bottom Edge On Board:
5.25mm
Pins Structure:
1x2P
Reference Series:
PicoBlade(MX 1.25)
Contact Plating:
Contact Material:
黄铜;LCP
Operating Temperature:
-40℃~+105℃
Flame Retardant Rating:
UL94V-0
Supplementary Features:
辅助焊脚
Pitch:
1.25mm
Voltage Rating (Max):
125V
Number Of PINs Per Row:
2
Number Of Rows:
1
X-Length Of Bottom Edge On Board (Spacing Line):
7.55mm
Z-Height Of The Board:
3.57mm
Mounting Type:
卧贴
Row Spacing:
-
Mfr. Part #:
HC-1.25-2PWT
Package:
SMD,P=1.25mm,Surface Mount,Right Angle
Model Number:
HC-1.25-2PWT
Introduction

Product Overview

This document details the HC-1.25 series of connectors, designed for various electronic applications. It provides specifications for different pin configurations, materials, and electrical characteristics, suitable for PCB mounting.

Product Attributes

  • Brand: ShenzhenhuacantianluELECTRONICS CO.,LTD
  • Origin: Shenzhen
  • Material: Wafer: LCP UL94-VO(2), PIN: Brass Tin-plated, Solder tab: Phosphoric bronze Tin-plated
  • Type: A=, AW=, PLT=, PWT=
  • Pin Colour: G=(), M=, R=, L=, B=, Y=, P=
  • Certifications: UL94-VO(2)

Technical Specifications

Part No. Pitch (mm) No. of Positions Dimensions (A) (mm) Dimensions (B) (mm) Dimensions (C) (mm) Dimensions (D) (mm) Current Rating Voltage Rating Temperature Range Contact Resistance Insulation Resistance Withstanding Voltage
HC-1.25-2PWT-X 1.25 2 13.75 8.80 7.55 4.40 2A AC, DC 250V AC, DC -25~ +85 20m Max 1000m Min 800V AC/minute
HC-1.25-3PWT-X 1.25 3 13.75 11.30 10.05 4.40 2A AC, DC 250V AC, DC -25~ +85 20m Max 1000m Min 800V AC/minute
HC-1.25-4PWT-X 1.25 4 13.75 13.80 12.55 4.40 2A AC, DC 250V AC, DC -25~ +85 20m Max 1000m Min 800V AC/minute
HC-1.25-5PWT-X 1.25 5 16.30 16.30 15.05 4.40 2A AC, DC 250V AC, DC -25~ +85 20m Max 1000m Min 800V AC/minute
HC-1.25-6PWT-X 1.25 6 18.80 18.80 17.55 4.40 2A AC, DC 250V AC, DC -25~ +85 20m Max 1000m Min 800V AC/minute
HC-1.25-7PWT-X 1.25 7 21.30 21.30 20.05 4.40 2A AC, DC 250V AC, DC -25~ +85 20m Max 1000m Min 800V AC/minute
HC-1.25-8PWT-X 1.25 8 23.80 23.80 22.55 4.40 2A AC, DC 250V AC, DC -25~ +85 20m Max 1000m Min 800V AC/minute
HC-1.25-9PWT-X 1.25 9 25.05 25.05 23.80 4.40 2A AC, DC 250V AC, DC -25~ +85 20m Max 1000m Min 800V AC/minute
HC-1.25-10PWT-X 1.25 10 26.30 26.30 25.05 4.40 2A AC, DC 250V AC, DC -25~ +85 20m Max 1000m Min 800V AC/minute
HC-1.25-11PWT-X 1.25 11 27.55 27.55 26.30 4.40 2A AC, DC 250V AC, DC -25~ +85 20m Max 1000m Min 800V AC/minute
HC-1.25-12PWT-X 1.25 12 28.80 28.80 27.55 4.40 2A AC, DC 250V AC, DC -25~ +85 20m Max 1000m Min 800V AC/minute
HC-1.25-13PWT-X 1.25 13 30.05 30.05 28.80 4.40 2A AC, DC 250V AC, DC -25~ +85 20m Max 1000m Min 800V AC/minute
HC-1.25-14PWT-X 1.25 14 31.30 31.30 30.05 4.40 2A AC, DC 250V AC, DC -25~ +85 20m Max 1000m Min 800V AC/minute
HC-1.25-15PWT-X 1.25 15 32.55 32.55 31.30 4.40 2A AC, DC 250V AC, DC -25~ +85 20m Max 1000m Min 800V AC/minute
HC-1.25-16PWT-X 1.25 16 33.80 33.80 32.55 4.40 2A AC, DC 250V AC, DC -25~ +85 20m Max 1000m Min 800V AC/minute

2410121457_HCTL-HC-1-25-2PWT_C2845379.pdf

Send RFQ
Stock:
MOQ: