Wire to board connector HCTL HC XHB 2AW 250 millimeter pitch voltage rating 250 volts AC DC certified
Product Overview
This document details the HC-XHB series of connectors, specifically the 2.50mm pitch wire-to-board connectors. Available in straight pin (AW) and right-angle pin (XHB) configurations, these connectors are designed for reliable electrical connections in various applications. The series offers a range of current ratings from 2A to 6A and voltage ratings up to 250V AC/DC, making them suitable for diverse electronic assemblies.
Product Attributes
- Brand: Shenzhenhuacantianlu ELECTRONICS CO.,LTD
- Origin: Shenzhen, China
- Material (Housing): Nylon66 UL94-VO
- Material (Pin): Brass Tin-plated
- Pin Color Options: Natural (default), Red, Blue, Black, Yellow, Purple, Beige
- Certifications: UL94-VO
Technical Specifications
| Product Series | Pitch (mm) | Current Rating (A) | Voltage Rating (V) | Temperature Range () | Contact Resistance (m Max) | Insulation Resistance (m Min) | Withstanding Voltage (V AC/minute) |
|---|---|---|---|---|---|---|---|
| HC-XHB-2AW-X | 2.50 | 2~6 | 250 AC, DC | -25 ~ +85 | 20 | 1000 | 1000 |
| HC-XHB-3AW-X | 2.50 | 2~6 | 250 AC, DC | -25 ~ +85 | 20 | 1000 | 1000 |
| HC-XHB-4AW-X | 2.50 | 2~6 | 250 AC, DC | -25 ~ +85 | 20 | 1000 | 1000 |
| HC-XHB-5AW-X | 2.50 | 2~6 | 250 AC, DC | -25 ~ +85 | 20 | 1000 | 1000 |
| HC-XHB-6AW-X | 2.50 | 2~6 | 250 AC, DC | -25 ~ +85 | 20 | 1000 | 1000 |
| HC-XHB-7AW-X | 2.50 | 2~6 | 250 AC, DC | -25 ~ +85 | 20 | 1000 | 1000 |
| HC-XHB-8AW-X | 2.50 | 2~6 | 250 AC, DC | -25 ~ +85 | 20 | 1000 | 1000 |
| HC-XHB-9AW-X | 2.50 | 2~6 | 250 AC, DC | -25 ~ +85 | 20 | 1000 | 1000 |
| HC-XHB-10AW-X | 2.50 | 2~6 | 250 AC, DC | -25 ~ +85 | 20 | 1000 | 1000 |
| HC-XHB-11AW-X | 2.50 | 2~6 | 250 AC, DC | -25 ~ +85 | 20 | 1000 | 1000 |
| HC-XHB-12AW-X | 2.50 | 2~6 | 250 AC, DC | -25 ~ +85 | 20 | 1000 | 1000 |
| HC-XHB-13AW-X | 2.50 | 2~6 | 250 AC, DC | -25 ~ +85 | 20 | 1000 | 1000 |
| HC-XHB-14AW-X | 2.50 | 2~6 | 250 AC, DC | -25 ~ +85 | 20 | 1000 | 1000 |
| HC-XHB-15AW-X | 2.50 | 2~6 | 250 AC, DC | -25 ~ +85 | 20 | 1000 | 1000 |
| HC-XHB-16AW-X | 2.50 | 2~6 | 250 AC, DC | -25 ~ +85 | 20 | 1000 | 1000 |
| HC-XHB (2.50) | 2.50 | 3A AC, DC | 250V AC, DC | -25~ +85 | 20m Max | 1000m Min | 1000V AC/minute |
| HC-XHB-NAW-X | 2.50 | 3A AC, DC | 250V AC, DC | -25~ +85 | 20m Max | 1000m Min | 1000V AC/minute |
2307111607_HCTL-HC-XHB-2AW_C3011964.pdf