Durable HCTL HC-1.25-5PWT 1.25mm pitch horizontal surface mount connector for electronic performance
Specifications
Y-Width Of Bottom Edge On Board:
5.25mm
Reference Series:
PicoBlade(MX 1.25)
Pins Structure:
1x5P
Contact Plating:
锡
Contact Material:
黄铜;LCP
Operating Temperature:
-40℃~+105℃
Flame Retardant Rating:
UL94V-0
Supplementary Features:
辅助焊脚
Pitch:
1.25mm
Voltage Rating (Max):
125V
Number Of PINs Per Row:
5
Number Of Rows:
1
X-Length Of Bottom Edge On Board (Spacing Line):
11.3mm
Z-Height Of The Board:
3.57mm
Mounting Type:
卧贴
Row Spacing:
-
Mfr. Part #:
HC-1.25-5PWT
Package:
SMD,P=1.25mm,Surface Mount,Right Angle
Model Number:
HC-1.25-5PWT
Introduction
Product Overview
The HC-1.25 series connectors are designed for various electronic applications, offering reliable connections with a 1.25mm pitch. They are available in straight pin, right angle, surface mount (vertical and horizontal), and come in multiple pin configurations.
Product Attributes
- Brand: ShenzhenhuacantianluELECTRONICS CO.,LTD
- Origin: Shenzhen
- Material: Wafer: LCP UL94-VO(2), PIN: Brass Tin-plated, Solder tab: Phosphoric bronze Tin-plated
- Type Options: A= (Straight Pin), AW= (Right Angle), PLT= (Vertical Surface Mount), PWT= (Horizontal Surface Mount)
- Pin Colour Options: G=() (White-Reinforced), M= (Beige), R= (Red), L= (Blue), B= (Black), Y= (Yellow), P= (Purple)
Technical Specifications
| Part Number Prefix | Pitch (mm) | Current Rating | Voltage Rating | Temperature Range | Contact Resistance | Insulation Resistance | Withstanding Voltage | Wafer Material | Pin Material | Solder Tab Material | Type | Number of Positions |
| HC-1.25 | 1.25 | 2A AC, DC | 250V AC, DC | -25~ +85 | 20m | 1000m | 800V AC/minute | LCP UL94-VO(2) | Brass Tin-plated | Phosphoric bronze Tin-plated | A, AW, PLT, PWT | 2 to 16 |
| HC-1.25-2PWT-X | 1.25 | 2A AC, DC | 250V AC, DC | -25~ +85 | 20m | 1000m | 800V AC/minute | LCP UL94-VO(2) | Brass Tin-plated | Phosphoric bronze Tin-plated | PWT () | 2 |
| HC-1.25-3PWT-X | 1.25 | 2A AC, DC | 250V AC, DC | -25~ +85 | 20m | 1000m | 800V AC/minute | LCP UL94-VO(2) | Brass Tin-plated | Phosphoric bronze Tin-plated | PWT () | 3 |
| HC-1.25-4PWT-X | 1.25 | 2A AC, DC | 250V AC, DC | -25~ +85 | 20m | 1000m | 800V AC/minute | LCP UL94-VO(2) | Brass Tin-plated | Phosphoric bronze Tin-plated | PWT () | 4 |
| HC-1.25-5PWT-X | 1.25 | 2A AC, DC | 250V AC, DC | -25~ +85 | 20m | 1000m | 800V AC/minute | LCP UL94-VO(2) | Brass Tin-plated | Phosphoric bronze Tin-plated | PWT () | 5 |
| HC-1.25-6PWT-X | 1.25 | 2A AC, DC | 250V AC, DC | -25~ +85 | 20m | 1000m | 800V AC/minute | LCP UL94-VO(2) | Brass Tin-plated | Phosphoric bronze Tin-plated | PWT () | 6 |
| HC-1.25-7PWT-X | 1.25 | 2A AC, DC | 250V AC, DC | -25~ +85 | 20m | 1000m | 800V AC/minute | LCP UL94-VO(2) | Brass Tin-plated | Phosphoric bronze Tin-plated | PWT () | 7 |
| HC-1.25-8PWT-X | 1.25 | 2A AC, DC | 250V AC, DC | -25~ +85 | 20m | 1000m | 800V AC/minute | LCP UL94-VO(2) | Brass Tin-plated | Phosphoric bronze Tin-plated | PWT () | 8 |
| HC-1.25-9PWT-X | 1.25 | 2A AC, DC | 250V AC, DC | -25~ +85 | 20m | 1000m | 800V AC/minute | LCP UL94-VO(2) | Brass Tin-plated | Phosphoric bronze Tin-plated | PWT () | 9 |
| HC-1.25-10PWT-X | 1.25 | 2A AC, DC | 250V AC, DC | -25~ +85 | 20m | 1000m | 800V AC/minute | LCP UL94-VO(2) | Brass Tin-plated | Phosphoric bronze Tin-plated | PWT () | 10 |
| HC-1.25-11PWT-X | 1.25 | 2A AC, DC | 250V AC, DC | -25~ +85 | 20m | 1000m | 800V AC/minute | LCP UL94-VO(2) | Brass Tin-plated | Phosphoric bronze Tin-plated | PWT () | 11 |
| HC-1.25-12PWT-X | 1.25 | 2A AC, DC | 250V AC, DC | -25~ +85 | 20m | 1000m | 800V AC/minute | LCP UL94-VO(2) | Brass Tin-plated | Phosphoric bronze Tin-plated | PWT () | 12 |
| HC-1.25-13PWT-X | 1.25 | 2A AC, DC | 250V AC, DC | -25~ +85 | 20m | 1000m | 800V AC/minute | LCP UL94-VO(2) | Brass Tin-plated | Phosphoric bronze Tin-plated | PWT () | 13 |
| HC-1.25-14PWT-X | 1.25 | 2A AC, DC | 250V AC, DC | -25~ +85 | 20m | 1000m | 800V AC/minute | LCP UL94-VO(2) | Brass Tin-plated | Phosphoric bronze Tin-plated | PWT () | 14 |
| HC-1.25-15PWT-X | 1.25 | 2A AC, DC | 250V AC, DC | -25~ +85 | 20m | 1000m | 800V AC/minute | LCP UL94-VO(2) | Brass Tin-plated | Phosphoric bronze Tin-plated | PWT () | 15 |
| HC-1.25-16PWT-X | 1.25 | 2A AC, DC | 250V AC, DC | -25~ +85 | 20m | 1000m | 800V AC/minute | LCP UL94-VO(2) | Brass Tin-plated | Phosphoric bronze Tin-plated | PWT () | 16 |
2410121457_HCTL-HC-1-25-5PWT_C2845382.pdf
Send RFQ
Stock:
MOQ: