Home > Products > Arrays, Edge Type, Mezzanine (Board to Board) >Headers, Male Pins > Durable HCTL HC-1.25-5PWT 1.25mm pitch horizontal surface mount connector for electronic performance

Durable HCTL HC-1.25-5PWT 1.25mm pitch horizontal surface mount connector for electronic performance

Manufacturer:
HCTL
Description:
Connector Header 5 position 1.25mm Pitch 1A Surface Mount, Right Angle -40℃~+105℃
Category:
Arrays, Edge Type, Mezzanine (Board to Board)/Headers, Male Pins
Specifications
Y-Width Of Bottom Edge On Board:
5.25mm
Reference Series:
PicoBlade(MX 1.25)
Pins Structure:
1x5P
Contact Plating:
Contact Material:
黄铜;LCP
Operating Temperature:
-40℃~+105℃
Flame Retardant Rating:
UL94V-0
Supplementary Features:
辅助焊脚
Pitch:
1.25mm
Voltage Rating (Max):
125V
Number Of PINs Per Row:
5
Number Of Rows:
1
X-Length Of Bottom Edge On Board (Spacing Line):
11.3mm
Z-Height Of The Board:
3.57mm
Mounting Type:
卧贴
Row Spacing:
-
Mfr. Part #:
HC-1.25-5PWT
Package:
SMD,P=1.25mm,Surface Mount,Right Angle
Model Number:
HC-1.25-5PWT
Introduction

Product Overview

The HC-1.25 series connectors are designed for various electronic applications, offering reliable connections with a 1.25mm pitch. They are available in straight pin, right angle, surface mount (vertical and horizontal), and come in multiple pin configurations.

Product Attributes

  • Brand: ShenzhenhuacantianluELECTRONICS CO.,LTD
  • Origin: Shenzhen
  • Material: Wafer: LCP UL94-VO(2), PIN: Brass Tin-plated, Solder tab: Phosphoric bronze Tin-plated
  • Type Options: A= (Straight Pin), AW= (Right Angle), PLT= (Vertical Surface Mount), PWT= (Horizontal Surface Mount)
  • Pin Colour Options: G=() (White-Reinforced), M= (Beige), R= (Red), L= (Blue), B= (Black), Y= (Yellow), P= (Purple)

Technical Specifications

Part Number PrefixPitch (mm)Current RatingVoltage RatingTemperature RangeContact ResistanceInsulation ResistanceWithstanding VoltageWafer MaterialPin MaterialSolder Tab MaterialTypeNumber of Positions
HC-1.251.252A AC, DC250V AC, DC-25~ +85 20m 1000m800V AC/minuteLCP UL94-VO(2)Brass Tin-platedPhosphoric bronze Tin-platedA, AW, PLT, PWT2 to 16
HC-1.25-2PWT-X1.252A AC, DC250V AC, DC-25~ +85 20m 1000m800V AC/minuteLCP UL94-VO(2)Brass Tin-platedPhosphoric bronze Tin-platedPWT ()2
HC-1.25-3PWT-X1.252A AC, DC250V AC, DC-25~ +85 20m 1000m800V AC/minuteLCP UL94-VO(2)Brass Tin-platedPhosphoric bronze Tin-platedPWT ()3
HC-1.25-4PWT-X1.252A AC, DC250V AC, DC-25~ +85 20m 1000m800V AC/minuteLCP UL94-VO(2)Brass Tin-platedPhosphoric bronze Tin-platedPWT ()4
HC-1.25-5PWT-X1.252A AC, DC250V AC, DC-25~ +85 20m 1000m800V AC/minuteLCP UL94-VO(2)Brass Tin-platedPhosphoric bronze Tin-platedPWT ()5
HC-1.25-6PWT-X1.252A AC, DC250V AC, DC-25~ +85 20m 1000m800V AC/minuteLCP UL94-VO(2)Brass Tin-platedPhosphoric bronze Tin-platedPWT ()6
HC-1.25-7PWT-X1.252A AC, DC250V AC, DC-25~ +85 20m 1000m800V AC/minuteLCP UL94-VO(2)Brass Tin-platedPhosphoric bronze Tin-platedPWT ()7
HC-1.25-8PWT-X1.252A AC, DC250V AC, DC-25~ +85 20m 1000m800V AC/minuteLCP UL94-VO(2)Brass Tin-platedPhosphoric bronze Tin-platedPWT ()8
HC-1.25-9PWT-X1.252A AC, DC250V AC, DC-25~ +85 20m 1000m800V AC/minuteLCP UL94-VO(2)Brass Tin-platedPhosphoric bronze Tin-platedPWT ()9
HC-1.25-10PWT-X1.252A AC, DC250V AC, DC-25~ +85 20m 1000m800V AC/minuteLCP UL94-VO(2)Brass Tin-platedPhosphoric bronze Tin-platedPWT ()10
HC-1.25-11PWT-X1.252A AC, DC250V AC, DC-25~ +85 20m 1000m800V AC/minuteLCP UL94-VO(2)Brass Tin-platedPhosphoric bronze Tin-platedPWT ()11
HC-1.25-12PWT-X1.252A AC, DC250V AC, DC-25~ +85 20m 1000m800V AC/minuteLCP UL94-VO(2)Brass Tin-platedPhosphoric bronze Tin-platedPWT ()12
HC-1.25-13PWT-X1.252A AC, DC250V AC, DC-25~ +85 20m 1000m800V AC/minuteLCP UL94-VO(2)Brass Tin-platedPhosphoric bronze Tin-platedPWT ()13
HC-1.25-14PWT-X1.252A AC, DC250V AC, DC-25~ +85 20m 1000m800V AC/minuteLCP UL94-VO(2)Brass Tin-platedPhosphoric bronze Tin-platedPWT ()14
HC-1.25-15PWT-X1.252A AC, DC250V AC, DC-25~ +85 20m 1000m800V AC/minuteLCP UL94-VO(2)Brass Tin-platedPhosphoric bronze Tin-platedPWT ()15
HC-1.25-16PWT-X1.252A AC, DC250V AC, DC-25~ +85 20m 1000m800V AC/minuteLCP UL94-VO(2)Brass Tin-platedPhosphoric bronze Tin-platedPWT ()16

2410121457_HCTL-HC-1-25-5PWT_C2845382.pdf

Send RFQ
Stock:
MOQ: