Electrical connection component with double row straight pins and 420 millimeter pitch HCTL HC-5557-2x2AW
Specifications
Y-Width Of Bottom Edge On Board:
-
Pins Structure:
2x2P
Reference Series:
Mini-Fit(MX 4.2)
Contact Plating:
锡
Contact Material:
黄铜;PA66
Operating Temperature:
-25℃~+85℃
Flame Retardant Rating:
UL94V-0
Supplementary Features:
-
Pitch:
4.2mm
Voltage Rating (Max):
600V
Number Of PINs Per Row:
2
Number Of Rows:
2
X-Length Of Bottom Edge On Board (Spacing Line):
-
Z-Height Of The Board:
-
Row Spacing:
4.2mm
Mounting Type:
弯插
Mfr. Part #:
HC-5557-2*2AW
Package:
Through Hole,Right Angle,P=4.2mm
Model Number:
HC-5557-2*2AW
Introduction
Product Overview
The HC-5557-2xNAW series offers double row straight pin connectors with a 4.20mm pitch. These connectors are designed for reliable electrical connections in various applications.
Product Attributes
- Brand: Huacantianlu Electronics
- Origin: Shenzhen, China
- Material: Wafer: Nylon66 UL94-VO, PIN: Brass Tin-plated
Technical Specifications
| Model | Pitch (mm) | Current Rating (A) | Voltage Rating (V) | Temperature Range () | Contact Resistance (m) | Insulation Resistance (m) | Withstanding Voltage (V AC/min) |
| HC-5557-2x1AW | 4.20 | 9 AC, DC | 600 AC, DC | -25 ~ +85 | Max 20 | Min 1000 | 1500 |
| HC-5557-2x2AW | 4.20 | 9 AC, DC | 600 AC, DC | -25 ~ +85 | Max 20 | Min 1000 | 1500 |
| HC-5557-2x3AW | 4.20 | 9 AC, DC | 600 AC, DC | -25 ~ +85 | Max 20 | Min 1000 | 1500 |
| HC-5557-2x4AW | 4.20 | 9 AC, DC | 600 AC, DC | -25 ~ +85 | Max 20 | Min 1000 | 1500 |
| HC-5557-2x5AW | 4.20 | 9 AC, DC | 600 AC, DC | -25 ~ +85 | Max 20 | Min 1000 | 1500 |
| HC-5557-2x6AW | 4.20 | 9 AC, DC | 600 AC, DC | -25 ~ +85 | Max 20 | Min 1000 | 1500 |
| HC-5557-2x7AW | 4.20 | 9 AC, DC | 600 AC, DC | -25 ~ +85 | Max 20 | Min 1000 | 1500 |
| HC-5557-2x8AW | 4.20 | 9 AC, DC | 600 AC, DC | -25 ~ +85 | Max 20 | Min 1000 | 1500 |
| HC-5557-2x9AW | 4.20 | 9 AC, DC | 600 AC, DC | -25 ~ +85 | Max 20 | Min 1000 | 1500 |
| HC-5557-2x10AW | 4.20 | 9 AC, DC | 600 AC, DC | -25 ~ +85 | Max 20 | Min 1000 | 1500 |
| HC-5557-2x11AW | 4.20 | 9 AC, DC | 600 AC, DC | -25 ~ +85 | Max 20 | Min 1000 | 1500 |
| HC-5557-2x12AW | 4.20 | 9 AC, DC | 600 AC, DC | -25 ~ +85 | Max 20 | Min 1000 | 1500 |
2312190611_HCTL-HC-5557-2-2AW_C2845787.pdf
Send RFQ
Stock:
MOQ: