Surface mount PCB connector HCTL HC-0.8-2PWT with 0.8 millimeter pitch and UL94V-0 rated wafer material
Specifications
Y-Width Of Bottom Edge On Board:
2.8mm
Pins Structure:
1x2P
Reference Series:
-
Contact Plating:
锡
Contact Material:
磷青铜;LCP
Operating Temperature:
-25℃~+85℃
Flame Retardant Rating:
UL94V-0
Supplementary Features:
辅助焊脚
Pitch:
0.8mm
Voltage Rating (Max):
30V
Number Of PINs Per Row:
2
Number Of Rows:
1
X-Length Of Bottom Edge On Board (Spacing Line):
3.8mm
Z-Height Of The Board:
1.85mm
Mounting Type:
卧贴
Row Spacing:
-
Mfr. Part #:
HC-0.8-2PWT
Package:
SMD,P=0.8mm,Surface Mount,Right Angle
Model Number:
HC-0.8-2PWT
Introduction
Product Overview
This document details the PCB layout and technical specifications for the HC-0.8-NPWT series of connectors. Designed for surface mounting (), these connectors offer various pin configurations from 2 to 16 positions, with a 0.8mm pitch. They are suitable for applications requiring a compact and reliable connection solution.
Product Attributes
- Brand: ShenzhenhuacantianluELECTRONICS CO.,LTD
- Origin: Shenzhen
- Material: Wafer: LCP, UL94V-0; PIN: Phosphoric bronze, Tin-plated
- Color: Not specified
- Certifications: UL94V-0
Technical Specifications
| Part Number | Pitch (mm) | Current Rating (A) | Voltage Rating (V) | Contact Resistance (m Max) | Insulation Resistance (m Min) | Withstanding Voltage (V AC/minute) | Temperature Range () | Dimensions (mm) A | Dimensions (mm) B |
|---|---|---|---|---|---|---|---|---|---|
| HC-0.8-2PWT | 0.8 | 0.5 | 30 | 30 | 100 | 200 | -25 to +85 | 1.60 | 4.60 |
| HC-0.8-3PWT | 0.8 | 0.5 | 30 | 30 | 100 | 200 | -25 to +85 | 2.40 | 5.40 |
| HC-0.8-4PWT | 0.8 | 0.5 | 30 | 30 | 100 | 200 | -25 to +85 | 3.20 | 6.20 |
| HC-0.8-5PWT | 0.8 | 0.5 | 30 | 30 | 100 | 200 | -25 to +85 | 4.00 | 7.00 |
| HC-0.8-6PWT | 0.8 | 0.5 | 30 | 30 | 100 | 200 | -25 to +85 | 4.80 | 7.80 |
| HC-0.8-7PWT | 0.8 | 0.5 | 30 | 30 | 100 | 200 | -25 to +85 | 5.60 | 8.60 |
| HC-0.8-8PWT | 0.8 | 0.5 | 30 | 30 | 100 | 200 | -25 to +85 | 6.40 | 9.40 |
| HC-0.8-9PWT | 0.8 | 0.5 | 30 | 30 | 100 | 200 | -25 to +85 | 7.20 | 10.20 |
| HC-0.8-10PWT | 0.8 | 0.5 | 30 | 30 | 100 | 200 | -25 to +85 | 8.00 | 11.80 |
| HC-0.8-11PWT | 0.8 | 0.5 | 30 | 30 | 100 | 200 | -25 to +85 | 8.80 | 12.60 |
| HC-0.8-12PWT | 0.8 | 0.5 | 30 | 30 | 100 | 200 | -25 to +85 | 9.60 | 13.40 |
| HC-0.8-13PWT | 0.8 | 0.5 | 30 | 30 | 100 | 200 | -25 to +85 | 10.40 | 14.20 |
| HC-0.8-14PWT | 0.8 | 0.5 | 30 | 30 | 100 | 200 | -25 to +85 | 11.20 | 15.00 |
| HC-0.8-15PWT | 0.8 | 0.5 | 30 | 30 | 100 | 200 | -25 to +85 | 12.00 | 11.00 |
| HC-0.8-16PWT | 0.8 | 0.5 | 30 | 30 | 100 | 200 | -25 to +85 | 11.00 | 11.00 |
2312190326_HCTL-HC-0-8-2PWT_C2845343.pdf
Send RFQ
Stock:
MOQ: