FPC FFC Connector 0.5mm Pitch 1.0mm Height Back Flip Actuator Featuring HRS FH34SRJ-14S-0.5SH 99
Product Overview
The Hirose FH34 Series is a 0.5mm pitch, 1.0mm height FPC/FFC connector featuring a back-flip actuator and top/bottom contact design. This design enhances design flexibility and offers significantly improved FPC retention force in both horizontal and vertical directions compared to conventional types. It supports high-speed transmission, compliant with eDP (ver 1.3) and MIPI (D-PHY) standards. Available in FH34SRJ (standard) and FH34D (with tabs for enhanced retention), these connectors are designed for easy FPC/FFC insertion, automatic mounting, and are halogen-free.
Product Attributes
- Brand: HIROSE
- Series: FH34
- Pitch: 0.5mm
- Height: 1.0mm
- Actuator Type: Back Flip
- Contact Type: Top & Bottom
- FPC/FFC Thickness Support: 0.3mm
- Certifications: Halogen-free (Br: 900ppm Max., Cl: 900ppm Max., Br+Cl: 1,500ppm Max.)
- Mounting Type: SMT Horizontal Mounting
- Packaging: Tape & Reel (5,000pcs/reel standard, 500pcs/reel for trial use)
Technical Specifications
| Item | Specifications | Conditions |
| Rated Current | 0.5A (Note 1) | |
| Operating Temperature | -55 to +105 | (Note 2) |
| Rated Voltage | 50Vms AC/DC | |
| Storage Temperature | -10 to +50 | (Note 3) |
| Operating Humidity Range | RH 90% Max. (No Condensation) | |
| Storage Humidity Range | RH 90% Max. (No Condensation) | (Note 3) |
| Insulation Resistance | 500M Min. | Measured at 100V DC |
| Withstanding Voltage | No flashover or insulation breakdown | 250V AC for 1 min. |
| Contact Resistance | 100m Max. | Includes FPC/FFC conductor resistance. Measured at 1mA |
| Mating Durability | Contact Resistance: 100m Max. No damage, cracks or part dislocation. | 20 times |
| Vibration Resistance | No electrical discontinuity of 1 s Min. Contact Resistance: 100m Max. No damage, cracks or part dislocation. | Frequency: 10 to 55Hz, single amplitude of 0.75mm, 10 cycles in each of the 3 axis |
| Shock Resistance | No electrical discontinuity of 1 s Min. Contact Resistance: 100m Max. No damage, cracks or part dislocation. | Acceleration of 981m/s, 6ms duration, sine halfwave, 3 cycles in each of the 3 axis |
| Steady-state Moisture Resistance | Contact Resistance: 100m Max. Insulation Resistance: 50M Min. No damage, cracks or part dislocation. | 96 hours at temperature of 40 and humidity of 90 to 95% |
| Temperature Cycle | Contact Resistance: 100m Max. Insulation Resistance: 50M Min. No damage, cracks or part dislocation. | Temperature: -55 +15 to +35 +105 +15 to +35 Time: 30 2 to 3 30 2 to 3 minutes Above conditions repeated for 5 cycles |
| Solder Heat Resistance | No deformation in appearance or significant damage to contacts. | Reflow: At recommended temperature profile Hand Solder: Solder iron temperature of 350 10 for 5 1 seconds Max. |
| Differential Impedance | 130ps rise time20-80 | |
| High-Speed Transmission Support | eDP (ver 1.3), MIPI (D-PHY) |
Product Part Numbers & Dimensions
| Series | Part No. | HRS No. | No. of Pos. | A (mm) | B (mm) | C (mm) | D (mm) | Purchase Unit |
| FH34SRJ | FH34SRJ-4S-0.5SH(##) | CL0580-1238-7-## | 4 | 4.0 | 1.5 | 2.53 | 3.38 | 5,000pcs/reel, 500pcs/reel |
| FH34SRJ | FH34SRJ-5S-0.5SH(##) | CL0580-1264-7-## | 5 | 4.5 | 2.0 | 3.03 | 3.88 | 5,000pcs/reel, 500pcs/reel |
| FH34SRJ | FH34SRJ-6S-0.5SH(##) | CL0580-1236-1-## | 6 | 5.0 | 2.5 | 3.53 | 4.38 | 5,000pcs/reel, 500pcs/reel |
| FH34SRJ | FH34SRJ-7S-0.5SH(##) | CL0580-1200-0-## | 7 | 5.5 | 3.0 | 4.03 | 4.88 | 5,000pcs/reel, 500pcs/reel |
| FH34SRJ | FH34SRJ-8S-0.5SH(##) | CL0580-1231-8-## | 8 | 6.0 | 3.5 | 4.53 | 5.38 | 5,000pcs/reel, 500pcs/reel |
| FH34SRJ | FH34SRJ-9S-0.5SH(##) | CL0580-1262-1-## | 9 | 6.5 | 4.0 | 5.03 | 5.88 | 5,000pcs/reel, 500pcs/reel |
| FH34SRJ | FH34SRJ-10S-0.5SH(##) | CL0580-1251-5-## | 10 | 7.0 | 4.5 | 5.53 | 6.38 | 5,000pcs/reel, 500pcs/reel |
| FH34SRJ | FH34SRJ-11S-0.5SH(##) | CL0580-1258-4-## | 11 | 7.5 | 5.0 | 6.03 | 6.88 | 5,000pcs/reel, 500pcs/reel |
| FH34SRJ | FH34SRJ-12S-0.5SH(##) | CL0580-1253-0-## | 12 | 8.0 | 5.5 | 6.53 | 7.38 | 5,000pcs/reel, 500pcs/reel |
| FH34SRJ | FH34SRJ-14S-0.5SH(##) | CL0580-1252-8-## | 14 | 9.0 | 6.5 | 7.53 | 8.38 | 5,000pcs/reel, 500pcs/reel |
| FH34SRJ | FH34SRJ-16S-0.5SH(##) | CL0580-1259-7-## | 16 | 10.0 | 7.5 | 8.57 | 9.38 | 5,000pcs/reel, 500pcs/reel |
| FH34SRJ | FH34SRJ-18S-0.5SH(##) | CL0580-1248-0-## | 18 | 11.0 | 8.5 | 9.57 | 10.38 | 5,000pcs/reel, 500pcs/reel |
| FH34SRJ | FH34SRJ-20S-0.5SH(##) | CL0580-1256-9-## | 20 | 12.0 | 9.5 | 10.57 | 11.38 | 5,000pcs/reel, 500pcs/reel |
| FH34SRJ | FH34SRJ-22S-0.5SH(##) | CL0580-1254-3-## | 22 | 13.0 | 10.5 | 11.57 | 12.38 | 5,000pcs/reel, 500pcs/reel |
| FH34SRJ | FH34SRJ-24S-0.5SH(##) | CL0580-1255-6-## | 24 | 14.0 | 11.5 | 12.57 | 13.38 | 5,000pcs/reel, 500pcs/reel |
| FH34SRJ | FH34SRJ-26S-0.5SH(##) | CL0580-1247-8-## | 26 | 15.0 | 12.5 | 13.57 | 14.38 | 5,000pcs/reel, 500pcs/reel |
| FH34SRJ | FH34SRJ-30S-0.5SH(##) | CL0580-1232-0-## | 30 | 17.0 | 14.5 | 15.57 | 16.38 | 5,000pcs/reel, 500pcs/reel |
| FH34SRJ | FH34SRJ-32S-0.5SH(##) | CL0580-1257-1-## | 32 | 18.0 | 15.5 | 16.53 | 17.38 | 5,000pcs/reel, 500pcs/reel |
| FH34SRJ | FH34SRJ-34S-0.5SH(##) | CL0580-1261-9-## | 34 | 19.0 | 16.5 | 17.53 | 18.38 | 5,000pcs/reel, 500pcs/reel |
| FH34SRJ | FH34SRJ-40S-0.5SH(##) | CL0580-1260-6-## | 40 | 22.0 | 19.5 | 20.53 | 21.38 | 5,000pcs/reel, 500pcs/reel |
| FH34SRJ | FH34SRJ-45S-0.5SH(##) | CL0580-1265-0-## | 45 | 24.5 | 22.0 | 23.03 | 23.88 | 5,000pcs/reel, 500pcs/reel |
| FH34SRJ | FH34SRJ-50S-0.5SH(##) | CL0580-1266-2-## | 50 | 27.0 | 24.5 | 25.53 | 26.38 | 5,000pcs/reel, 500pcs/reel |
| FH34D | FH34D-4S-0.5SH(##) | CL0580-1274-0-## | 4 | 5.0 | 2.5 | 3.53 | 4.38 | 5,000pcs/reel, 500pcs/reel |
| FH34D | FH34D-6S-0.5SH(##) | CL0580-1275-0-## | 6 | 6.0 | 3.5 | 4.53 | 5.38 | 5,000pcs/reel, 500pcs/reel |
| FH34D | FH34D-8S-0.5SH(##) | CL0580-1271-0-## | 8 | 7.0 | 4.5 | 5.53 | 6.38 | 5,000pcs/reel, 500pcs/reel |
| FH34D | FH34D-10S-0.5SH(##) | CL0580-1270-0-## | 10 | 8.0 | 5.5 | 6.53 | 7.38 | 5,000pcs/reel, 500pcs/reel |
| FH34D | FH34D-12S-0.5SH(##) | CL0580-1272-0-## | 12 | 9.0 | 6.5 | 7.53 | 8.38 | 5,000pcs/reel, 500pcs/reel |
| FH34D | FH34D-14S-0.5SH(##) | CL0580-1276-0-## | 14 | 10.0 | 7.5 | 8.57 | 9.38 | 5,000pcs/reel, 500pcs/reel |
| FH34D | FH34D-16S-0.5SH(##) | CL0580-1277-0-## | 16 | 11.0 | 8.5 | 9.57 | 10.38 | 5,000pcs/reel, 500pcs/reel |
| FH34D | FH34D-20S-0.5SH(##) | CL0580-1273-0-## | 20 | 13.0 | 10.5 | 11.57 | 12.38 | 5,000pcs/reel, 500pcs/reel |
| FH34D | FH34D-24S-0.5SH(##) | CL0580-1278-0-## | 24 | 15.0 | 12.5 | 13.57 | 14.38 | 5,000pcs/reel, 500pcs/reel |
| FH34D | FH34D-30S-0.5SH(##) | CL0580-1279-0-## | 30 | 18.0 | 15.5 | 16.53 | 17.38 | 5,000pcs/reel, 500pcs/reel |
2410121622_HRS-FH34SRJ-14S-0-5SH-99_C2911198.pdf