microminiature connector ITT CANNON MDM96516-736 designed to meet MIL DTL 83513 standards and RoHS compliance
ITT Cannon Microminiature Connectors
ITT Cannon offers a comprehensive portfolio of high-performance microminiature interconnect solutions, designed for demanding applications requiring extremely small, lightweight, and reliable connectors. These connectors feature higher density contact configurations than traditional rectangular solutions without sacrificing quality or performance. They are ideal for harsh environments, offering durability to withstand high shock and vibration, and unique mechanical engagement and locking mechanisms for enhanced reliability. The core of these connectors is the Cannon-engineered Micro Twist Pin Contact System, known for its exceptional performance and reliability.
Product Attributes
- Brand: ITT Cannon
- Origin: Global manufacturer
- Certifications: RoHS compliant part numbers & plating options, Designed to MIL-DTL-83513 specifications
Technical Specifications
| Product Line | Contact Spacing | Contact Positions | Wire Size | Current Rating | Durability | Operating Temperatures | Key Features |
|---|---|---|---|---|---|---|---|
| MDM Micro-D (MIL-DTL-83513) | .050 | 9, 15, 21, 25, 31, 37, 51, 69, 100 | AWG 24 thru AWG 32 | 3A | 500 mating cycles | MDM Standard: -55C to +150C High Temp MDM (F222): -55C to +200C Ultra-High Temp MDM (F300): -55C to +230C | Micro Twist Pin Contact System recessed into plug insulators, Micro socket: Free standing used in receptacle side, Low profile configurations available |
| MDLM Micro-D Metal Shell, Low Profile, Standard & F222 | .050 | (Refer to specific product pages) | (Refer to specific product pages) | (Refer to specific product pages) | (Refer to specific product pages) | Up to 200C (F222) | Low Profile, Metal Shell |
| MDM F300 Ultra-High Temp Micro | .050 | (Refer to specific product pages) | (Refer to specific product pages) | (Refer to specific product pages) | (Refer to specific product pages) | Up to 230C | Ultra-High Temperature |
| MDMH Hermetic Micro | .050 | (Refer to specific product pages) | (Refer to specific product pages) | (Refer to specific product pages) | (Refer to specific product pages) | (Refer to specific product pages) | Hermetic Sealing |
| TMDM Filter Micro | .050 | (Refer to specific product pages) | (Refer to specific product pages) | (Refer to specific product pages) | (Refer to specific product pages) | (Refer to specific product pages) | Integrated Filtering |
| MD*Plastic Micro-D | .050 | (Refer to specific product pages) | (Refer to specific product pages) | (Refer to specific product pages) | (Refer to specific product pages) | (Refer to specific product pages) | Plastic Shell |
| MIKM Micro Circular | .050 | (Refer to specific product pages) | (Refer to specific product pages) | (Refer to specific product pages) | (Refer to specific product pages) | (Refer to specific product pages) | Circular Configuration |
| MT* Strip-Style | .050 / .100 | (Refer to specific product pages) | (Refer to specific product pages) | (Refer to specific product pages) | (Refer to specific product pages) | (Refer to specific product pages) | Strip Configuration |
| ME Micro Edgeboard | .050 | (Refer to specific product pages) | (Refer to specific product pages) | (Refer to specific product pages) | (Refer to specific product pages) | (Refer to specific product pages) | Edgeboard Connector |
2411011003_ITT-CANNON-MDM96516-736_C20281861.pdf