disconnectable crimp connector JST SHR-12V-S designed for compact low profile electronic applications
Specifications
Flame Retardant Rating:
UL94V-0
Pitch:
1mm
Colour:
白色
Number Of Rows:
1
With Wings:
不带翅
Reference Series:
SH
Operating Temperature:
-25℃~+85℃
Plastic Material:
PBT
Number Of PINs Per Row:
12
Number Of Positions Or Pins:
1x12P
With Locker:
不带锁扣
Row Spacing:
-
Mfr. Part #:
SHR-12V-S
Package:
P=1mm
Model Number:
SHR-12V-S
Introduction
Product Overview
The JST SH connector series is a 1.0mm pitch, disconnectable crimp style connector designed for compact, low-profile applications. It offers compatibility with SR insulation displacement connectors and features housing lances for secure connections. This series is ideal for space-constrained designs requiring reliable electrical connections.
Product Attributes
- Brand: JST
- Certifications: UL Recognized E60389, Certified LR20812
- Compliance: RoHS
Technical Specifications
| Model No. | Type | Circuits | Applicable Wire (mm) | Applicable Wire (AWG#) | Insulation O.D. (mm) | Q'ty/ reel | Dimensions (mm) A | Dimensions (mm) B | Material |
| SSH-003T-P0.2-H | Crimp Style Connector | - | 0.0320.08 | 3228 | 0.40.8 | 23,000 | - | - | Contact: Phosphor bronze, tin-plated (reflow treatment) |
| BM02B-SRSS-TB | Housing (Top entry) | 2 | - | - | - | 3,000 | 1.0 | 4.0 | Housing: PA, UL94V-0, natural (ivory) |
| BM03B-SRSS-TB | Housing (Top entry) | 3 | - | - | - | 3,000 | 2.0 | 5.0 | Housing: PA, UL94V-0, natural (ivory) |
| BM04B-SRSS-TB | Housing (Top entry) | 4 | - | - | - | 3,000 | 3.0 | 6.0 | Housing: PA, UL94V-0, natural (ivory) |
| BM05B-SRSS-TB | Housing (Top entry) | 5 | - | - | - | 3,000 | 4.0 | 7.0 | Housing: PA, UL94V-0, natural (ivory) |
| BM06B-SRSS-TB | Housing (Top entry) | 6 | - | - | - | 3,000 | 5.0 | 8.0 | Housing: PA, UL94V-0, natural (ivory) |
| BM07B-SRSS-TB | Housing (Top entry) | 7 | - | - | - | 3,000 | 6.0 | 9.0 | Housing: PA, UL94V-0, natural (ivory) |
| BM08B-SRSS-TB | Housing (Top entry) | 8 | - | - | - | 3,000 | 7.0 | 10.0 | Housing: PA, UL94V-0, natural (ivory) |
| BM09B-SRSS-TB | Housing (Top entry) | 9 | - | - | - | 3,000 | 8.0 | 11.0 | Housing: PA, UL94V-0, natural (ivory) |
| BM10B-SRSS-TB | Housing (Top entry) | 10 | - | - | - | 3,000 | 9.0 | 12.0 | Housing: PA, UL94V-0, natural (ivory) |
| BM11B-SRSS-TB | Housing (Top entry) | 11 | - | - | - | 3,000 | 10.0 | 13.0 | Housing: PA, UL94V-0, natural (ivory) |
| BM12B-SRSS-TB | Housing (Top entry) | 12 | - | - | - | 3,000 | 11.0 | 14.0 | Housing: PA, UL94V-0, natural (ivory) |
| BM13B-SRSS-TB | Housing (Top entry) | 13 | - | - | - | 3,000 | 12.0 | 15.0 | Housing: PA, UL94V-0, natural (ivory) |
| BM14B-SRSS-TB | Housing (Top entry) | 14 | - | - | - | 3,000 | 13.0 | 16.0 | Housing: PA, UL94V-0, natural (ivory) |
| BM15B-SRSS-TB | Housing (Top entry) | 15 | - | - | - | 3,000 | 14.0 | 17.0 | Housing: PA, UL94V-0, natural (ivory) |
| SM02B-SRSS-TB | Housing (Side entry) | 2 | - | - | - | 3,000 | 1.0 | 4.0 | Housing: PA, UL94V-0, natural (ivory) |
| SM03B-SRSS-TB | Housing (Side entry) | 3 | - | - | - | 3,000 | 2.0 | 5.0 | Housing: PA, UL94V-0, natural (ivory) |
| SM04B-SRSS-TB | Housing (Side entry) | 4 | - | - | - | 3,000 | 3.0 | 6.0 | Housing: PA, UL94V-0, natural (ivory) |
| SM05B-SRSS-TB | Housing (Side entry) | 5 | - | - | - | 3,000 | 4.0 | 7.0 | Housing: PA, UL94V-0, natural (ivory) |
| SM06B-SRSS-TB | Housing (Side entry) | 6 | - | - | - | 3,000 | 5.0 | 8.0 | Housing: PA, UL94V-0, natural (ivory) |
| SM07B-SRSS-TB | Housing (Side entry) | 7 | - | - | - | 3,000 | 6.0 | 9.0 | Housing: PA, UL94V-0, natural (ivory) |
| SM08B-SRSS-TB | Housing (Side entry) | 8 | - | - | - | 3,000 | 7.0 | 10.0 | Housing: PA, UL94V-0, natural (ivory) |
| SM09B-SRSS-TB | Housing (Side entry) | 9 | - | - | - | 3,000 | 8.0 | 11.0 | Housing: PA, UL94V-0, natural (ivory) |
| SM10B-SRSS-TB | Housing (Side entry) | 10 | - | - | - | 3,000 | 9.0 | 12.0 | Housing: PA, UL94V-0, natural (ivory) |
| SM11B-SRSS-TB | Housing (Side entry) | 11 | - | - | - | 3,000 | 10.0 | 13.0 | Housing: PA, UL94V-0, natural (ivory) |
| SM12B-SRSS-TB | Housing (Side entry) | 12 | - | - | - | 3,000 | 11.0 | 14.0 | Housing: PA, UL94V-0, natural (ivory) |
| SM13B-SRSS-TB | Housing (Side entry) | 13 | - | - | - | 3,000 | 12.0 | 15.0 | Housing: PA, UL94V-0, natural (ivory) |
| SM14B-SRSS-TB | Housing (Side entry) | 14 | - | - | - | 3,000 | 13.0 | 16.0 | Housing: PA, UL94V-0, natural (ivory) |
| SM15B-SRSS-TB | Housing (Side entry) | 15 | - | - | - | 3,000 | 14.0 | 17.0 | Housing: PA, UL94V-0, natural (ivory) |
| SM20B-SRSS-TB | Housing (Side entry) | 20 | - | - | - | 1,500 | 19.0 | 22.0 | Housing: PA, UL94V-0, natural (ivory) |
| SHR-02V-S | Shrouded Header (Without protrusions) | 2 | - | - | - | 2,000 | - | - | Material: PBT, UL94V-0, natural (white) |
| SHR-03V-S | Shrouded Header (Without protrusions) | 3 | - | - | - | 2,000 | - | - | Material: PBT, UL94V-0, natural (white) |
| SHR-04V-S | Shrouded Header (Without protrusions) | 4 | - | - | - | 2,000 | - | - | Material: PBT, UL94V-0, natural (white) |
| SHR-05V-S | Shrouded Header (Without protrusions) | 5 | - | - | - | 2,000 | - | - | Material: PBT, UL94V-0, natural (white) |
| SHR-06V-S | Shrouded Header (Without protrusions) | 6 | - | - | - | 2,000 | - | - | Material: PBT, UL94V-0, natural (white) |
| SHR-07V-S | Shrouded Header (Without protrusions) | 7 | - | - | - | 2,000 | - | - | Material: PBT, UL94V-0, natural (white) |
| SHR-08V-S | Shrouded Header (Without protrusions) | 8 | - | - | - | 2,000 | - | - | Material: PBT, UL94V-0, natural (white) |
| SHR-09V-S | Shrouded Header (Without protrusions) | 9 | - | - | - | 2,000 | - | - | Material: PBT, UL94V-0, natural (white) |
| SHR-10V-S | Shrouded Header (Without protrusions) | 10 | - | - | - | 2,000 | - | - | Material: PBT, UL94V-0, natural (white) |
| SHR-11V-S | Shrouded Header (Without protrusions) | 11 | - | - | - | 2,000 | - | - | Material: PBT, UL94V-0, natural (white) |
| SHR-12V-S | Shrouded Header (Without protrusions) | 12 | - | - | - | 2,000 | - | - | Material: PBT, UL94V-0, natural (white) |
| SHR-13V-S | Shrouded Header (Without protrusions) | 13 | - | - | - | 2,000 | - | - | Material: PBT, UL94V-0, natural (white) |
| SHR-14V-S | Shrouded Header (Without protrusions) | 14 | - | - | - | 2,000 | - | - | Material: PBT, UL94V-0, natural (white) |
| SHR-15V-S | Shrouded Header (Without protrusions) | 15 | - | - | - | 2,000 | - | - | Material: PBT, UL94V-0, natural (white) |
| SHR-02V-S-B | Shrouded Header (With protrusions) | 2 | - | - | - | 2,000 | - | - | Material: PBT, UL94V-0, natural (white) |
| SHR-03V-S-B | Shrouded Header (With protrusions) | 3 | - | - | - | 2,000 | - | - | Material: PBT, UL94V-0, natural (white) |
| SHR-04V-S-B | Shrouded Header (With protrusions) | 4 | - | - | - | 2,000 | - | - | Material: PBT, UL94V-0, natural (white) |
| SHR-05V-S-B | Shrouded Header (With protrusions) | 5 | - | - | - | 2,000 | - | - | Material: PBT, UL94V-0, natural (white) |
| SHR-06V-S-B | Shrouded Header (With protrusions) | 6 | - | - | - | 2,000 | - | - | Material: PBT, UL94V-0, natural (white) |
| SHR-07V-S-B | Shrouded Header (With protrusions) | 7 | - | - | - | 2,000 | - | - | Material: PBT, UL94V-0, natural (white) |
| SHR-08V-S-B | Shrouded Header (With protrusions) | 8 | - | - | - | 2,000 | - | - | Material: PBT, UL94V-0, natural (white) |
| SHR-09V-S-B | Shrouded Header (With protrusions) | 9 | - | - | - | 2,000 | - | - | Material: PBT, UL94V-0, natural (white) |
| SHR-10V-S-B | Shrouded Header (With protrusions) | 10 | - | - | - | 2,000 | - | - | Material: PBT, UL94V-0, natural (white) |
| SHR-11V-S-B | Shrouded Header (With protrusions) | 11 | - | - | - | 2,000 | - | - | Material: PBT, UL94V-0, natural (white) |
| SHR-12V-S-B | Shrouded Header (With protrusions) | 12 | - | - | - | 2,000 | - | - | Material: PBT, UL94V-0, natural (white) |
| SHR-13V-S-B | Shrouded Header (With protrusions) | 13 | - | - | - | 2,000 | - | - | Material: PBT, UL94V-0, natural (white) |
| SHR-14V-S-B | Shrouded Header (With protrusions) | 14 | - | - | - | 2,000 | - | - | Material: PBT, UL94V-0, natural (white) |
| SHR-15V-S-B | Shrouded Header (With protrusions) | 15 | - | - | - | 2,000 | - | - | Material: PBT, UL94V-0, natural (white) |
2410122028_JST-SHR-12V-S_C495209.pdf
Related Products
JST SHR-11V-S-B LF SN compact crimp connectors compatible with SR insulation displacement connectors
Connector Housing 11 Position 1mm Pitch Single Row SH Series PBT -25℃~+85℃
Side Entry Connector JST 03P-SJN 2.0mm Pitch Board In Crimp Style Low Profile Mounting
Connector Housing 3 Position 2mm Pitch Single Row
High box type connector JST XARP-06V designed for electronic connections in 2.5mm pitch applications
Connector Housing 6 Position 2.5mm Pitch Single Row XA Series PA66 -25℃~+85℃
JST XHP-5-R connector offering multiple configurations and UL recognized certification for assurance
Connector Housing 5 Position 2.5mm Pitch Single Row XH Series PA6 -25℃~+85℃
JST VHR 3N H connector with 1500 volt AC withstanding voltage and 1000 megaohm insulation resistance
Connector Housing 3 Position 3.96mm Pitch Single Row VH Series PA6 -25℃~+85℃
Durable JST XARP-10V connector designed for high box type 2.5mm pitch electronic circuit connections
Connector Housing 10 Position 2.5mm Pitch Single Row XA Series PA66 -25℃~+85℃
JST XADRP 20V 2.5 mm pitch dual row connector with solder crack prevention and polarizing boss design
Connector Housing 20 Position 2.5mm Pitch Dual Row XAD Series PA66 -25℃~+85℃
Compact 1.0 Millimeter Pitch JST APSHR-03V-S Connector for Space Saving and Secure PCB Edge Mounting
1mm 1 -25℃~+85℃ 3 P=1mm Rectangular Connector Housings RoHS
2 millimeter pitch JST PHR 4 M connector designed for compact internal wire to printed circuit board
Connector Housing 4 Position 2mm Pitch Single Row PH Series PA66 -25℃~+85℃
Secure locking dual row connector JST PADP-16V-1-S crimp style 2.0mm pitch for electrical connections
Connector Housing 16 Position 2mm Pitch Dual Row PAD Series PA66 -25℃~+85℃
Send RFQ
Stock:
MOQ: