Compact low profile 1.0mm pitch crimp style connectors featuring JST SHR-07V-S for secure connections
Specifications
Flame Retardant Rating:
UL94V-0
Pitch:
1mm
Colour:
白色
Number Of Rows:
1
With Wings:
不带翅
Reference Series:
SH
Operating Temperature:
-25℃~+85℃
Plastic Material:
PBT
Number Of PINs Per Row:
7
Number Of Positions Or Pins:
1x7P
Row Spacing:
-
With Locker:
不带锁扣
Mfr. Part #:
SHR-07V-S
Package:
P=1mm
Model Number:
SHR-07V-S
Introduction
SH CONNECTOR 1.0mm Pitch Crimp Style Connectors
The SH connector series offers a compact, low-profile design with a 1.0mm pitch, making it the world's first in its class for crimp-style connectors. These connectors are compatible with SR insulation displacement connectors and feature housing lances for secure assembly. They are ideal for applications requiring space-saving and reliable connections.
Product Attributes
- Brand: JST
- Certifications: UL Recognized E60389
- RoHS Compliance: RoHS2
- Material (Contact): Phosphor bronze, tin-plated (reflow treatment)
- Material (Housing): PA, UL94V-0, natural (ivory)
- Material (Solder tab): Brass, copper-undercoated, tin-plated (reflow treatment)
- Material (Shrouded header): PBT, UL94V-0, natural (white)
- Packaging: Emboss Tape, Q'ty/ reel, Q'ty/ box
Technical Specifications
| Model No. | Type | Circuits | Applicable Wire (mm) | Applicable Wire (AWG#) | Insulation O.D. (mm) | Current Rating (A) | Voltage Rating (V) | Temperature Range (C) | Contact Resistance (m) | Insulation Resistance (M) | Withstanding Voltage (VAC) | Dimensions (mm) A | Dimensions (mm) B | Q'ty/ reel | Q'ty/ box |
| SSH-003T-P0.2-H | Crimp Style Connector | 3 | 0.0320.08 | 3228 | 0.40.8 | 1.0 (AWG #28) | 50 | -25 to +85 | Initial/ 20 max., After tests/ 40 max. | 100 min. | 500/minute | - | - | 23,000 | - |
| BM02B-SRSS-TB | Housing | 2 | - | - | - | - | - | - | - | - | - | 1.0 | 4.0 | 3,000 | - |
| BM03B-SRSS-TB | Housing | 3 | - | - | - | - | - | - | - | - | - | 1.0 | 5.0 | 3,000 | - |
| BM04B-SRSS-TB | Housing | 4 | - | - | - | - | - | - | - | - | - | 1.0 | 6.0 | 3,000 | - |
| BM05B-SRSS-TB | Housing | 5 | - | - | - | - | - | - | - | - | - | 1.0 | 7.0 | 3,000 | - |
| BM06B-SRSS-TB | Housing | 6 | - | - | - | - | - | - | - | - | - | 1.0 | 8.0 | 3,000 | - |
| BM07B-SRSS-TB | Housing | 7 | - | - | - | - | - | - | - | - | - | 1.0 | 9.0 | 3,000 | - |
| BM08B-SRSS-TB | Housing | 8 | - | - | - | - | - | - | - | - | - | 1.0 | 10.0 | 3,000 | - |
| BM09B-SRSS-TB | Housing | 9 | - | - | - | - | - | - | - | - | - | 1.0 | 11.0 | 3,000 | - |
| BM10B-SRSS-TB | Housing | 10 | - | - | - | - | - | - | - | - | - | 1.0 | 12.0 | 3,000 | - |
| BM11B-SRSS-TB | Housing | 11 | - | - | - | - | - | - | - | - | - | 1.0 | 13.0 | 3,000 | - |
| BM12B-SRSS-TB | Housing | 12 | - | - | - | - | - | - | - | - | - | 1.0 | 14.0 | 3,000 | - |
| BM13B-SRSS-TB | Housing | 13 | - | - | - | - | - | - | - | - | - | 1.0 | 19.0 | 3,000 | - |
| BM14B-SRSS-TB | Housing | 14 | - | - | - | - | - | - | - | - | - | 1.0 | 4.0 | 3,000 | - |
| BM15B-SRSS-TB | Housing | 15 | - | - | - | - | - | - | - | - | - | 1.0 | 5.0 | 3,000 | - |
| SM02B-SRSS-TB | Housing | 2 | - | - | - | - | - | - | - | - | - | 1.5 | 5.0 | 1,500 | - |
| SM03B-SRSS-TB | Housing | 3 | - | - | - | - | - | - | - | - | - | 1.5 | 6.0 | 1,500 | - |
| SM04B-SRSS-TB | Housing | 4 | - | - | - | - | - | - | - | - | - | 1.5 | 7.0 | 1,500 | - |
| SM05B-SRSS-TB | Housing | 5 | - | - | - | - | - | - | - | - | - | 1.5 | 8.0 | 1,500 | - |
| SM06B-SRSS-TB | Housing | 6 | - | - | - | - | - | - | - | - | - | 1.5 | 9.0 | 1,500 | - |
| SM07B-SRSS-TB | Housing | 7 | - | - | - | - | - | - | - | - | - | 1.5 | 10.0 | 1,500 | - |
| SM08B-SRSS-TB | Housing | 8 | - | - | - | - | - | - | - | - | - | 1.5 | 11.0 | 1,500 | - |
| SM09B-SRSS-TB | Housing | 9 | - | - | - | - | - | - | - | - | - | 1.5 | 12.0 | 1,500 | - |
| SM10B-SRSS-TB | Housing | 10 | - | - | - | - | - | - | - | - | - | 1.5 | 13.0 | 1,500 | - |
| SM11B-SRSS-TB | Housing | 11 | - | - | - | - | - | - | - | - | - | 1.5 | 14.0 | 1,500 | - |
| SM12B-SRSS-TB | Housing | 12 | - | - | - | - | - | - | - | - | - | 1.5 | 15.0 | 1,500 | - |
| SM13B-SRSS-TB | Housing | 13 | - | - | - | - | - | - | - | - | - | 1.5 | 16.0 | 1,500 | - |
| SM14B-SRSS-TB | Housing | 14 | - | - | - | - | - | - | - | - | - | 1.5 | 17.0 | 1,500 | - |
| SM15B-SRSS-TB | Housing | 15 | - | - | - | - | - | - | - | - | - | 1.5 | 22.0 | 1,500 | - |
| SM20B-SRSS-TB | Housing | 20 | - | - | - | - | - | - | - | - | - | 1.5 | 22.0 | 1,500 | - |
| SHR-02V-S | Shrouded Header (Without protrusions) | 2 | - | - | - | - | - | - | - | - | - | 2.1 | 5.0 | - | 2,000 |
| SHR-03V-S | Shrouded Header (Without protrusions) | 3 | - | - | - | - | - | - | - | - | - | 2.1 | 6.0 | - | 2,000 |
| SHR-04V-S | Shrouded Header (Without protrusions) | 4 | - | - | - | - | - | - | - | - | - | 2.1 | 7.0 | - | 2,000 |
| SHR-05V-S | Shrouded Header (Without protrusions) | 5 | - | - | - | - | - | - | - | - | - | 2.1 | 8.0 | - | 2,000 |
| SHR-06V-S | Shrouded Header (Without protrusions) | 6 | - | - | - | - | - | - | - | - | - | 2.1 | 9.0 | - | 2,000 |
| SHR-07V-S | Shrouded Header (Without protrusions) | 7 | - | - | - | - | - | - | - | - | - | 2.1 | 10.0 | - | 2,000 |
| SHR-08V-S | Shrouded Header (Without protrusions) | 8 | - | - | - | - | - | - | - | - | - | 2.1 | 11.0 | - | 2,000 |
| SHR-09V-S | Shrouded Header (Without protrusions) | 9 | - | - | - | - | - | - | - | - | - | 2.1 | 12.0 | - | 2,000 |
| SHR-10V-S | Shrouded Header (Without protrusions) | 10 | - | - | - | - | - | - | - | - | - | 2.1 | 13.0 | - | 2,000 |
| SHR-11V-S | Shrouded Header (Without protrusions) | 11 | - | - | - | - | - | - | - | - | - | 2.1 | 14.0 | - | 2,000 |
| SHR-12V-S | Shrouded Header (Without protrusions) | 12 | - | - | - | - | - | - | - | - | - | 2.1 | 15.0 | - | 2,000 |
| SHR-13V-S | Shrouded Header (Without protrusions) | 13 | - | - | - | - | - | - | - | - | - | 2.1 | 16.0 | - | 2,000 |
| SHR-14V-S | Shrouded Header (Without protrusions) | 14 | - | - | - | - | - | - | - | - | - | 2.1 | 17.0 | - | 2,000 |
| SHR-15V-S | Shrouded Header (Without protrusions) | 15 | - | - | - | - | - | - | - | - | - | 2.1 | 21.0 | - | 2,000 |
| SHR-02V-S-B | Shrouded Header (With protrusions) | 2 | - | - | - | - | - | - | - | - | - | 2.1 | 5.0 | - | 1,000 |
| SHR-03V-S-B | Shrouded Header (With protrusions) | 3 | - | - | - | - | - | - | - | - | - | 2.1 | 6.0 | - | 1,000 |
| SHR-04V-S-B | Shrouded Header (With protrusions) | 4 | - | - | - | - | - | - | - | - | - | 2.1 | 7.0 | - | 1,000 |
| SHR-05V-S-B | Shrouded Header (With protrusions) | 5 | - | - | - | - | - | - | - | - | - | 2.1 | 8.0 | - | 1,000 |
| SHR-06V-S-B | Shrouded Header (With protrusions) | 6 | - | - | - | - | - | - | - | - | - | 2.1 | 9.0 | - | 1,000 |
| SHR-07V-S-B | Shrouded Header (With protrusions) | 7 | - | - | - | - | - | - | - | - | - | 2.1 | 10.0 | - | 1,000 |
| SHR-08V-S-B | Shrouded Header (With protrusions) | 8 | - | - | - | - | - | - | - | - | - | 2.1 | 11.0 | - | 1,000 |
| SHR-09V-S-B | Shrouded Header (With protrusions) | 9 | - | - | - | - | - | - | - | - | - | 2.1 | 12.0 | - | 1,000 |
| SHR-10V-S-B | Shrouded Header (With protrusions) | 10 | - | - | - | - | - | - | - | - | - | 2.1 | 13.0 | - | 1,000 |
| SHR-11V-S-B | Shrouded Header (With protrusions) | 11 | - | - | - | - | - | - | - | - | - | 2.1 | 14.0 | - | 1,000 |
| SHR-12V-S-B | Shrouded Header (With protrusions) | 12 | - | - | - | - | - | - | - | - | - | 2.1 | 15.0 | - | 1,000 |
| SHR-13V-S-B | Shrouded Header (With protrusions) | 13 | - | - | - | - | - | - | - | - | - | 2.1 | 16.0 | - | 1,000 |
| SHR-14V-S-B | Shrouded Header (With protrusions) | 14 | - | - | - | - | - | - | - | - | - | 2.1 | 17.0 | - | 1,000 |
| SHR-15V-S-B | Shrouded Header (With protrusions) | 15 | - | - | - | - | - | - | - | - | - | 2.1 | 21.0 | - | 1,000 |
| SHR-20V-S-B | Shrouded Header (With protrusions) | 20 | - | - | - | - | - | - | - | - | - | 2.1 | 23.0 | - | 1,000 |
2304140030_JST-SHR-07V-S_C493106.pdf
Related Products
JST SHR-11V-S-B LF SN compact crimp connectors compatible with SR insulation displacement connectors
Connector Housing 11 Position 1mm Pitch Single Row SH Series PBT -25℃~+85℃
Side Entry Connector JST 03P-SJN 2.0mm Pitch Board In Crimp Style Low Profile Mounting
Connector Housing 3 Position 2mm Pitch Single Row
High box type connector JST XARP-06V designed for electronic connections in 2.5mm pitch applications
Connector Housing 6 Position 2.5mm Pitch Single Row XA Series PA66 -25℃~+85℃
JST XHP-5-R connector offering multiple configurations and UL recognized certification for assurance
Connector Housing 5 Position 2.5mm Pitch Single Row XH Series PA6 -25℃~+85℃
JST VHR 3N H connector with 1500 volt AC withstanding voltage and 1000 megaohm insulation resistance
Connector Housing 3 Position 3.96mm Pitch Single Row VH Series PA6 -25℃~+85℃
Durable JST XARP-10V connector designed for high box type 2.5mm pitch electronic circuit connections
Connector Housing 10 Position 2.5mm Pitch Single Row XA Series PA66 -25℃~+85℃
JST XADRP 20V 2.5 mm pitch dual row connector with solder crack prevention and polarizing boss design
Connector Housing 20 Position 2.5mm Pitch Dual Row XAD Series PA66 -25℃~+85℃
Compact 1.0 Millimeter Pitch JST APSHR-03V-S Connector for Space Saving and Secure PCB Edge Mounting
1mm 1 -25℃~+85℃ 3 P=1mm Rectangular Connector Housings RoHS
2 millimeter pitch JST PHR 4 M connector designed for compact internal wire to printed circuit board
Connector Housing 4 Position 2mm Pitch Single Row PH Series PA66 -25℃~+85℃
Secure locking dual row connector JST PADP-16V-1-S crimp style 2.0mm pitch for electrical connections
Connector Housing 16 Position 2mm Pitch Dual Row PAD Series PA66 -25℃~+85℃
Send RFQ
Stock:
MOQ: