JST PHDR 10VS wire to board connector 2.0mm pitch double row crimp style compact design with contacts
Specifications
Flame Retardant Rating:
UL94V-0
Pitch:
2mm
Colour:
白色
Number Of Rows:
2
With Wings:
不带翅
Reference Series:
PHD
Operating Temperature:
-25℃~+85℃
Plastic Material:
PA66
Number Of PINs Per Row:
5
Number Of Positions Or Pins:
2x5P
With Locker:
不带锁扣
Row Spacing:
2mm
Mfr. Part #:
PHDR-10VS
Package:
P=2mm
Model Number:
PHDR-10VS
Introduction
PHD CONNECTOR 2.0mm Pitch
This is a 2.0mm pitch, crimp style, double-row, wire-to-board connector. It is designed to meet the demand for high-density and low-profile connection. The PHD connector series offers compact design and reliable contacts, with fully shrouded headers for enhanced protection.
Product Attributes
- Brand: JST
- Material (Contact): Phosphor bronze, tin-plated (reflow treatment)
- Material (Housing): PA 66, UL94V-0, natural (white/ivory)
- Certifications: RoHS2 compliance, UL Recognized E60389
Technical Specifications
| Product Type | Model No. | Circuits | Applicable Wire (mm) | Applicable Wire (AWG) | Insulation O.D. (mm) | Q'ty / reel | Dimensions (A) | Dimensions (B) | Q'ty / bag | Q'ty / box | Material |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact | SPHD-002T-P0.5 | - | 0.080.21 | 2824 | 0.91.5 | 8,000 | - | - | - | - | Phosphor bronze, tin-plated (reflow treatment) |
| Contact | SPHD-001T-P0.5 | - | 0.130.33 | 2622 | 1.01.5 | 8,000 | - | - | - | - | Phosphor bronze, tin-plated (reflow treatment) |
| Shrouded header (Top entry) | PHDR-08VS | 8 | - | - | - | - | 6.0 | 9.9 | 1,000 | - | PA 66, UL94V-0, natural (white) |
| Shrouded header (Top entry) | PHDR-10VS | 10 | - | - | - | - | 8.0 | 11.9 | 1,000 | - | PA 66, UL94V-0, natural (white) |
| Shrouded header (Top entry) | PHDR-12VS | 12 | - | - | - | - | 10.0 | 13.9 | 1,000 | - | PA 66, UL94V-0, natural (white) |
| Shrouded header (Top entry) | PHDR-14VS | 14 | - | - | - | - | 12.0 | 15.9 | 1,000 | - | PA 66, UL94V-0, natural (white) |
| Shrouded header (Top entry) | PHDR-16VS | 16 | - | - | - | - | 14.0 | 17.9 | 1,000 | - | PA 66, UL94V-0, natural (white) |
| Shrouded header (Top entry) | PHDR-18VS | 18 | - | - | - | - | 16.0 | 19.9 | 1,000 | - | PA 66, UL94V-0, natural (white) |
| Shrouded header (Top entry) | PHDR-20VS | 20 | - | - | - | - | 18.0 | 21.9 | 1,000 | - | PA 66, UL94V-0, natural (white) |
| Shrouded header (Top entry) | PHDR-22VS | 22 | - | - | - | - | 20.0 | 23.9 | 1,000 | - | PA 66, UL94V-0, natural (white) |
| Shrouded header (Top entry) | PHDR-24VS | 24 | - | - | - | - | 22.0 | 25.9 | 1,000 | - | PA 66, UL94V-0, natural (white) |
| Shrouded header (Top entry) | PHDR-26VS | 26 | - | - | - | - | 24.0 | 27.9 | 1,000 | - | PA 66, UL94V-0, natural (white) |
| Shrouded header (Top entry) | PHDR-28VS | 28 | - | - | - | - | 26.0 | 29.9 | 1,000 | - | PA 66, UL94V-0, natural (white) |
| Shrouded header (Top entry) | PHDR-30VS | 30 | - | - | - | - | 28.0 | 31.9 | 1,000 | - | PA 66, UL94V-0, natural (white) |
| Shrouded header (Top entry) | PHDR-32VS | 32 | - | - | - | - | 30.0 | 33.9 | 1,000 | - | PA 66, UL94V-0, natural (white) |
| Shrouded header (Top entry) | PHDR-34VS | 34 | - | - | - | - | 32.0 | 35.9 | 1,000 | - | PA 66, UL94V-0, natural (white) |
| Wafer (Top entry) | B8B-PHDSS | 8 | - | - | - | - | 6.0 | 9.9 | - | 500 | Glass-filled PA 66, UL94V-0, natural (ivory) |
| Wafer (Top entry) | B10B-PHDSS | 10 | - | - | - | - | 8.0 | 11.9 | - | 500 | Glass-filled PA 66, UL94V-0, natural (ivory) |
| Wafer (Top entry) | B12B-PHDSS | 12 | - | - | - | - | 10.0 | 13.9 | - | 500 | Glass-filled PA 66, UL94V-0, natural (ivory) |
| Wafer (Top entry) | B14B-PHDSS | 14 | - | - | - | - | 12.0 | 15.9 | - | 500 | Glass-filled PA 66, UL94V-0, natural (ivory) |
| Wafer (Top entry) | B16B-PHDSS | 16 | - | - | - | - | 14.0 | 17.9 | - | 500 | Glass-filled PA 66, UL94V-0, natural (ivory) |
| Wafer (Top entry) | B18B-PHDSS | 18 | - | - | - | - | 16.0 | 19.9 | - | 500 | Glass-filled PA 66, UL94V-0, natural (ivory) |
| Wafer (Top entry) | B20B-PHDSS | 20 | - | - | - | - | 18.0 | 21.9 | - | 250 | Glass-filled PA 66, UL94V-0, natural (ivory) |
| Wafer (Top entry) | B22B-PHDSS | 22 | - | - | - | - | 20.0 | 23.9 | - | 250 | Glass-filled PA 66, UL94V-0, natural (ivory) |
| Wafer (Top entry) | B24B-PHDSS | 24 | - | - | - | - | 22.0 | 25.9 | - | 250 | Glass-filled PA 66, UL94V-0, natural (ivory) |
| Wafer (Top entry) | B26B-PHDSS | 26 | - | - | - | - | 24.0 | 27.9 | - | 250 | Glass-filled PA 66, UL94V-0, natural (ivory) |
| Wafer (Top entry) | B28B-PHDSS | 28 | - | - | - | - | 26.0 | 29.9 | - | 250 | Glass-filled PA 66, UL94V-0, natural (ivory) |
| Wafer (Top entry) | B30B-PHDSS | 30 | - | - | - | - | 28.0 | 31.9 | - | 250 | Glass-filled PA 66, UL94V-0, natural (ivory) |
| Wafer (Top entry) | B32B-PHDSS | 32 | - | - | - | - | 30.0 | 33.9 | - | 250 | Glass-filled PA 66, UL94V-0, natural (ivory) |
| Wafer (Top entry) | B34B-PHDSS | 34 | - | - | - | - | 32.0 | 35.9 | - | 250 | Glass-filled PA 66, UL94V-0, natural (ivory) |
| Wafer (Side entry) | S8B-PHDSS | 8 | - | - | - | - | 6.0 | 9.9 | - | 500 | PA 66, UL94V-0, natural (white) |
| Wafer (Side entry) | S10B-PHDSS | 10 | - | - | - | - | 8.0 | 11.9 | - | 500 | PA 66, UL94V-0, natural (white) |
| Wafer (Side entry) | S12B-PHDSS | 12 | - | - | - | - | 10.0 | 13.9 | - | 500 | PA 66, UL94V-0, natural (white) |
| Wafer (Side entry) | S14B-PHDSS | 14 | - | - | - | - | 12.0 | 15.9 | - | 250 | PA 66, UL94V-0, natural (white) |
| Wafer (Side entry) | S16B-PHDSS | 16 | - | - | - | - | 14.0 | 17.9 | - | 250 | PA 66, UL94V-0, natural (white) |
| Wafer (Side entry) | S18B-PHDSS | 18 | - | - | - | - | 16.0 | 19.9 | - | 250 | PA 66, UL94V-0, natural (white) |
| Wafer (Side entry) | S20B-PHDSS | 20 | - | - | - | - | 18.0 | 21.9 | - | 250 | PA 66, UL94V-0, natural (white) |
| Wafer (Side entry) | S22B-PHDSS | 22 | - | - | - | - | 20.0 | 23.9 | - | 200 | PA 66, UL94V-0, natural (white) |
| Wafer (Side entry) | S24B-PHDSS | 24 | - | - | - | - | 22.0 | 25.9 | - | 200 | PA 66, UL94V-0, natural (white) |
| Wafer (Side entry) | S26B-PHDSS | 26 | - | - | - | - | 24.0 | 27.9 | - | 200 | PA 66, UL94V-0, natural (white) |
| Wafer (Side entry) | S28B-PHDSS | 28 | - | - | - | - | 26.0 | 29.9 | - | 200 | PA 66, UL94V-0, natural (white) |
| Wafer (Side entry) | S30B-PHDSS | 30 | - | - | - | - | 28.0 | 31.9 | - | 200 | PA 66, UL94V-0, natural (white) |
| Wafer (Side entry) | S32B-PHDSS | 32 | - | - | - | - | 30.0 | 33.9 | - | 200 | PA 66, UL94V-0, natural (white) |
| Wafer (Side entry) | S34B-PHDSS | 34 | - | - | - | - | 32.0 | 35.9 | - | 200 | PA 66, UL94V-0, natural (white) |
| Wafer (Top entry, colored) | B10B-PHDSS-B | 10 | - | - | - | - | 8.0 | 11.9 | - | 500 | PA 66, UL94V-0, natural (white) |
| Wafer (Top entry, colored) | B12B-PHDSS-B | 12 | - | - | - | - | 10.0 | 13.9 | - | 500 | PA 66, UL94V-0, natural (white) |
| Wafer (Top entry, colored) | B14B-PHDSS-B | 14 | - | - | - | - | 12.0 | 15.9 | - | 500 | PA 66, UL94V-0, natural (white) |
| Wafer (Top entry, colored) | B16B-PHDSS-B | 16 | - | - | - | - | 14.0 | 17.9 | - | 500 | PA 66, UL94V-0, natural (white) |
| Wafer (Top entry, colored) | B18B-PHDSS-B | 18 | - | - | - | - | 16.0 | 19.9 | - | 500 | PA 66, UL94V-0, natural (white) |
| Wafer (Top entry, colored) | B20B-PHDSS-B | 20 | - | - | - | - | 18.0 | 21.9 | - | 250 | PA 66, UL94V-0, natural (white) |
| Wafer (Top entry, colored) | B22B-PHDSS-B | 22 | - | - | - | - | 20.0 | 23.9 | - | 250 | PA 66, UL94V-0, natural (white) |
| Wafer (Top entry, colored) | B24B-PHDSS-B | 24 | - | - | - | - | 22.0 | 25.9 | - | 250 | PA 66, UL94V-0, natural (white) |
| Wafer (Top entry, colored) | B26B-PHDSS-B | 26 | - | - | - | - | 24.0 | 27.9 | - | 250 | PA 66, UL94V-0, natural (white) |
| Wafer (Top entry, colored) | B28B-PHDSS-B | 28 | - | - | - | - | 26.0 | 29.9 | - | 250 | PA 66, UL94V-0, natural (white) |
| Wafer (Top entry, colored) | B30B-PHDSS-B | 30 | - | - | - | - | 28.0 | 31.9 | - | 250 | PA 66, UL94V-0, natural (white) |
| Wafer (Top entry, colored) | B32B-PHDSS-B | 32 | - | - | - | - | 30.0 | 33.9 | - | 250 | PA 66, UL94V-0, natural (white) |
| Wafer (Top entry, colored) | B34B-PHDSS-B | 34 | - | - | - | - | 32.0 | 35.9 | - | 250 | PA 66, UL94V-0, natural (white) |
| Wafer (Side entry, colored) | S10B-PHDSS-B | 10 | - | - | - | - | 8.0 | 11.9 | - | 500 | PA 66, UL94V-0, natural (white) |
| Wafer (Side entry, colored) | S12B-PHDSS-B | 12 | - | - | - | - | 10.0 | 13.9 | - | 500 | PA 66, UL94V-0, natural (white) |
| Wafer (Side entry, colored) | S14B-PHDSS-B | 14 | - | - | - | - | 12.0 | 15.9 | - | 250 | PA 66, UL94V-0, natural (white) |
| Wafer (Side entry, colored) | S16B-PHDSS-B | 16 | - | - | - | - | 14.0 | 17.9 | - | 250 | PA 66, UL94V-0, natural (white) |
| Wafer (Side entry, colored) | S18B-PHDSS-B | 18 | - | - | - | - | 16.0 | 19.9 | - | 250 | PA 66, UL94V-0, natural (white) |
| Wafer (Side entry, colored) | S20B-PHDSS-B | 20 | - | - | - | - | 18.0 | 21.9 | - | 250 | PA 66, UL94V-0, natural (white) |
| Wafer (Side entry, colored) | S22B-PHDSS-B | 22 | - | - | - | - | 20.0 | 23.9 | - | 200 | PA 66, UL94V-0, natural (white) |
| Wafer (Side entry, colored) | S24B-PHDSS-B | 24 | - | - | - | - | 22.0 | 25.9 | - | 200 | PA 66, UL94V-0, natural (white) |
| Wafer (Side entry, colored) | S26B-PHDSS-B | 26 | - | - | - | - | 24.0 | 27.9 | - | 200 | PA 66, UL94V-0, natural (white) |
| Wafer (Side entry, colored) | S28B-PHDSS-B | 28 | - | - | - | - | 26.0 | 29.9 | - | 200 | PA 66, UL94V-0, natural (white) |
| Wafer (Side entry, colored) | S30B-PHDSS-B | 30 | - | - | - | - | 28.0 | 31.9 | - | 200 | PA 66, UL94V-0, natural (white) |
| Wafer (Side entry, colored) | S32B-PHDSS-B | 32 | - | - | - | - | 30.0 | 33.9 | - | 200 | PA 66, UL94V-0, natural (white) |
| Wafer (Side entry, colored) | S34B-PHDSS-B | 34 | - | - | - | - | 32.0 | 35.9 | - | 200 | PA 66, UL94V-0, natural (white) |
General Specifications
| Specification | Value |
|---|---|
| Pitch | 2.0mm |
| Current Rating | 3A AC, DC (AWG #22) |
| Voltage Rating | 250V AC, DC |
| Temperature Range | -25C to +85C (including temperature rise in applying electrical current) |
| Contact Resistance (Initial) | 10m max. |
| Contact Resistance (After Environmental Testing) | 20m max. |
| Insulation Resistance | 1,000M min. |
| Withstanding Voltage | 800V AC/minute |
| Applicable PC board thickness | 1.6mm |
2304140030_JST-PHDR-10VS_C398429.pdf
Related Products
JST SHR-11V-S-B LF SN compact crimp connectors compatible with SR insulation displacement connectors
Connector Housing 11 Position 1mm Pitch Single Row SH Series PBT -25℃~+85℃
Side Entry Connector JST 03P-SJN 2.0mm Pitch Board In Crimp Style Low Profile Mounting
Connector Housing 3 Position 2mm Pitch Single Row
High box type connector JST XARP-06V designed for electronic connections in 2.5mm pitch applications
Connector Housing 6 Position 2.5mm Pitch Single Row XA Series PA66 -25℃~+85℃
JST XHP-5-R connector offering multiple configurations and UL recognized certification for assurance
Connector Housing 5 Position 2.5mm Pitch Single Row XH Series PA6 -25℃~+85℃
JST VHR 3N H connector with 1500 volt AC withstanding voltage and 1000 megaohm insulation resistance
Connector Housing 3 Position 3.96mm Pitch Single Row VH Series PA6 -25℃~+85℃
Durable JST XARP-10V connector designed for high box type 2.5mm pitch electronic circuit connections
Connector Housing 10 Position 2.5mm Pitch Single Row XA Series PA66 -25℃~+85℃
JST XADRP 20V 2.5 mm pitch dual row connector with solder crack prevention and polarizing boss design
Connector Housing 20 Position 2.5mm Pitch Dual Row XAD Series PA66 -25℃~+85℃
Compact 1.0 Millimeter Pitch JST APSHR-03V-S Connector for Space Saving and Secure PCB Edge Mounting
1mm 1 -25℃~+85℃ 3 P=1mm Rectangular Connector Housings RoHS
2 millimeter pitch JST PHR 4 M connector designed for compact internal wire to printed circuit board
Connector Housing 4 Position 2mm Pitch Single Row PH Series PA66 -25℃~+85℃
Secure locking dual row connector JST PADP-16V-1-S crimp style 2.0mm pitch for electrical connections
Connector Housing 16 Position 2mm Pitch Dual Row PAD Series PA66 -25℃~+85℃
Send RFQ
Stock:
MOQ: