Low profile 2 millimeter pitch connector JST PHR-2-Y 2 circuit compact size for pcb internal wiring
Product Overview
This is a thin, low-profile 2.0mm pitch connector, measuring 8.0mm in height after mounting and 4.5mm in width. It is designed to meet the demand for high-density connection of internal wires to printed circuit boards. It is compact, highly reliable, and low in cost, offering reliable contact, a fully shrouded header, and a printed circuit board retention mechanism. Available in Surface Mount (SMT) and Through-hole types.
Product Attributes
- Brand: JST
- Certifications: UL Recognized E60389, CSA Certified LR20812, R75087
- RoHS Compliance: Yes
Technical Specifications
| Part Type | Model No. | Circuits | Dimensions (mm) A | Dimensions (mm) B | Material | Q'ty / Box | Q'ty / Reel | Applicable Wire (mm) | Applicable Wire (AWG) | Insulation O.D. (mm) | Material and Finish | |
| Connector (Receptacle) | PHR-2 | 2 | 2.0 | 5.8 | PA 66, UL94V-0, natural (white) | 1,000 | ||||||
| Connector (Receptacle) | PHR-3 | 3 | 4.0 | 7.8 | PA 66, UL94V-0, natural (white) | 1,000 | ||||||
| Connector (Receptacle) | PHR-4 | 4 | 6.0 | 9.8 | PA 66, UL94V-0, natural (white) | 1,000 | ||||||
| Connector (Receptacle) | PHR-5 | 5 | 8.0 | 11.8 | PA 66, UL94V-0, natural (white) | 1,000 | ||||||
| Connector (Receptacle) | PHR-6 | 6 | 10.0 | 13.8 | PA 66, UL94V-0, natural (white) | 1,000 | ||||||
| Connector (Receptacle) | PHR-7 | 7 | 12.0 | 15.8 | PA 66, UL94V-0, natural (white) | 1,000 | ||||||
| Connector (Receptacle) | PHR-8 | 8 | 14.0 | 17.8 | PA 66, UL94V-0, natural (white) | 1,000 | ||||||
| Connector (Receptacle) | PHR-9 | 9 | 16.0 | 19.8 | PA 66, UL94V-0, natural (white) | 1,000 | ||||||
| Connector (Receptacle) | PHR-10 | 10 | 18.0 | 21.8 | PA 66, UL94V-0, natural (white) | 1,000 | ||||||
| Connector (Receptacle) | PHR-11 | 11 | 20.0 | 23.8 | PA 66, UL94V-0, natural (white) | 1,000 | ||||||
| Connector (Receptacle) | PHR-12 | 12 | 22.0 | 25.8 | PA 66, UL94V-0, natural (white) | 1,000 | ||||||
| Connector (Receptacle) | PHR-13 | 13 | 24.0 | 27.8 | PA 66, UL94V-0, natural (white) | 1,000 | ||||||
| Connector (Receptacle) | PHR-14 | 14 | 26.0 | 29.8 | PA 66, UL94V-0, natural (white) | 1,000 | ||||||
| Connector (Receptacle) | PHR-15 | 15 | 28.0 | 31.8 | PA 66, UL94V-0, natural (white) | 1,000 | ||||||
| Connector (Receptacle) | PHR-16 | 16 | 30.0 | 33.8 | PA 66, UL94V-0, natural (white) | 1,000 | ||||||
| Contact (Crimp) | SPH-002T-P0.5S | Phosphor bronze, tin-plated (reflow treatment) | 8,000 | 0.05 0.22 | 3024 | 0.91.5 | Phosphor bronze, tin-plated (reflow treatment) | |||||
| Contact (Crimp) | SPH-002T-P0.5L | Phosphor bronze, tin-plated (reflow treatment) | 10,000 | 0.08 0.22 | 2824 | 0.81.5 | Phosphor bronze, tin-plated (reflow treatment) | |||||
| Contact (Crimp) | SPH-004T-P0.5S | Phosphor bronze, tin-plated (reflow treatment) | 0.0320.08 | 3228 | 0.50.9 | Phosphor bronze, tin-plated (reflow treatment) | ||||||
| Header (Through-hole, Top Entry) | B2B-PH-K-S | 2 | 2.0 | 5.9 | PA 66, UL94V-0, natural (white) | 1,000 | Post: Brass, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, natural (white) | |||||
| Header (Through-hole, Top Entry) | B3B-PH-K-S | 3 | 4.0 | 7.9 | PA 66, UL94V-0, natural (white) | 1,000 | Post: Brass, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, natural (white) | |||||
| Header (Through-hole, Top Entry) | B4B-PH-K-S | 4 | 6.0 | 9.9 | PA 66, UL94V-0, natural (white) | 1,000 | Post: Brass, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, natural (white) | |||||
| Header (Through-hole, Top Entry) | B5B-PH-K-S | 5 | 8.0 | 11.9 | PA 66, UL94V-0, natural (white) | 1,000 | Post: Brass, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, natural (white) | |||||
| Header (Through-hole, Top Entry) | B6B-PH-K-S | 6 | 10.0 | 13.9 | PA 66, UL94V-0, natural (white) | 1,000 | Post: Brass, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, natural (white) | |||||
| Header (Through-hole, Top Entry) | B7B-PH-K-S | 7 | 12.0 | 15.9 | PA 66, UL94V-0, natural (white) | 500 | Post: Brass, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, natural (white) | |||||
| Header (Through-hole, Top Entry) | B8B-PH-K-S | 8 | 14.0 | 17.9 | PA 66, UL94V-0, natural (white) | 500 | Post: Brass, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, natural (white) | |||||
| Header (Through-hole, Top Entry) | B9B-PH-K-S | 9 | 16.0 | 19.9 | PA 66, UL94V-0, natural (white) | 500 | Post: Brass, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, natural (white) | |||||
| Header (Through-hole, Top Entry) | B10B-PH-K-S | 10 | 18.0 | 21.9 | PA 66, UL94V-0, natural (white) | 500 | Post: Brass, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, natural (white) | |||||
| Header (Through-hole, Top Entry) | B11B-PH-K-S | 11 | 20.0 | 23.9 | PA 66, UL94V-0, natural (white) | 500 | Post: Brass, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, natural (white) | |||||
| Header (Through-hole, Top Entry) | B12B-PH-K-S | 12 | 22.0 | 25.9 | PA 66, UL94V-0, natural (white) | 400 | Post: Brass, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, natural (white) | |||||
| Header (Through-hole, Top Entry) | B13B-PH-K-S | 13 | 24.0 | 27.9 | PA 66, UL94V-0, natural (white) | 250 | Post: Brass, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, natural (white) | |||||
| Header (Through-hole, Top Entry) | B14B-PH-K-S | 14 | 26.0 | 29.9 | PA 66, UL94V-0, natural (white) | 250 | Post: Brass, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, natural (white) | |||||
| Header (Through-hole, Top Entry) | B15B-PH-K-S | 15 | 28.0 | 31.9 | PA 66, UL94V-0, natural (white) | 250 | Post: Brass, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, natural (white) | |||||
| Header (Through-hole, Top Entry) | B16B-PH-K-S | 16 | 30.0 | 33.9 | PA 66, UL94V-0, natural (white) | 250 | Post: Brass, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, natural (white) | |||||
| Header (Through-hole, Side Entry) | S2B-PH-K-S | 2 | 2.0 | 5.9 | PA 66, UL94V-0, natural (white) | 1,000 | Post: Brass, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, natural (white) | |||||
| Header (Through-hole, Side Entry) | S3B-PH-K-S | 3 | 4.0 | 7.9 | PA 66, UL94V-0, natural (white) | 1,000 | Post: Brass, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, natural (white) | |||||
| Header (Through-hole, Side Entry) | S4B-PH-K-S | 4 | 6.0 | 9.9 | PA 66, UL94V-0, natural (white) | 1,000 | Post: Brass, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, natural (white) | |||||
| Header (Through-hole, Side Entry) | S5B-PH-K-S | 5 | 8.0 | 11.9 | PA 66, UL94V-0, natural (white) | 1,000 | Post: Brass, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, natural (white) | |||||
| Header (Through-hole, Side Entry) | S6B-PH-K-S | 6 | 10.0 | 13.9 | PA 66, UL94V-0, natural (white) | 1,000 | Post: Brass, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, natural (white) | |||||
| Header (Through-hole, Side Entry) | S7B-PH-K-S | 7 | 12.0 | 15.9 | PA 66, UL94V-0, natural (white) | 500 | Post: Brass, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, natural (white) | |||||
| Header (Through-hole, Side Entry) | S8B-PH-K-S | 8 | 14.0 | 17.9 | PA 66, UL94V-0, natural (white) | 500 | Post: Brass, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, natural (white) | |||||
| Header (Through-hole, Side Entry) | S9B-PH-K-S | 9 | 16.0 | 19.9 | PA 66, UL94V-0, natural (white) | 500 | Post: Brass, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, natural (white) | |||||
| Header (Through-hole, Side Entry) | S10B-PH-K-S | 10 | 18.0 | 21.9 | PA 66, UL94V-0, natural (white) | 500 | Post: Brass, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, natural (white) | |||||
| Header (Through-hole, Side Entry) | S11B-PH-K-S | 11 | 20.0 | 23.9 | PA 66, UL94V-0, natural (white) | 500 | Post: Brass, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, natural (white) | |||||
| Header (Through-hole, Side Entry) | S12B-PH-K-S | 12 | 22.0 | 25.9 | PA 66, UL94V-0, natural (white) | 400 | Post: Brass, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, natural (white) | |||||
| Header (Through-hole, Side Entry) | S13B-PH-K-S | 13 | 24.0 | 27.9 | PA 66, UL94V-0, natural (white) | 250 | Post: Brass, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, natural (white) | |||||
| Header (Through-hole, Side Entry) | S14B-PH-K-S | 14 | 26.0 | 29.9 | PA 66, UL94V-0, natural (white) | 250 | Post: Brass, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, natural (white) | |||||
| Header (Through-hole, Side Entry) | S15B-PH-K-S | 15 | 28.0 | 31.9 | PA 66, UL94V-0, natural (white) | 250 | Post: Brass, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, natural (white) | |||||
| Header (Through-hole, Side Entry) | S16B-PH-K-S | 16 | 30.0 | 33.9 | PA 66, UL94V-0, natural (white) | 250 | Post: Brass, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, natural (white) | |||||
| Header (SMT, Top Entry) | B2B-PH-SM4-TB | 2 | 2.0 | 7.95 | PA, UL94V-0, natural (ivory) | 1,000 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA, UL94V-0, natural (ivory) Solder tab: Brass, copper-undercoated, tin-plated (reflow treatment) | |||||
| Header (SMT, Top Entry) | B3B-PH-SM4-TB | 3 | 4.0 | 9.95 | PA, UL94V-0, natural (ivory) | 1,000 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA, UL94V-0, natural (ivory) Solder tab: Brass, copper-undercoated, tin-plated (reflow treatment) | |||||
| Header (SMT, Top Entry) | B4B-PH-SM4-TB | 4 | 6.0 | 11.95 | PA, UL94V-0, natural (ivory) | 1,000 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA, UL94V-0, natural (ivory) Solder tab: Brass, copper-undercoated, tin-plated (reflow treatment) | |||||
| Header (SMT, Top Entry) | B5B-PH-SM4-TB | 5 | 8.0 | 13.95 | PA, UL94V-0, natural (ivory) | 1,000 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA, UL94V-0, natural (ivory) Solder tab: Brass, copper-undercoated, tin-plated (reflow treatment) | |||||
| Header (SMT, Top Entry) | B6B-PH-SM4-TB | 6 | 10.0 | 15.95 | PA, UL94V-0, natural (ivory) | 1,000 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA, UL94V-0, natural (ivory) Solder tab: Brass, copper-undercoated, tin-plated (reflow treatment) | |||||
| Header (SMT, Top Entry) | B7B-PH-SM4-TB | 7 | 12.0 | 17.95 | PA, UL94V-0, natural (ivory) | 1,000 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA, UL94V-0, natural (ivory) Solder tab: Brass, copper-undercoated, tin-plated (reflow treatment) | |||||
| Header (SMT, Top Entry) | B8B-PH-SM4-TB | 8 | 14.0 | 19.95 | PA, UL94V-0, natural (ivory) | 1,000 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA, UL94V-0, natural (ivory) Solder tab: Brass, copper-undercoated, tin-plated (reflow treatment) | |||||
| Header (SMT, Top Entry) | B9B-PH-SM4-TB | 9 | 16.0 | 21.95 | PA, UL94V-0, natural (ivory) | 1,000 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA, UL94V-0, natural (ivory) Solder tab: Brass, copper-undercoated, tin-plated (reflow treatment) | |||||
| Header (SMT, Top Entry) | B10B-PH-SM4-TB | 10 | 18.0 | 23.95 | PA, UL94V-0, natural (ivory) | 1,000 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA, UL94V-0, natural (ivory) Solder tab: Brass, copper-undercoated, tin-plated (reflow treatment) | |||||
| Header (SMT, Top Entry) | B11B-PH-SM4-TB | 11 | 20.0 | 25.95 | PA, UL94V-0, natural (ivory) | 1,000 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA, UL94V-0, natural (ivory) Solder tab: Brass, copper-undercoated, tin-plated (reflow treatment) | |||||
| Header (SMT, Top Entry) | B12B-PH-SM4-TB | 12 | 22.0 | 27.95 | PA, UL94V-0, natural (ivory) | 1,000 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA, UL94V-0, natural (ivory) Solder tab: Brass, copper-undercoated, tin-plated (reflow treatment) | |||||
| Header (SMT, Top Entry) | B13B-PH-SM4-TB | 13 | 24.0 | 29.95 | PA, UL94V-0, natural (ivory) | 1,000 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA, UL94V-0, natural (ivory) Solder tab: Brass, copper-undercoated, tin-plated (reflow treatment) | |||||
| Header (SMT, Top Entry) | B14B-PH-SM4-TB | 14 | 26.0 | 31.95 | PA, UL94V-0, natural (ivory) | 1,000 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA, UL94V-0, natural (ivory) Solder tab: Brass, copper-undercoated, tin-plated (reflow treatment) | |||||
| Header (SMT, Top Entry) | B15B-PH-SM4-TB | 15 | 28.0 | 33.95 | PA, UL94V-0, natural (ivory) | 1,000 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA, UL94V-0, natural (ivory) Solder tab: Brass, copper-undercoated, tin-plated (reflow treatment) | |||||
| Header (SMT, Top Entry) | B16B-PH-SM4-TB | 16 | 30.0 | 35.95 | PA, UL94V-0, natural (ivory) | 1,000 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA, UL94V-0, natural (ivory) Solder tab: Brass, copper-undercoated, tin-plated (reflow treatment) | |||||
| Header (SMT, Side Entry) | S2B-PH-SM4-TB | 2 | 2.0 | 7.9 | PA, UL94V-0, natural (ivory) | 1,000 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA, UL94V-0, natural (ivory) Solder tab: Brass, copper-undercoated, tin-plated (reflow treatment) | |||||
| Header (SMT, Side Entry) | S3B-PH-SM4-TB | 3 | 4.0 | 9.9 | PA, UL94V-0, natural (ivory) | 1,000 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA, UL94V-0, natural (ivory) Solder tab: Brass, copper-undercoated, tin-plated (reflow treatment) | |||||
| Header (SMT, Side Entry) | S4B-PH-SM4-TB | 4 | 6.0 | 11.9 | PA, UL94V-0, natural (ivory) | 1,000 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA, UL94V-0, natural (ivory) Solder tab: Brass, copper-undercoated, tin-plated (reflow treatment) | |||||
| Header (SMT, Side Entry) | S5B-PH-SM4-TB | 5 | 8.0 | 13.9 | PA, UL94V-0, natural (ivory) | 1,000 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA, UL94V-0, natural (ivory) Solder tab: Brass, copper-undercoated, tin-plated (reflow treatment) | |||||
| Header (SMT, Side Entry) | S6B-PH-SM4-TB | 6 | 10.0 | 15.9 | PA, UL94V-0, natural (ivory) | 1,000 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA, UL94V-0, natural (ivory) Solder tab: Brass, copper-undercoated, tin-plated (reflow treatment) | |||||
| Header (SMT, Side Entry) | S7B-PH-SM4-TB | 7 | 12.0 | 17.9 | PA, UL94V-0, natural (ivory) | 1,000 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA, UL94V-0, natural (ivory) Solder tab: Brass, copper-undercoated, tin-plated (reflow treatment) | |||||
| Header (SMT, Side Entry) | S8B-PH-SM4-TB | 8 | 14.0 | 19.9 | PA, UL94V-0, natural (ivory) | 1,000 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA, UL94V-0, natural (ivory) Solder tab: Brass, copper-undercoated, tin-plated (reflow treatment) | |||||
| Header (SMT, Side Entry) | S9B-PH-SM4-TB | 9 | 16.0 | 21.9 | PA, UL94V-0, natural (ivory) | 1,000 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA, UL94V-0, natural (ivory) Solder tab: Brass, copper-undercoated, tin-plated (reflow treatment) | |||||
| Header (SMT, Side Entry) | S10B-PH-SM4-TB | 10 | 18.0 | 23.9 | PA, UL94V-0, natural (ivory) | 1,000 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA, UL94V-0, natural (ivory) Solder tab: Brass, copper-undercoated, tin-plated (reflow treatment) | |||||
| Header (SMT, Side Entry) | S11B-PH-SM4-TB | 11 | 20.0 | 25.9 | PA, UL94V-0, natural (ivory) | 1,000 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA, UL94V-0, natural (ivory) Solder tab: Brass, copper-undercoated, tin-plated (reflow treatment) | |||||
| Header (SMT, Side Entry) | S12B-PH-SM4-TB | 12 | 22.0 | 27.9 | PA, UL94V-0, natural (ivory) | 1,000 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA, UL94V-0, natural (ivory) Solder tab: Brass, copper-undercoated, tin-plated (reflow treatment) | |||||
| Header (SMT, Side Entry) | S13B-PH-SM4-TB | 13 | 24.0 | 29.9 | PA, UL94V-0, natural (ivory) | 1,000 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA, UL94V-0, natural (ivory) Solder tab: Brass, copper-undercoated, tin-plated (reflow treatment) | |||||
| Header (SMT, Side Entry) | S14B-PH-SM4-TB | 14 | 26.0 | 31.9 | PA, UL94V-0, natural (ivory) | 1,000 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA, UL94V-0, natural (ivory) Solder tab: Brass, copper-undercoated, tin-plated (reflow treatment) | |||||
| Header (SMT, Side Entry) | S15B-PH-SM4-TB | 15 | 28.0 | 33.9 | PA, UL94V-0, natural (ivory) | 1,000 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA, UL94V-0, natural (ivory) Solder tab: Brass, copper-undercoated, tin-plated (reflow treatment) | |||||
| Header (SMT, Side Entry) | S16B-PH-SM4-TB | 16 | 30.0 | 33.9 | PA, UL94V-0, natural (ivory) | 200 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA, UL94V-0, natural (ivory) Solder tab: Brass, copper-undercoated, tin-plated (reflow treatment) | |||||
| Header (Through-hole, Top Entry, Low Insertion Force) | B2B-PH-KL | 2 | 2.0 | 5.9 | PA 66, UL94V-0, gray | 1,000 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, gray | |||||
| Header (Through-hole, Top Entry, Low Insertion Force) | B3B-PH-KL | 3 | 4.0 | 7.9 | PA 66, UL94V-0, gray | 1,000 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, gray | |||||
| Header (Through-hole, Top Entry, Low Insertion Force) | B4B-PH-KL | 4 | 6.0 | 9.9 | PA 66, UL94V-0, gray | 1,000 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, gray | |||||
| Header (Through-hole, Top Entry, Low Insertion Force) | B5B-PH-KL | 5 | 8.0 | 11.9 | PA 66, UL94V-0, gray | 1,000 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, gray | |||||
| Header (Through-hole, Top Entry, Low Insertion Force) | B6B-PH-KL | 6 | 10.0 | 13.9 | PA 66, UL94V-0, gray | 1,000 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, gray | |||||
| Header (Through-hole, Top Entry, Low Insertion Force) | B7B-PH-KL | 7 | 12.0 | 15.9 | PA 66, UL94V-0, gray | 500 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, gray | |||||
| Header (Through-hole, Top Entry, Low Insertion Force) | B8B-PH-KL | 8 | 14.0 | 17.9 | PA 66, UL94V-0, gray | 500 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, gray | |||||
| Header (Through-hole, Top Entry, Low Insertion Force) | B9B-PH-KL | 9 | 16.0 | 19.9 | PA 66, UL94V-0, gray | 500 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, gray | |||||
| Header (Through-hole, Top Entry, Low Insertion Force) | B10B-PH-KL | 10 | 18.0 | 21.9 | PA 66, UL94V-0, gray | 500 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, gray | |||||
| Header (Through-hole, Top Entry, Low Insertion Force) | B11B-PH-KL | 11 | 20.0 | 23.9 | PA 66, UL94V-0, gray | 500 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, gray | |||||
| Header (Through-hole, Top Entry, Low Insertion Force) | B12B-PH-KL | 12 | 22.0 | 25.9 | PA 66, UL94V-0, gray | 400 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, gray | |||||
| Header (Through-hole, Top Entry, Low Insertion Force) | B13B-PH-KL | 13 | 24.0 | 27.9 | PA 66, UL94V-0, gray | 250 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, gray | |||||
| Header (Through-hole, Top Entry, Low Insertion Force) | B14B-PH-KL | 14 | 26.0 | 29.9 | PA 66, UL94V-0, gray | 250 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, gray | |||||
| Header (Through-hole, Top Entry, Low Insertion Force) | B15B-PH-KL | 15 | 28.0 | 31.9 | PA 66, UL94V-0, gray | 250 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, gray | |||||
| Header (Through-hole, Top Entry, Low Insertion Force) | B16B-PH-KL | 16 | 30.0 | 33.9 | PA 66, UL94V-0, gray | 250 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, gray | |||||
| Header (Through-hole, Side Entry, Low Insertion Force) | S2B-PH-KL | 2 | 2.0 | 5.9 | PA 66, UL94V-0, gray | 1,000 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, gray | |||||
| Header (Through-hole, Side Entry, Low Insertion Force) | S3B-PH-KL | 3 | 4.0 | 7.9 | PA 66, UL94V-0, gray | 1,000 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, gray | |||||
| Header (Through-hole, Side Entry, Low Insertion Force) | S4B-PH-KL | 4 | 6.0 | 9.9 | PA 66, UL94V-0, gray | 1,000 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, gray | |||||
| Header (Through-hole, Side Entry, Low Insertion Force) | S5B-PH-KL | 5 | 8.0 | 11.9 | PA 66, UL94V-0, gray | 1,000 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, gray | |||||
| Header (Through-hole, Side Entry, Low Insertion Force) | S6B-PH-KL | 6 | 10.0 | 13.9 | PA 66, UL94V-0, gray | 1,000 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, gray | |||||
| Header (Through-hole, Side Entry, Low Insertion Force) | S7B-PH-KL | 7 | 12.0 | 15.9 | PA 66, UL94V-0, gray | 500 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, gray | |||||
| Header (Through-hole, Side Entry, Low Insertion Force) | S8B-PH-KL | 8 | 14.0 | 17.9 | PA 66, UL94V-0, gray | 500 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, gray | |||||
| Header (Through-hole, Side Entry, Low Insertion Force) | S9B-PH-KL | 9 | 16.0 | 19.9 | PA 66, UL94V-0, gray | 500 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, gray | |||||
| Header (Through-hole, Side Entry, Low Insertion Force) | S10B-PH-KL | 10 | 18.0 | 21.9 | PA 66, UL94V-0, gray | 500 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, gray | |||||
| Header (Through-hole, Side Entry, Low Insertion Force) | S11B-PH-KL | 11 | 20.0 | 23.9 | PA 66, UL94V-0, gray | 500 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, gray | |||||
| Header (Through-hole, Side Entry, Low Insertion Force) | S12B-PH-KL | 12 | 22.0 | 25.9 | PA 66, UL94V-0, gray | 400 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, gray | |||||
| Header (Through-hole, Side Entry, Low Insertion Force) | S13B-PH-KL | 13 | 24.0 | 27.9 | PA 66, UL94V-0, gray | 250 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, gray | |||||
| Header (Through-hole, Side Entry, Low Insertion Force) | S14B-PH-KL | 14 | 26.0 | 29.9 | PA 66, UL94V-0, gray | 250 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, gray | |||||
| Header (Through-hole, Side Entry, Low Insertion Force) | S15B-PH-KL | 15 | 28.0 | 31.9 | PA 66, UL94V-0, gray | 250 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, gray | |||||
| Header (Through-hole, Side Entry, Low Insertion Force) | S16B-PH-KL | 16 | 30.0 | 33.9 | PA 66, UL94V-0, gray | 200 | Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment) Wafer: PA 66, UL94V-0, gray | |||||
| Specifications | Current rating: 2A AC, DC (AWG #24) Voltage rating: 100V AC, DC Temperature range: -25C to +85C Contact resistance: Initial value/ 10m max. After environmental testing/ 20m max. Insulation resistance: 1,000M min. Withstanding voltage: 800V AC/ minute Applicable PC board thickness: 0.8 to 1.6mm |
1912111437_JST-PHR-2-Y_C398547.pdf